^^
Refsnesbakken Borettslag Station Historical Data
 
Daily Summary for May 02, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 13.7 °C 13.8 °C 8.7 °C 10.6 °C
Dew Point: 6.3 °C 7.6 °C 4.2 °C 5.6 °C
Humidity: 60.7% 84% 60.7% 72%
Wind Speed: 22.2km/h 22.2km/h 7.4km/h 13.2km/h
Wind Gust: 22.5km/h 22.5km/h - -
WindSouth - - South
Pressure: 1015.3 hPa 1020.4 hPa 1015.3 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for May 02, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 11.6 °C 6.4 °C 1020.3 hPa South 16.7 km/h 16.7 km/h 70.2% 0.0 mm 0 W/m2
00:14 11.5 °C 6.4 °C 1020.4 hPa South 16.7 km/h 16.7 km/h 71% 0.0 mm 0 W/m2
00:19 11.4 °C 6.3 °C 1020.3 hPa South 16.7 km/h 16.7 km/h 71% 0.0 mm 0 W/m2
00:24 11.3 °C 6.3 °C 1020.3 hPa South 16.7 km/h 16.7 km/h 71% 0.0 mm 0 W/m2
00:29 11.3 °C 6.3 °C 1020.3 hPa South 16.7 km/h 16.7 km/h 71.6% 0.0 mm 0 W/m2
00:34 11.2 °C 6.4 °C 1020.3 hPa South 15.3 km/h 16.7 km/h 72% 0.0 mm 0 W/m2
00:39 11.2 °C 6.3 °C 1020.2 hPa South 13 km/h 16.1 km/h 72% 0.0 mm 0 W/m2
00:44 11.2 °C 6.3 °C 1020.2 hPa South 13 km/h 13 km/h 71.8% 0.0 mm 0 W/m2
00:49 11.2 °C 6.2 °C 1020.2 hPa South 13 km/h 13 km/h 71% 0.0 mm 0 W/m2
00:54 11.2 °C 6.1 °C 1020.1 hPa South 13 km/h 13 km/h 71% 0.0 mm 0 W/m2
00:59 11.1 °C 6 °C 1020.1 hPa South 13 km/h 13 km/h 70.6% 0.0 mm 0 W/m2
01:04 11.2 °C 5.7 °C 1020.1 hPa South 13 km/h 13 km/h 69% 0.0 mm 0 W/m2
01:09 11.5 °C 5.6 °C 1020.1 hPa South 13 km/h 13 km/h 66.9% 0.0 mm 0 W/m2
01:14 11.9 °C 5.5 °C 1020.0 hPa South 13 km/h 13 km/h 65.1% 0.0 mm 0 W/m2
01:19 12.1 °C 5.5 °C 1020.0 hPa South 13 km/h 13 km/h 64% 0.0 mm 0 W/m2
01:24 12.2 °C 5.6 °C 1020.0 hPa South 13 km/h 13 km/h 64% 0.0 mm 0 W/m2
01:29 12.2 °C 5.3 °C 1019.9 hPa South 13 km/h 13 km/h 63% 0.0 mm 0 W/m2
01:34 12.2 °C 5.2 °C 1019.8 hPa SSE 10.8 km/h 13 km/h 62.2% 0.0 mm 0 W/m2
01:39 12.2 °C 5.1 °C 1019.8 hPa SSE 7.4 km/h 12.9 km/h 62% 0.0 mm 0 W/m2
01:44 12.2 °C 5.2 °C 1019.8 hPa SSE 7.4 km/h 8 km/h 62% 0.0 mm 0 W/m2
01:49 12.2 °C 5 °C 1019.7 hPa SSE 7.4 km/h 8 km/h 61.5% 0.0 mm 0 W/m2
01:54 12.3 °C 4.9 °C 1019.7 hPa SSE 7.4 km/h 8 km/h 61% 0.0 mm 0 W/m2
01:59 12.3 °C 4.9 °C 1019.7 hPa SSE 7.4 km/h 8 km/h 60.8% 0.0 mm 0 W/m2
02:04 12.2 °C 4.9 °C 1019.6 hPa South 8.9 km/h 9.3 km/h 61% 0.0 mm 0 W/m2
02:09 12.2 °C 4.9 °C 1019.7 hPa South 9.3 km/h 9.7 km/h 61% 0.0 mm 0 W/m2
02:14 12.1 °C 4.8 °C 1019.7 hPa South 9.3 km/h 9.7 km/h 61% 0.0 mm 0 W/m2
02:19 12.1 °C 4.8 °C 1019.7 hPa South 9.3 km/h 9.7 km/h 61% 0.0 mm 0 W/m2
02:24 12 °C 4.8 °C 1019.6 hPa South 9.3 km/h 9.7 km/h 61% 0.0 mm 0 W/m2
02:29 12 °C 4.7 °C 1019.6 hPa South 9.3 km/h 9.7 km/h 61.2% 0.0 mm 0 W/m2
02:34 11.8 °C 4.7 °C 1019.6 hPa South 10.7 km/h 11.1 km/h 61.7% 0.0 mm 0 W/m2
02:39 11.7 °C 4.8 °C 1019.5 hPa South 11.1 km/h 11.3 km/h 62.4% 0.0 mm 0 W/m2
02:44 11.5 °C 4.8 °C 1019.4 hPa South 11.1 km/h 11.3 km/h 63.4% 0.0 mm 0 W/m2
02:49 11.3 °C 4.8 °C 1019.5 hPa South 11.1 km/h 11.3 km/h 64.2% 0.0 mm 0 W/m2
02:54 11.2 °C 4.9 °C 1019.5 hPa South 11.1 km/h 11.3 km/h 65.2% 0.0 mm 0 W/m2
02:59 11 °C 4.9 °C 1019.4 hPa South 11.1 km/h 11.3 km/h 66% 0.0 mm 0 W/m2
03:04 10.9 °C 5 °C 1019.4 hPa South 10.4 km/h 11.3 km/h 67% 0.0 mm 0 W/m2
03:09 10.7 °C 5 °C 1019.3 hPa South 9.3 km/h 11.3 km/h 67.6% 0.0 mm 0 W/m2
03:14 10.6 °C 4.9 °C 1019.3 hPa South 9.3 km/h 9.7 km/h 68% 0.0 mm 0 W/m2
03:19 10.5 °C 5 °C 1019.2 hPa South 9.3 km/h 9.7 km/h 68.8% 0.0 mm 0 W/m2
03:24 10.4 °C 5 °C 1019.2 hPa South 9.3 km/h 9.7 km/h 69% 0.0 mm 0 W/m2
03:29 10.4 °C 5 °C 1019.1 hPa South 9.3 km/h 9.7 km/h 69.2% 0.0 mm 0 W/m2
03:34 10.3 °C 5.2 °C 1019.1 hPa South 10.7 km/h 11.1 km/h 70.9% 0.0 mm 0 W/m2
03:39 10.1 °C 5.3 °C 1019.0 hPa South 11.1 km/h 11.3 km/h 72.2% 0.0 mm 0 W/m2
03:44 10.1 °C 5.4 °C 1019.0 hPa South 11.1 km/h 11.3 km/h 73% 0.0 mm 0 W/m2
03:49 10 °C 5.4 °C 1019.0 hPa South 11.1 km/h 11.3 km/h 73.2% 0.0 mm 0 W/m2
03:54 9.9 °C 5.3 °C 1018.9 hPa South 11.1 km/h 11.3 km/h 73% 0.0 mm 0 W/m2
03:59 9.9 °C 5.3 °C 1018.9 hPa South 11.1 km/h 11.3 km/h 72.9% 0.0 mm 0 W/m2
04:04 9.9 °C 5.2 °C 1018.8 hPa South 11.1 km/h 11.3 km/h 72.6% 0.0 mm 0 W/m2
04:09 9.9 °C 5.2 °C 1018.8 hPa South 11.1 km/h 11.3 km/h 72.5% 0.0 mm 0 W/m2
04:14 9.9 °C 5.1 °C 1018.8 hPa South 11.1 km/h 11.3 km/h 72% 0.0 mm 0 W/m2
04:19 9.9 °C 5 °C 1018.7 hPa South 11.1 km/h 11.3 km/h 71.9% 0.0 mm 0 W/m2
04:24 9.9 °C 4.9 °C 1018.7 hPa South 11.1 km/h 11.3 km/h 71% 0.0 mm 0 W/m2
04:29 9.8 °C 4.9 °C 1018.6 hPa South 11.1 km/h 11.3 km/h 71.4% 0.0 mm 0 W/m2
04:34 9.8 °C 5 °C 1018.6 hPa South 11.1 km/h 11.3 km/h 72% 0.0 mm 0 W/m2
04:39 9.7 °C 4.8 °C 1018.5 hPa South 11.1 km/h 11.3 km/h 71.6% 0.0 mm 0 W/m2
04:44 9.7 °C 4.7 °C 1018.5 hPa South 11.1 km/h 11.3 km/h 71% 0.0 mm 0 W/m2
04:49 9.7 °C 4.7 °C 1018.4 hPa South 11.1 km/h 11.3 km/h 71% 0.0 mm 0 W/m2
04:54 9.6 °C 4.6 °C 1018.4 hPa South 11.1 km/h 11.3 km/h 70.8% 0.0 mm 0 W/m2
04:59 9.5 °C 4.6 °C 1018.4 hPa South 11.1 km/h 11.3 km/h 71.3% 0.0 mm 0 W/m2
05:04 9.5 °C 4.8 °C 1018.4 hPa South 10.4 km/h 11.3 km/h 72.8% 0.0 mm 0 W/m2
05:09 9.4 °C 4.8 °C 1018.3 hPa South 9.3 km/h 11.3 km/h 73% 0.0 mm 0 W/m2
05:14 9.3 °C 4.7 °C 1018.2 hPa South 9.3 km/h 9.7 km/h 73% 0.0 mm 5 W/m2
05:19 9.2 °C 4.7 °C 1018.2 hPa South 9.3 km/h 9.7 km/h 73.3% 0.0 mm 5 W/m2
05:24 9.2 °C 4.8 °C 1018.1 hPa South 9.3 km/h 9.7 km/h 74% 0.0 mm 7 W/m2
05:29 9.1 °C 4.6 °C 1018.0 hPa South 9.3 km/h 9.7 km/h 73.4% 0.0 mm 9 W/m2
05:34 9.1 °C 4.4 °C 1017.9 hPa South 9.3 km/h 9.7 km/h 72.7% 0.0 mm 9 W/m2
05:39 9.1 °C 4.3 °C 1017.8 hPa South 9.3 km/h 9.7 km/h 72% 0.0 mm 11 W/m2
05:44 9.1 °C 4.3 °C 1017.7 hPa South 9.3 km/h 9.7 km/h 72% 0.0 mm 11 W/m2
05:49 9.1 °C 4.3 °C 1017.6 hPa South 9.3 km/h 9.7 km/h 72% 0.0 mm 11 W/m2
05:54 9 °C 4.2 °C 1017.6 hPa South 9.3 km/h 9.7 km/h 72% 0.0 mm 11 W/m2
05:59 9 °C 4.2 °C 1017.4 hPa South 9.3 km/h 9.7 km/h 72% 0.0 mm 12 W/m2
06:04 9 °C 4.2 °C 1017.5 hPa South 12.2 km/h 13 km/h 72% 0.0 mm 12 W/m2
06:09 9 °C 4.2 °C 1017.5 hPa South 13 km/h 13 km/h 71.7% 0.0 mm 14 W/m2
06:14 9 °C 4.2 °C 1017.6 hPa South 13 km/h 13 km/h 71.9% 0.0 mm 14 W/m2
06:19 9 °C 4.2 °C 1017.6 hPa South 13 km/h 13 km/h 72% 0.0 mm 16 W/m2
06:24 9 °C 4.3 °C 1017.5 hPa South 13 km/h 13 km/h 72.2% 0.0 mm 18 W/m2
06:29 9 °C 4.6 °C 1017.5 hPa South 13 km/h 13 km/h 73.7% 0.0 mm 18 W/m2
06:34 9 °C 4.8 °C 1017.4 hPa South 14.4 km/h 14.8 km/h 74.9% 0.0 mm 19 W/m2
06:39 9 °C 5.1 °C 1017.3 hPa South 14.8 km/h 14.8 km/h 76.9% 0.0 mm 19 W/m2
06:44 8.9 °C 5.5 °C 1017.3 hPa South 14.8 km/h 14.8 km/h 78.9% 0.0 mm 19 W/m2
06:49 8.9 °C 5.6 °C 1017.3 hPa South 14.8 km/h 14.8 km/h 80% 0.0 mm 19 W/m2
06:54 8.8 °C 5.7 °C 1017.3 hPa South 14.8 km/h 14.8 km/h 80.7% 0.0 mm 21 W/m2
06:59 8.8 °C 5.9 °C 1017.3 hPa South 14.8 km/h 14.8 km/h 82% 0.0 mm 23 W/m2
07:04 8.8 °C 6 °C 1017.2 hPa South 19.1 km/h 20.4 km/h 82.7% 0.0 mm 23 W/m2
07:09 8.8 °C 6.1 °C 1017.2 hPa South 20.4 km/h 20.9 km/h 83.6% 0.0 mm 25 W/m2
07:14 8.7 °C 6.1 °C 1017.3 hPa South 20.4 km/h 20.9 km/h 84% 0.0 mm 26 W/m2
07:19 8.7 °C 6.1 °C 1017.2 hPa South 20.4 km/h 20.9 km/h 84% 0.0 mm 28 W/m2
07:24 8.7 °C 6.1 °C 1017.3 hPa South 20.4 km/h 20.9 km/h 84% 0.0 mm 28 W/m2
07:29 8.7 °C 6.2 °C 1017.3 hPa South 20.4 km/h 20.9 km/h 84% 0.0 mm 32 W/m2
07:34 8.7 °C 6.2 °C 1017.2 hPa South 19.7 km/h 20.9 km/h 84% 0.0 mm 33 W/m2
07:39 8.8 °C 6.1 °C 1017.2 hPa South 18.5 km/h 20.9 km/h 83.4% 0.0 mm 35 W/m2
07:44 8.8 °C 6.1 °C 1017.2 hPa South 18.5 km/h 19.3 km/h 83% 0.0 mm 42 W/m2
07:49 8.9 °C 6.2 °C 1017.0 hPa South 18.5 km/h 19.3 km/h 83% 0.0 mm 44 W/m2
07:54 9 °C 6.2 °C 1017.1 hPa South 18.5 km/h 19.3 km/h 82.6% 0.0 mm 54 W/m2
07:59 9 °C 6.2 °C 1017.0 hPa South 18.5 km/h 19.3 km/h 82% 0.0 mm 53 W/m2
08:04 9.1 °C 6.1 °C 1017.0 hPa South 17 km/h 19.3 km/h 81.7% 0.0 mm 56 W/m2
08:09 9.2 °C 6.1 °C 1016.9 hPa South 14.8 km/h 19.3 km/h 81% 0.0 mm 56 W/m2
08:14 9.3 °C 6.2 °C 1016.9 hPa South 14.8 km/h 14.8 km/h 81% 0.0 mm 53 W/m2
08:19 9.3 °C 6.2 °C 1016.9 hPa South 14.8 km/h 14.8 km/h 81% 0.0 mm 47 W/m2
08:24 9.4 °C 6.2 °C 1016.9 hPa South 14.8 km/h 14.8 km/h 81% 0.0 mm 46 W/m2
08:29 9.4 °C 6.3 °C 1016.9 hPa South 14.8 km/h 14.8 km/h 81% 0.0 mm 46 W/m2
08:34 9.5 °C 6.4 °C 1016.8 hPa SSW 16.3 km/h 16.7 km/h 81% 0.0 mm 46 W/m2
08:39 9.6 °C 6.4 °C 1016.8 hPa SSW 16.7 km/h 16.7 km/h 80.3% 0.0 mm 46 W/m2
08:44 9.7 °C 6.4 °C 1016.9 hPa SSW 16.7 km/h 16.7 km/h 79.5% 0.0 mm 44 W/m2
08:49 9.9 °C 6.4 °C 1016.7 hPa SSW 16.7 km/h 16.7 km/h 78.7% 0.0 mm 42 W/m2
08:54 10 °C 6.4 °C 1016.7 hPa SSW 16.7 km/h 16.7 km/h 77.9% 0.0 mm 40 W/m2
08:59 10.2 °C 6.3 °C 1016.7 hPa SSW 16.7 km/h 16.7 km/h 76.9% 0.0 mm 39 W/m2
09:04 10.3 °C 6.3 °C 1016.6 hPa SSW 14.4 km/h 16.7 km/h 75.9% 0.0 mm 39 W/m2
09:09 10.6 °C 6.1 °C 1016.6 hPa SSW 11.1 km/h 16.1 km/h 73.9% 0.0 mm 39 W/m2
09:14 10.9 °C 6.1 °C 1016.5 hPa SSW 11.1 km/h 11.3 km/h 72.7% 0.0 mm 39 W/m2
09:19 11.1 °C 6.1 °C 1016.5 hPa SSW 11.1 km/h 11.3 km/h 71% 0.0 mm 39 W/m2
09:24 11.3 °C 6.2 °C 1016.5 hPa SSW 11.1 km/h 11.3 km/h 71% 0.0 mm 40 W/m2
09:29 11.4 °C 6.4 °C 1016.4 hPa SSW 11.1 km/h 11.3 km/h 71.5% 0.0 mm 40 W/m2
09:34 11.4 °C 6.5 °C 1016.5 hPa SSW 11.1 km/h 11.3 km/h 71.6% 0.0 mm 42 W/m2
09:39 11.5 °C 6.3 °C 1016.5 hPa South 11.1 km/h 11.3 km/h 70.3% 0.0 mm 471 W/m2
09:44 11.6 °C 6.3 °C 1016.5 hPa South 11.1 km/h 11.3 km/h 70% 0.0 mm 482 W/m2
09:49 11.9 °C 6.7 °C 1016.4 hPa South 11.1 km/h 11.3 km/h 70.5% 0.0 mm 494 W/m2
09:54 12.1 °C 6.7 °C 1016.4 hPa South 11.1 km/h 11.3 km/h 69.3% 0.0 mm 504 W/m2
09:59 12.4 °C 6.7 °C 1016.3 hPa South 11.1 km/h 11.3 km/h 68.1% 0.0 mm 515 W/m2
10:04 12.7 °C 7.1 °C 1016.2 hPa South 15.5 km/h 16.7 km/h 68.5% 0.0 mm 524 W/m2
10:09 13 °C 7.2 °C 1016.2 hPa South 16.7 km/h 16.7 km/h 68% 0.0 mm 533 W/m2
10:14 13.2 °C 7.4 °C 1016.1 hPa South 16.7 km/h 16.7 km/h 68% 0.0 mm 540 W/m2
10:19 13.2 °C 7.4 °C 1016.0 hPa South 16.7 km/h 16.7 km/h 68% 0.0 mm 548 W/m2
10:24 13.1 °C 7.6 °C 1016.0 hPa South 16.7 km/h 16.7 km/h 69% 0.0 mm 559 W/m2
10:29 13.2 °C 7.5 °C 1016.0 hPa South 16.7 km/h 16.7 km/h 68.3% 0.0 mm 568 W/m2
10:34 13.4 °C 7.4 °C 1015.9 hPa SSW 18.1 km/h 18.5 km/h 66.8% 0.0 mm 577 W/m2
10:39 13.5 °C 7.2 °C 1015.9 hPa SSW 18.5 km/h 19.3 km/h 65.8% 0.0 mm 585 W/m2
10:44 13.6 °C 7.3 °C 1015.8 hPa SSW 18.5 km/h 19.3 km/h 65.9% 0.0 mm 591 W/m2
10:49 13.7 °C 7.2 °C 1015.7 hPa SSW 18.5 km/h 19.3 km/h 65% 0.0 mm 601 W/m2
10:54 13.8 °C 7.2 °C 1015.6 hPa SSW 18.5 km/h 19.3 km/h 64.5% 0.0 mm 610 W/m2
10:59 13.8 °C 7 °C 1015.5 hPa SSW 18.5 km/h 19.3 km/h 63.5% 0.0 mm 619 W/m2
11:04 13.8 °C 6.6 °C 1015.4 hPa South 21.4 km/h 22.2 km/h 61.7% 0.0 mm 624 W/m2
11:09 13.7 °C 6.3 °C 1015.3 hPa South 22.2 km/h 22.5 km/h 60.7% 0.0 mm 631 W/m2
Refsnesbakken, Moss, Norway
Compliments of Weather Underground - 2 mb