^^
Refsnesbakken Borettslag Station Historical Data
 
Daily Summary for March 03, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 9.3 °C 9.9 °C 1.8 °C 4.1 °C
Dew Point: 1.1 °C 5.8 °C 0.9 °C 2.3 °C
Humidity: 56.7% 98% 54.2% 89%
Wind Speed: 16.7km/h 25.9km/h 7.4km/h 20.3km/h
Wind Gust: 16.7km/h 25.9km/h - -
WindWSW - - SSW
Pressure: 1020.6 hPa 1020.6 hPa 1016.0 hPa -
Precipitation: 0.2 mm      
 
 
Tabular Data for March 03, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 2.1 °C 1.7 °C 1020.5 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:14 2.1 °C 1.6 °C 1020.4 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:19 2 °C 1.5 °C 1020.4 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:24 1.9 °C 1.4 °C 1020.2 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:29 1.8 °C 1.4 °C 1020.3 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:34 1.8 °C 1.4 °C 1020.2 hPa South 17.8 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:39 1.8 °C 1.4 °C 1020.2 hPa South 16.7 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:44 1.8 °C 1.4 °C 1020.2 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
00:49 1.8 °C 1.4 °C 1020.1 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
00:54 1.9 °C 1.4 °C 1019.9 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
00:59 1.9 °C 1.4 °C 1019.8 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
01:04 1.8 °C 1.4 °C 1019.8 hPa South 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
01:09 1.8 °C 1.5 °C 1019.7 hPa South 16.7 km/h 16.7 km/h 97.5% 0.0 mm 0 W/m2
01:14 1.9 °C 1.6 °C 1019.7 hPa South 16.7 km/h 16.7 km/h 97.9% 0.0 mm 0 W/m2
01:19 1.9 °C 1.6 °C 1019.6 hPa South 16.7 km/h 16.7 km/h 97.8% 0.0 mm 0 W/m2
01:24 1.9 °C 1.5 °C 1020.2 hPa South 16.7 km/h 16.7 km/h 97.3% 0.0 mm 0 W/m2
01:29 2.1 °C 1.7 °C 1020.2 hPa South 16.7 km/h 16.7 km/h 97.4% 0.0 mm 0 W/m2
01:34 2.3 °C 2 °C 1019.4 hPa South 15.9 km/h 16.7 km/h 98% 0.0 mm 0 W/m2
01:39 2.5 °C 2.2 °C 1019.4 hPa South 14.8 km/h 16.1 km/h 98% 0.0 mm 0 W/m2
01:44 2.7 °C 2.4 °C 1019.2 hPa South 14.8 km/h 14.8 km/h 98% 0.0 mm 0 W/m2
01:49 2.8 °C 2.5 °C 1019.2 hPa South 14.8 km/h 14.8 km/h 98% 0.0 mm 0 W/m2
01:54 2.9 °C 2.6 °C 1019.1 hPa South 14.8 km/h 14.8 km/h 98% 0.0 mm 0 W/m2
01:59 2.9 °C 2.7 °C 1019.0 hPa South 14.8 km/h 14.8 km/h 98% 0.0 mm 0 W/m2
02:04 2.9 °C 2.6 °C 1019.0 hPa South 16.3 km/h 16.7 km/h 98% 0.0 mm 0 W/m2
02:09 2.9 °C 2.6 °C 1019.0 hPa South 16.7 km/h 16.7 km/h 98% 0.0 mm 0 W/m2
02:14 2.9 °C 2.6 °C 1018.9 hPa South 16.7 km/h 16.7 km/h 98% 0.0 mm 0 W/m2
02:19 2.8 °C 2.5 °C 1019.1 hPa South 16.7 km/h 16.7 km/h 98% 0.0 mm 0 W/m2
02:24 2.8 °C 2.4 °C 1019.0 hPa South 16.7 km/h 16.7 km/h 97.7% 0.0 mm 0 W/m2
02:29 2.7 °C 2.4 °C 1019.1 hPa South 16.7 km/h 16.7 km/h 97.8% 0.0 mm 0 W/m2
02:34 2.6 °C 2.3 °C 1018.9 hPa South 18.1 km/h 18.5 km/h 97.7% 0.0 mm 0 W/m2
02:39 2.6 °C 2.3 °C 1018.8 hPa South 18.5 km/h 19.3 km/h 98% 0.0 mm 0 W/m2
02:44 2.6 °C 2.3 °C 1018.8 hPa South 18.5 km/h 19.3 km/h 97.8% 0.0 mm 0 W/m2
02:49 2.7 °C 2.4 °C 1018.7 hPa South 18.5 km/h 19.3 km/h 98% 0.0 mm 0 W/m2
02:54 2.7 °C 2.4 °C 1018.5 hPa South 18.5 km/h 19.3 km/h 98% 0.0 mm 0 W/m2
02:59 2.6 °C 2.2 °C 1018.5 hPa South 18.5 km/h 19.3 km/h 97.2% 0.0 mm 0 W/m2
03:04 2.6 °C 2.3 °C 1018.5 hPa South 20 km/h 20.4 km/h 97.8% 0.0 mm 0 W/m2
03:09 2.6 °C 2.3 °C 1018.5 hPa South 20.4 km/h 20.9 km/h 98% 0.0 mm 0 W/m2
03:14 2.5 °C 2.2 °C 1018.5 hPa South 20.4 km/h 20.9 km/h 98% 0.0 mm 0 W/m2
03:19 2.5 °C 2.2 °C 1018.4 hPa South 20.4 km/h 20.9 km/h 98% 0.0 mm 0 W/m2
03:24 2.5 °C 2.2 °C 1018.2 hPa South 20.4 km/h 20.9 km/h 98% 0.0 mm 0 W/m2
03:29 2.5 °C 2.2 °C 1018.0 hPa South 20.4 km/h 20.9 km/h 98% 0.0 mm 0 W/m2
03:34 2.5 °C 2.2 °C 1017.8 hPa South 21.8 km/h 22.2 km/h 97.8% 0.0 mm 0 W/m2
03:39 2.6 °C 2.2 °C 1017.8 hPa South 22.2 km/h 22.5 km/h 97.3% 0.0 mm 0 W/m2
03:44 2.6 °C 2.2 °C 1017.6 hPa South 22.2 km/h 22.5 km/h 97% 0.0 mm 0 W/m2
03:49 2.7 °C 2.3 °C 1017.7 hPa South 22.2 km/h 22.5 km/h 97.2% 0.0 mm 0 W/m2
03:54 2.7 °C 2.2 °C 1017.7 hPa South 22.2 km/h 22.5 km/h 97% 0.0 mm 0 W/m2
03:59 2.7 °C 2.3 °C 1017.4 hPa South 22.2 km/h 22.5 km/h 97.2% 0.0 mm 0 W/m2
04:04 2.7 °C 2.3 °C 1017.3 hPa South 23.7 km/h 24.1 km/h 97% 0.0 mm 0 W/m2
04:09 2.8 °C 2.3 °C 1017.6 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm 0 W/m2
04:14 2.7 °C 2.3 °C 1017.2 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm 0 W/m2
04:19 2.8 °C 2.3 °C 1017.2 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm 0 W/m2
04:24 2.7 °C 2.3 °C 1017.2 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm 0 W/m2
04:29 2.7 °C 2.2 °C 1017.1 hPa South 24.1 km/h 24.1 km/h 97% 0.0 mm 0 W/m2
04:34 2.7 °C 2.2 °C 1017.2 hPa South 25.5 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
04:39 2.6 °C 2.1 °C 1017.2 hPa South 25.9 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
04:44 2.5 °C 2.1 °C 1017.2 hPa South 25.9 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
04:49 2.5 °C 2 °C 1017.2 hPa South 25.9 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
04:54 2.5 °C 2 °C 1016.9 hPa South 25.9 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
04:59 2.6 °C 2.1 °C 1017.0 hPa South 25.9 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
05:04 2.5 °C 2.1 °C 1017.1 hPa South 25.9 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
05:09 2.4 °C 2 °C 1017.1 hPa South 25.9 km/h 25.9 km/h 96.8% 0.0 mm 0 W/m2
05:14 2.5 °C 2 °C 1016.9 hPa South 25.9 km/h 25.9 km/h 96.7% 0.0 mm 0 W/m2
05:19 2.5 °C 2 °C 1016.8 hPa South 25.9 km/h 25.9 km/h 96.8% 0.0 mm 0 W/m2
05:24 2.5 °C 2.1 °C 1016.7 hPa South 25.9 km/h 25.9 km/h 97% 0.0 mm 0 W/m2
05:29 2.4 °C 1.9 °C 1017.1 hPa South 25.9 km/h 25.9 km/h 96.7% 0.0 mm 0 W/m2
05:34 2.2 °C 1.6 °C 1017.0 hPa SSW 25.9 km/h 25.9 km/h 96% 0.0 mm 0 W/m2
05:39 2 °C 1.4 °C 1017.0 hPa SSW 25.9 km/h 25.9 km/h 96% 0.0 mm 0 W/m2
05:44 2.2 °C 1.7 °C 1016.6 hPa SSW 25.9 km/h 25.9 km/h 96.5% 0.0 mm 0 W/m2
05:49 2.3 °C 1.7 °C 1016.4 hPa SSW 25.9 km/h 25.9 km/h 96% 0.2 mm 0 W/m2
05:54 2 °C 1.5 °C 1016.0 hPa SSW 25.9 km/h 25.9 km/h 96% 0.2 mm 0 W/m2
05:59 2 °C 1.4 °C 1016.1 hPa SSW 25.9 km/h 25.9 km/h 96% 0.2 mm 0 W/m2
06:04 2.1 °C 1.6 °C 1016.1 hPa SSW 24.4 km/h 25.9 km/h 96.1% 0.2 mm 0 W/m2
06:09 2.2 °C 1.8 °C 1016.0 hPa SSW 22.2 km/h 25.7 km/h 97% 0.2 mm 0 W/m2
06:14 2.2 °C 1.7 °C 1016.1 hPa SSW 22.2 km/h 22.5 km/h 96.5% 0.2 mm 0 W/m2
06:19 2.2 °C 1.7 °C 1016.3 hPa SSW 22.2 km/h 22.5 km/h 96.4% 0.2 mm 0 W/m2
06:24 2.2 °C 1.7 °C 1016.2 hPa SSW 22.2 km/h 22.5 km/h 96.8% 0.2 mm 0 W/m2
06:29 2.2 °C 1.8 °C 1016.0 hPa SSW 22.2 km/h 22.5 km/h 97% 0.2 mm 0 W/m2
06:34 2.2 °C 1.7 °C 1016.1 hPa SSW 22.2 km/h 22.5 km/h 97% 0.2 mm 0 W/m2
06:39 2.2 °C 1.7 °C 1016.1 hPa South 22.2 km/h 22.5 km/h 97% 0.2 mm 0 W/m2
06:44 2.1 °C 1.5 °C 1016.0 hPa South 22.2 km/h 22.5 km/h 96.1% 0.2 mm 0 W/m2
06:49 2.1 °C 1.5 °C 1016.1 hPa South 22.2 km/h 22.5 km/h 96% 0.2 mm 0 W/m2
06:54 2 °C 1.5 °C 1016.1 hPa South 22.2 km/h 22.5 km/h 96% 0.0 mm 0 W/m2
06:59 2 °C 1.5 °C 1016.0 hPa South 22.2 km/h 22.5 km/h 96.3% 0.0 mm 0 W/m2
07:04 2.1 °C 1.6 °C 1016.0 hPa SSW 25.1 km/h 25.9 km/h 96.4% 0.0 mm 0 W/m2
07:09 2 °C 1.5 °C 1016.1 hPa SSW 25.9 km/h 25.9 km/h 96% 0.0 mm 0 W/m2
07:14 2 °C 1.4 °C 1016.2 hPa SSW 25.9 km/h 25.9 km/h 96.1% 0.0 mm 0 W/m2
07:19 2 °C 1.5 °C 1016.1 hPa SSW 25.9 km/h 25.9 km/h 96.9% 0.0 mm 0 W/m2
07:24 2 °C 1.5 °C 1016.0 hPa SSW 25.9 km/h 25.9 km/h 97% 0.0 mm 7 W/m2
07:29 2 °C 1.6 °C 1016.0 hPa SSW 25.9 km/h 25.9 km/h 97% 0.0 mm 7 W/m2
07:34 2 °C 1.5 °C 1016.0 hPa SSW 25.2 km/h 25.9 km/h 97% 0.0 mm 7 W/m2
07:39 1.9 °C 1.5 °C 1016.3 hPa SSW 24.1 km/h 25.7 km/h 97% 0.0 mm 12 W/m2
07:44 1.9 °C 1.4 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 14 W/m2
07:49 1.9 °C 1.4 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 21 W/m2
07:54 1.9 °C 1.5 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 23 W/m2
07:59 2 °C 1.5 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 25 W/m2
08:04 2 °C 1.6 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 25 W/m2
08:09 2 °C 1.6 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 25 W/m2
08:14 2 °C 1.6 °C 1016.1 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 30 W/m2
08:19 2.1 °C 1.6 °C 1016.2 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 32 W/m2
08:24 2.1 °C 1.6 °C 1016.3 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 21 W/m2
08:29 2.1 °C 1.6 °C 1016.3 hPa SSW 24.1 km/h 24.1 km/h 97% 0.0 mm 14 W/m2
08:34 2.1 °C 1.6 °C 1016.3 hPa SSW 22.6 km/h 24.1 km/h 97% 0.0 mm 37 W/m2
08:39 2 °C 1.6 °C 1016.5 hPa SSW 20.4 km/h 24.1 km/h 97% 0.0 mm 42 W/m2
08:44 2 °C 1.6 °C 1016.6 hPa SSW 20.4 km/h 20.9 km/h 97% 0.0 mm 42 W/m2
08:49 2 °C 1.6 °C 1016.6 hPa SSW 20.4 km/h 20.9 km/h 97% 0.0 mm 44 W/m2
08:54 2.1 °C 1.7 °C 1016.7 hPa SSW 20.4 km/h 20.9 km/h 97% 0.0 mm 37 W/m2
08:59 2.2 °C 1.7 °C 1016.7 hPa SSW 20.4 km/h 20.9 km/h 97% 0.0 mm 39 W/m2
09:04 2.1 °C 1.7 °C 1016.7 hPa South 21.9 km/h 22.2 km/h 97% 0.0 mm 47 W/m2
09:09 2.1 °C 1.7 °C 1016.8 hPa South 22.2 km/h 22.5 km/h 97% 0.0 mm 51 W/m2
09:14 2.1 °C 1.7 °C 1016.7 hPa South 22.2 km/h 22.5 km/h 97% 0.0 mm 51 W/m2
09:19 2.1 °C 1.6 °C 1016.7 hPa South 22.2 km/h 22.5 km/h 97% 0.0 mm 51 W/m2
09:24 2.1 °C 1.6 °C 1016.8 hPa South 22.2 km/h 22.5 km/h 97% 0.0 mm 58 W/m2
09:29 2.1 °C 1.7 °C 1016.9 hPa South 22.2 km/h 22.5 km/h 97% 0.0 mm 60 W/m2
09:34 2.1 °C 1.6 °C 1016.9 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 70 W/m2
09:39 2 °C 1.5 °C 1016.8 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 74 W/m2
09:44 1.9 °C 1.5 °C 1016.8 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 88 W/m2
09:49 1.9 °C 1.5 °C 1017.0 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 76 W/m2
09:54 1.9 °C 1.4 °C 1017.1 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 95 W/m2
09:58 1.9 °C 1.4 °C 1017.2 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 95 W/m2
10:04 2.1 °C 1.6 °C 1017.4 hPa West 22.2 km/h 22.2 km/h 97% 0.0 mm 265 W/m2
10:09 2.3 °C 1.9 °C 1017.4 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 227 W/m2
10:14 2.4 °C 2 °C 1017.4 hPa SSW 22.2 km/h 22.5 km/h 97% 0.0 mm 262 W/m2
10:19 2.5 °C 2.1 °C 1017.3 hPa SSW 20.8 km/h 22.5 km/h 97% 0.0 mm 278 W/m2
10:24 2.7 °C 2.3 °C 1017.4 hPa SSW 18.5 km/h 22.5 km/h 97% 0.0 mm 285 W/m2
10:29 2.9 °C 2.4 °C 1017.5 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 292 W/m2
10:34 3 °C 2.5 °C 1017.5 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 304 W/m2
10:39 3.1 °C 2.7 °C 1017.5 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 311 W/m2
10:44 3.2 °C 2.8 °C 1017.5 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 322 W/m2
10:49 3.4 °C 2.9 °C 1017.6 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 330 W/m2
10:54 3.5 °C 3.1 °C 1017.7 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 336 W/m2
10:59 3.7 °C 3.2 °C 1017.8 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 348 W/m2
11:04 3.8 °C 3.4 °C 1017.8 hPa SW 18.5 km/h 19.3 km/h 97% 0.0 mm 373 W/m2
11:09 3.9 °C 3.5 °C 1017.8 hPa SW 18.5 km/h 19.3 km/h 97% 0.0 mm 369 W/m2
11:14 4 °C 3.5 °C 1017.8 hPa SW 18.5 km/h 19.3 km/h 97% 0.0 mm 367 W/m2
11:19 3.9 °C 3.4 °C 1017.8 hPa SW 18.5 km/h 19.3 km/h 97% 0.0 mm 369 W/m2
11:24 3.8 °C 3.3 °C 1017.8 hPa SW 18.5 km/h 19.3 km/h 97% 0.0 mm 369 W/m2
11:29 3.8 °C 3.4 °C 1018.0 hPa SW 18.5 km/h 19.3 km/h 97% 0.0 mm 369 W/m2
11:34 4.2 °C 3.8 °C 1018.1 hPa SW 21.4 km/h 22.2 km/h 97% 0.0 mm 381 W/m2
11:39 4.8 °C 4.3 °C 1018.1 hPa SW 22.2 km/h 22.5 km/h 97% 0.0 mm 387 W/m2
11:44 5.4 °C 4.9 °C 1018.2 hPa SW 22.2 km/h 22.5 km/h 97% 0.0 mm 388 W/m2
11:49 5.8 °C 5.4 °C 1018.3 hPa SW 22.2 km/h 22.5 km/h 97% 0.0 mm 392 W/m2
11:54 6.2 °C 5.8 °C 1018.2 hPa SW 22.2 km/h 22.5 km/h 96.8% 0.0 mm 396 W/m2
11:59 6.5 °C 5.8 °C 1018.0 hPa SW 22.2 km/h 22.5 km/h 95.8% 0.0 mm 399 W/m2
12:04 6.7 °C 5.8 °C 1018.1 hPa SW 21.5 km/h 22.5 km/h 94% 0.0 mm 401 W/m2
12:09 6.9 °C 5.7 °C 1018.6 hPa SW 20.4 km/h 22.5 km/h 92.4% 0.0 mm 399 W/m2
12:14 7.1 °C 5.6 °C 1018.3 hPa SW 20.4 km/h 20.9 km/h 90% 0.0 mm 397 W/m2
12:19 7.4 °C 5.7 °C 1018.4 hPa SW 20.4 km/h 20.9 km/h 89.4% 0.0 mm 397 W/m2
12:24 7.6 °C 5.7 °C 1018.4 hPa SW 20.4 km/h 20.9 km/h 87.7% 0.0 mm 401 W/m2
12:29 7.8 °C 5.5 °C 1018.6 hPa SW 20.4 km/h 20.9 km/h 85.7% 0.0 mm 401 W/m2
12:34 8 °C 5.3 °C 1018.7 hPa SW 20.4 km/h 20.9 km/h 82.8% 0.0 mm 401 W/m2
12:39 8.1 °C 4.4 °C 1018.9 hPa SW 20.4 km/h 20.9 km/h 77.4% 0.0 mm 399 W/m2
12:44 8.1 °C 4 °C 1019.0 hPa SW 20.4 km/h 20.9 km/h 75.2% 0.0 mm 420 W/m2
12:49 8 °C 3.4 °C 1019.0 hPa SW 20.4 km/h 20.9 km/h 72.9% 0.0 mm 418 W/m2
12:54 7.7 °C 2.9 °C 1019.0 hPa SW 20.4 km/h 20.9 km/h 72.1% 0.0 mm 429 W/m2
12:59 7.7 °C 3.3 °C 1018.9 hPa SW 20.4 km/h 20.9 km/h 73.6% 0.0 mm 392 W/m2
13:04 8.2 °C 4 °C 1018.7 hPa SW 18.1 km/h 20.9 km/h 74.7% 0.0 mm 390 W/m2
13:09 8.5 °C 4 °C 1018.5 hPa SW 14.8 km/h 20.9 km/h 73.1% 0.0 mm 392 W/m2
13:14 8.6 °C 3.6 °C 1018.4 hPa SW 14.8 km/h 14.8 km/h 70.8% 0.0 mm 387 W/m2
13:19 8.5 °C 2.8 °C 1018.6 hPa SW 14.8 km/h 14.8 km/h 67.4% 0.0 mm 383 W/m2
13:24 8.5 °C 2.8 °C 1018.8 hPa SW 14.8 km/h 14.8 km/h 67.2% 0.0 mm 381 W/m2
13:29 8.4 °C 2.7 °C 1018.9 hPa SW 14.8 km/h 14.8 km/h 67.2% 0.0 mm 380 W/m2
13:34 8.5 °C 2.8 °C 1019.1 hPa SSW 14.8 km/h 14.8 km/h 67.5% 0.0 mm 376 W/m2
13:39 8.6 °C 2.3 °C 1019.2 hPa SSW 14.8 km/h 14.8 km/h 64.7% 0.0 mm 371 W/m2
13:44 8.7 °C 2.5 °C 1019.2 hPa SSW 14.8 km/h 14.8 km/h 65.2% 0.0 mm 367 W/m2
13:49 8.7 °C 2.9 °C 1019.3 hPa SSW 14.8 km/h 14.8 km/h 66.8% 0.0 mm 371 W/m2
13:54 8.5 °C 2.2 °C 1019.3 hPa SSW 14.8 km/h 14.8 km/h 64.6% 0.0 mm 378 W/m2
13:59 8.6 °C 2.4 °C 1019.3 hPa SSW 14.8 km/h 14.8 km/h 65.1% 0.0 mm 376 W/m2
14:04 8.8 °C 2.5 °C 1019.4 hPa SW 11.7 km/h 14.8 km/h 64.5% 0.0 mm 364 W/m2
14:09 9.1 °C 2.6 °C 1019.4 hPa WSW 7.4 km/h 14.5 km/h 64% 0.0 mm 350 W/m2
14:14 9.1 °C 2.3 °C 1019.4 hPa WSW 7.4 km/h 8 km/h 62.4% 0.0 mm 357 W/m2
14:19 9.1 °C 2.6 °C 1019.5 hPa WSW 7.4 km/h 8 km/h 64.1% 0.0 mm 343 W/m2
14:24 9.1 °C 2.7 °C 1019.6 hPa WSW 7.4 km/h 8 km/h 64.1% 0.0 mm 332 W/m2
14:29 9.1 °C 2.3 °C 1019.5 hPa WSW 7.4 km/h 8 km/h 62.1% 0.0 mm 322 W/m2
14:34 9.1 °C 2 °C 1019.5 hPa WSW 17.9 km/h 20.4 km/h 61.1% 0.0 mm 313 W/m2
14:39 8.8 °C 1.8 °C 1019.7 hPa WSW 20.4 km/h 20.9 km/h 61.5% 0.0 mm 309 W/m2
14:44 8.5 °C 1.5 °C 1019.7 hPa WSW 20.4 km/h 20.9 km/h 61.8% 0.0 mm 315 W/m2
14:49 8.3 °C 1.4 °C 1019.6 hPa WSW 20.4 km/h 20.9 km/h 61.9% 0.0 mm 308 W/m2
14:54 8.1 °C 0.9 °C 1019.6 hPa WSW 20.4 km/h 20.9 km/h 60.6% 0.0 mm 295 W/m2
14:59 8.2 °C 1.5 °C 1019.6 hPa WSW 20.4 km/h 20.9 km/h 62.6% 0.0 mm 288 W/m2
15:04 8.3 °C 1.6 °C 1019.8 hPa WSW 21.8 km/h 22.2 km/h 62.7% 0.0 mm 283 W/m2
15:09 8.2 °C 1.5 °C 1020.0 hPa WSW 22.2 km/h 22.5 km/h 62.5% 0.0 mm 262 W/m2
15:14 8.4 °C 2 °C 1020.1 hPa WSW 22.2 km/h 22.5 km/h 64.1% 0.0 mm 253 W/m2
15:19 8.7 °C 1.6 °C 1020.0 hPa WSW 22.2 km/h 22.5 km/h 61.3% 0.0 mm 250 W/m2
15:24 8.7 °C 1.3 °C 1019.8 hPa WSW 22.2 km/h 22.5 km/h 59.9% 0.0 mm 267 W/m2
15:29 8.9 °C 1.6 °C 1019.8 hPa WSW 22.2 km/h 22.5 km/h 60.4% 0.0 mm 234 W/m2
15:34 9.2 °C 1.3 °C 1020.0 hPa WSW 21.5 km/h 22.5 km/h 57.6% 0.0 mm 223 W/m2
15:39 9.7 °C 2 °C 1020.2 hPa WSW 20.4 km/h 22.5 km/h 58.7% 0.0 mm 209 W/m2
15:44 9.9 °C 1 °C 1020.2 hPa WSW 20.4 km/h 20.9 km/h 54.2% 0.0 mm 197 W/m2
15:49 9.8 °C 1 °C 1020.2 hPa WSW 20.4 km/h 20.9 km/h 54.5% 0.0 mm 186 W/m2
15:54 9.8 °C 1.1 °C 1020.4 hPa WSW 20.4 km/h 20.9 km/h 54.6% 0.0 mm 176 W/m2
15:59 9.7 °C 1.4 °C 1020.4 hPa WSW 20.4 km/h 20.9 km/h 56.3% 0.0 mm 165 W/m2
16:04 9.6 °C 1.5 °C 1020.4 hPa WSW 19 km/h 20.9 km/h 57% 0.0 mm 153 W/m2
16:09 9.5 °C 1.2 °C 1020.5 hPa WSW 16.7 km/h 20.9 km/h 56.2% 0.0 mm 142 W/m2
16:14 9.3 °C 1.1 °C 1020.6 hPa WSW 16.7 km/h 16.7 km/h 56.7% 0.0 mm 132 W/m2
Refsnesbakken, Moss, Norway
Compliments of Weather Underground - 2 mb