Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 5000 mi
Oppdatert tid = Thu, 21-Nov-2024 07:23:31 CET
Episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
3 km WSW of Indios, Puerto Rico | 2.2 | 4714 mi | Thu, 21-Nov-2024 06:33:17 CET | kart |
8 km ENE of BorÄzjÄn, Iran | 4.9 | 2814 mi | Thu, 21-Nov-2024 05:59:15 CET | kart |
30 km WSW of Point MacKenzie, Alaska | 2.9 | 4038 mi | Thu, 21-Nov-2024 05:40:51 CET | kart |
49 km NW of Rincón, Puerto Rico | 3.3 | 4698 mi | Thu, 21-Nov-2024 05:14:22 CET | kart |
12 km S of Guánica, Puerto Rico | 2.5 | 4723 mi | Thu, 21-Nov-2024 03:22:12 CET | kart |
28 km SE of King Cove, Alaska | 3.4 | 4529 mi | Thu, 21-Nov-2024 03:15:43 CET | kart |
64 km SSE of Central, Alaska | 2.3 | 3740 mi | Thu, 21-Nov-2024 01:42:09 CET | kart |
2 km NNW of Moodus, Connecticut | 2.3 | 3587 mi | Thu, 21-Nov-2024 01:33:58 CET | kart |
49 km N of Valdez, Alaska | 2.0 | 3985 mi | Thu, 21-Nov-2024 01:11:52 CET | kart |
0 km N of Pole Ojea, Puerto Rico | 2.3 | 4727 mi | Wed, 20-Nov-2024 23:58:33 CET | kart |
147 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 4560 mi | Wed, 20-Nov-2024 23:39:04 CET | kart |
17 km N of Hatillo, Puerto Rico | 2.6 | 4674 mi | Wed, 20-Nov-2024 21:53:42 CET | kart |
48 km E of Port Alsworth, Alaska | 2.2 | 4130 mi | Wed, 20-Nov-2024 20:22:40 CET | kart |
135 km SSE of False Pass, Alaska | 3.7 | 4612 mi | Wed, 20-Nov-2024 19:13:46 CET | kart |
60 km SW of Cantwell, Alaska | 2.1 | 3915 mi | Wed, 20-Nov-2024 18:08:39 CET | kart |
16 km NE of Hermleigh, Texas | 2.2 | 4967 mi | Wed, 20-Nov-2024 16:26:05 CET | kart |
3 km SSE of Guánica, Puerto Rico | 2.1 | 4718 mi | Wed, 20-Nov-2024 16:23:35 CET | kart |
16 km SE of Waynoka, Oklahoma | 2.1 | 4690 mi | Wed, 20-Nov-2024 16:15:39 CET | kart |
23 km E of Vostok, Russia | 5.1 | 4500 mi | Wed, 20-Nov-2024 16:09:02 CET | kart |
19 km E of Kelso, Washington | 2.3 | 4677 mi | Wed, 20-Nov-2024 15:58:34 CET | kart |
Greenland Sea | 5.7 | 1420 mi | Wed, 20-Nov-2024 15:43:53 CET | kart |
23 km NW of Stanley, Idaho | 2.1 | 4635 mi | Wed, 20-Nov-2024 15:35:11 CET | kart |
36 km SE of Pedro Bay, Alaska | 2.0 | 4173 mi | Wed, 20-Nov-2024 13:08:21 CET | kart |
113 km SSE of Sand Point, Alaska | 3.0 | 4552 mi | Wed, 20-Nov-2024 11:58:31 CET | kart |
81 km E of Petropavlovsk-Kamchatsky, Russia | 4.1 | 4475 mi | Wed, 20-Nov-2024 11:24:03 CET | kart |
68 km NNE of Vieques, Puerto Rico | 3.1 | 4611 mi | Wed, 20-Nov-2024 10:00:24 CET | kart |
81 km SSE of Kokhanok, Alaska | 2.7 | 4225 mi | Wed, 20-Nov-2024 09:42:05 CET | kart |
14 km N of Hiranai, Japan | 4.9 | 4940 mi | Wed, 20-Nov-2024 07:40:15 CET | kart |
0 km NE of Little America, Wyoming | 2.7 | 4683 mi | Wed, 20-Nov-2024 07:30:53 CET | kart |
5 km WSW of Guánica, Puerto Rico | 2.3 | 4720 mi | Wed, 20-Nov-2024 07:07:36 CET | kart |
2 km E of Big Lake, Alaska | 2.3 | 4014 mi | Wed, 20-Nov-2024 06:58:48 CET | kart |
25 km NNE of Karluk, Alaska | 3.2 | 4295 mi | Wed, 20-Nov-2024 04:23:44 CET | kart |
48 km NNW of Rampart, Alaska | 3.0 | 3722 mi | Wed, 20-Nov-2024 03:01:58 CET | kart |
222 km ESE of Kuril’sk, Russia | 4.7 | 4898 mi | Wed, 20-Nov-2024 02:40:54 CET | kart |
11 km SSE of Daguao, Puerto Rico | 3.5 | 4663 mi | Wed, 20-Nov-2024 02:33:56 CET | kart |
13 km W of Mayagüez, Puerto Rico | 2.9 | 4717 mi | Wed, 20-Nov-2024 00:42:09 CET | kart |
12 km W of Mayagüez, Puerto Rico | 3.6 | 4717 mi | Wed, 20-Nov-2024 00:40:21 CET | kart |
113 km SE of Yakutat, Alaska | 2.8 | 4081 mi | Tue, 19-Nov-2024 22:25:33 CET | kart |
41 km NNW of Stanley, Idaho | 2.0 | 4625 mi | Tue, 19-Nov-2024 21:41:51 CET | kart |
19 km E of Kelso, Washington | 2.0 | 4677 mi | Tue, 19-Nov-2024 20:39:57 CET | kart |
81 km WNW of Kashgar, China | 4.4 | 3045 mi | Tue, 19-Nov-2024 18:08:13 CET | kart |
9 km SSE of Santa Cruz de El Seibo, Dominican Republic | 3.4 | 4749 mi | Tue, 19-Nov-2024 15:24:49 CET | kart |
2 km ESE of Yauco, Puerto Rico | 2.5 | 4711 mi | Tue, 19-Nov-2024 14:36:19 CET | kart |
118 km SW of Bam, Iran | 4.3 | 3074 mi | Tue, 19-Nov-2024 13:53:07 CET | kart |
16 km NNE of Houston, Alaska | 3.1 | 3996 mi | Tue, 19-Nov-2024 11:27:44 CET | kart |
11 km NW of Rincón, Puerto Rico | 3.2 | 4706 mi | Tue, 19-Nov-2024 10:32:42 CET | kart |
13 km W of Pole Ojea, Puerto Rico | 3.2 | 4730 mi | Tue, 19-Nov-2024 10:13:01 CET | kart |
4 km SE of San Germán, Puerto Rico | 2.8 | 4716 mi | Tue, 19-Nov-2024 07:39:53 CET | kart |
0 km ENE of Yauco, Puerto Rico | 2.4 | 4711 mi | Tue, 19-Nov-2024 07:25:31 CET | kart |
15 km NE of Stanley, Idaho | 2.5 | 4628 mi | Tue, 19-Nov-2024 07:07:18 CET | kart |
4 km WNW of Sipsey, Alabama | 2.4 | 4491 mi | Tue, 19-Nov-2024 05:00:43 CET | kart |
14 km W of Pole Ojea, Puerto Rico | 2.9 | 4730 mi | Tue, 19-Nov-2024 04:21:20 CET | kart |
26 km N of Beluga, Alaska | 2.1 | 4032 mi | Tue, 19-Nov-2024 02:33:49 CET | kart |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 4721 mi | Mon, 18-Nov-2024 23:42:45 CET | kart |
154 km NNE of Vieques, Puerto Rico | 3.7 | 4558 mi | Mon, 18-Nov-2024 23:31:05 CET | kart |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 4518 mi | Mon, 18-Nov-2024 21:14:19 CET | kart |
67 km WNW of Tyonek, Alaska | 2.1 | 4044 mi | Mon, 18-Nov-2024 20:56:39 CET | kart |
148 km NNE of Vieques, Puerto Rico | 3.4 | 4562 mi | Mon, 18-Nov-2024 20:27:20 CET | kart |
136 km SSE of McCarthy, Alaska | 2.2 | 4026 mi | Mon, 18-Nov-2024 18:52:23 CET | kart |
13 km SSW of Susitna, Alaska | 2.0 | 4025 mi | Mon, 18-Nov-2024 16:52:49 CET | kart |
67 km NNW of Chignik Lagoon, Alaska | 2.7 | 4380 mi | Mon, 18-Nov-2024 15:32:51 CET | kart |
64 km ESE of Pedro Bay, Alaska | 2.7 | 4165 mi | Mon, 18-Nov-2024 11:22:06 CET | kart |
15 km W of Forks, Washington | 2.0 | 4597 mi | Mon, 18-Nov-2024 10:08:34 CET | kart |
3 km SSE of Maria Antonia, Puerto Rico | 2.6 | 4717 mi | Mon, 18-Nov-2024 08:36:17 CET | kart |
99 km E of Lhasa, China | 4.5 | 4175 mi | Mon, 18-Nov-2024 08:06:27 CET | kart |
114 km ENE of Lhasa, China | 4.7 | 4173 mi | Mon, 18-Nov-2024 08:01:59 CET | kart |
154 km SSE of Kuqa, China | 4.7 | 3297 mi | Mon, 18-Nov-2024 07:06:54 CET | kart |
6 km S of Chase, Alaska | 2.5 | 3957 mi | Mon, 18-Nov-2024 06:58:34 CET | kart |
115 km SW of Nikolski, Alaska | 4.0 | 4725 mi | Mon, 18-Nov-2024 05:57:44 CET | kart |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 4655 mi | Mon, 18-Nov-2024 05:52:08 CET | kart |
7 km W of La Parguera, Puerto Rico | 2.4 | 4724 mi | Mon, 18-Nov-2024 05:44:35 CET | kart |
25 km SW of Stella, Puerto Rico | 3.2 | 4724 mi | Mon, 18-Nov-2024 05:17:40 CET | kart |
138 km NNE of Vieques, Puerto Rico | 3.4 | 4569 mi | Mon, 18-Nov-2024 03:56:59 CET | kart |
13 km W of Mayagüez, Puerto Rico | 3.1 | 4717 mi | Mon, 18-Nov-2024 02:37:17 CET | kart |
2 km S of Indios, Puerto Rico | 2.0 | 4714 mi | Mon, 18-Nov-2024 02:35:48 CET | kart |
49 km WSW of Cantwell, Alaska | 2.3 | 3894 mi | Mon, 18-Nov-2024 01:04:45 CET | kart |
75 km NE of Punta Cana, Dominican Republic | 3.3 | 4687 mi | Mon, 18-Nov-2024 00:45:08 CET | kart |
3 km SSE of Issaquah, Washington | 2.1 | 4580 mi | Sun, 17-Nov-2024 23:38:42 CET | kart |
20 km WNW of Susitna, Alaska | 2.1 | 4013 mi | Sun, 17-Nov-2024 23:15:55 CET | kart |
4 km WSW of Marston, Missouri | 2.0 | 4417 mi | Sun, 17-Nov-2024 22:45:03 CET | kart |
11 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4720 mi | Sun, 17-Nov-2024 22:43:38 CET | kart |
2 km NNE of ImÄm ÅžÄḩib, Afghanistan | 4.4 | 2959 mi | Sun, 17-Nov-2024 21:45:07 CET | kart |
17 km N of Isabela, Puerto Rico | 2.9 | 4680 mi | Sun, 17-Nov-2024 21:05:53 CET | kart |
70 km NNE of Petersville, Alaska | 2.0 | 3910 mi | Sun, 17-Nov-2024 17:50:04 CET | kart |
3 km SE of Hennessey, Oklahoma | 2.2 | 4688 mi | Sun, 17-Nov-2024 17:29:44 CET | kart |
44 km WNW of Ninilchik, Alaska | 3.2 | 4123 mi | Sun, 17-Nov-2024 16:42:33 CET | kart |
49 km SSE of Denali National Park, Alaska | 2.3 | 3917 mi | Sun, 17-Nov-2024 15:07:21 CET | kart |
2 km NE of Magas Arriba, Puerto Rico | 2.6 | 4708 mi | Sun, 17-Nov-2024 12:43:21 CET | kart |
15 km SW of Thatcher, Utah | 2.2 | 4742 mi | Sun, 17-Nov-2024 12:10:16 CET | kart |
2 km WSW of Potala Pastillo, Puerto Rico | 2.2 | 4703 mi | Sun, 17-Nov-2024 09:26:42 CET | kart |
17 km NE of Hermleigh, Texas | 2.0 | 4967 mi | Sun, 17-Nov-2024 07:12:33 CET | kart |
69 km ENE of Chase, Alaska | 3.0 | 3931 mi | Sun, 17-Nov-2024 05:51:43 CET | kart |
20 km S of Neah Bay, Washington | 2.4 | 4585 mi | Sun, 17-Nov-2024 04:38:53 CET | kart |
22 km W of Stella, Puerto Rico | 3.3 | 4718 mi | Sun, 17-Nov-2024 04:09:29 CET | kart |
1 km SSW of Guánica, Puerto Rico | 2.4 | 4718 mi | Sun, 17-Nov-2024 04:07:58 CET | kart |
151 km NNE of Vieques, Puerto Rico | 3.7 | 4560 mi | Sun, 17-Nov-2024 01:47:40 CET | kart |
20 km ENE of Shizunai-furukawachÅ, Japan | 4.2 | 4889 mi | Sun, 17-Nov-2024 01:30:23 CET | kart |
89 km SE of Kokhanok, Alaska | 2.2 | 4220 mi | Sun, 17-Nov-2024 01:20:08 CET | kart |
16 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 | 4665 mi | Sun, 17-Nov-2024 01:00:59 CET | kart |
46 km ENE of Jurm, Afghanistan | 4.4 | 3048 mi | Sun, 17-Nov-2024 00:49:30 CET | kart |
14 km S of Guánica, Puerto Rico | 2.1 | 4724 mi | Sun, 17-Nov-2024 00:47:33 CET | kart |
16 km NE of Stanley, Idaho | 2.0 | 4628 mi | Sun, 17-Nov-2024 00:26:50 CET | kart |
37 km WSW of AshkÄsham, Afghanistan | 4.3 | 3068 mi | Sun, 17-Nov-2024 00:13:16 CET | kart |
21 km W of Happy Valley, Alaska | 2.1 | 4137 mi | Sat, 16-Nov-2024 23:51:36 CET | kart |
20 km NE of Austin, Nevada | 2.5 | 4967 mi | Sat, 16-Nov-2024 22:31:40 CET | kart |
46 km E of Pedro Bay, Alaska | 2.0 | 4152 mi | Sat, 16-Nov-2024 21:39:11 CET | kart |
81 km SE of Kokhanok, Alaska | 2.0 | 4219 mi | Sat, 16-Nov-2024 21:14:44 CET | kart |
78 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 4577 mi | Sat, 16-Nov-2024 20:12:30 CET | kart |
53 km SSE of Korsakov, Russia | 4.2 | 4658 mi | Sat, 16-Nov-2024 19:03:38 CET | kart |
88 km SE of Kokhanok, Alaska | 2.3 | 4220 mi | Sat, 16-Nov-2024 17:12:12 CET | kart |
1 km SSW of Caruthersville, Missouri | 3.2 | 4436 mi | Sat, 16-Nov-2024 16:52:08 CET | kart |
79 km SE of Kokhanok, Alaska | 2.0 | 4219 mi | Sat, 16-Nov-2024 16:09:30 CET | kart |
90 km NNE of Punta Cana, Dominican Republic | 3.8 | 4681 mi | Sat, 16-Nov-2024 15:51:49 CET | kart |
62 km W of Nanwalek, Alaska | 2.2 | 4180 mi | Sat, 16-Nov-2024 15:46:31 CET | kart |
45 km NW of Rincón, Puerto Rico | 3.4 | 4704 mi | Sat, 16-Nov-2024 15:37:24 CET | kart |
54 km ENE of Miches, Dominican Republic | 3.4 | 4704 mi | Sat, 16-Nov-2024 15:35:02 CET | kart |
78 km ENE of Petropavlovsk-Kamchatsky, Russia | 5.1 | 4467 mi | Sat, 16-Nov-2024 14:47:36 CET | kart |
7 km W of Houston, Alaska | 2.1 | 4008 mi | Sat, 16-Nov-2024 14:32:46 CET | kart |
8 km W of Henning, Tennessee | 2.8 | 4466 mi | Sat, 16-Nov-2024 13:49:43 CET | kart |
10 km N of Hiranai, Japan | 5.0 | 4942 mi | Sat, 16-Nov-2024 13:22:17 CET | kart |
4 km SW of Soldotna, Alaska | 2.2 | 4094 mi | Sat, 16-Nov-2024 12:53:39 CET | kart |
258 km ESE of Attu Station, Alaska | 4.4 | 4717 mi | Sat, 16-Nov-2024 12:51:26 CET | kart |
47 km NW of Rincón, Puerto Rico | 3.4 | 4698 mi | Sat, 16-Nov-2024 12:28:42 CET | kart |
89 km SE of Kokhanok, Alaska | 2.1 | 4220 mi | Sat, 16-Nov-2024 11:10:17 CET | kart |
33 km ENE of Codrington, Antigua and Barbuda | 4.8 | 4541 mi | Sat, 16-Nov-2024 10:50:16 CET | kart |
42 km ENE of Codrington, Antigua and Barbuda | 4.5 | 4537 mi | Sat, 16-Nov-2024 10:48:47 CET | kart |
8 km WNW of Point Possession, Alaska | 2.5 | 4060 mi | Sat, 16-Nov-2024 10:34:46 CET | kart |
3 km SE of Bartolo, Puerto Rico | 3.2 | 4657 mi | Sat, 16-Nov-2024 10:28:51 CET | kart |
8 km E of Nescatunga, Oklahoma | 3.2 | 4654 mi | Sat, 16-Nov-2024 10:28:30 CET | kart |
1 km NNE of Point Possession, Alaska | 2.0 | 4059 mi | Sat, 16-Nov-2024 10:02:34 CET | kart |
2 km WNW of Indios, Puerto Rico | 2.3 | 4713 mi | Sat, 16-Nov-2024 09:42:48 CET | kart |
37 km NW of Valdez, Alaska | 2.2 | 4001 mi | Sat, 16-Nov-2024 08:04:07 CET | kart |
150 km NNE of Atka, Alaska | 3.5 | 4637 mi | Sat, 16-Nov-2024 07:30:12 CET | kart |
112 km E of Atka, Alaska | 3.9 | 4722 mi | Sat, 16-Nov-2024 07:30:11 CET | kart |
40 km SW of Nanwalek, Alaska | 2.9 | 4195 mi | Sat, 16-Nov-2024 06:01:57 CET | kart |
14 km SW of La Playa, Puerto Rico | 3.0 | 4717 mi | Sat, 16-Nov-2024 06:01:53 CET | kart |
28 km NNE of Skwentna, Alaska | 2.0 | 3975 mi | Sat, 16-Nov-2024 00:30:50 CET | kart |
52 km SE of Boca de Yuma, Dominican Republic | 3.9 | 4763 mi | Sat, 16-Nov-2024 00:29:29 CET | kart |
52 km ENE of Codrington, Antigua and Barbuda | 4.3 | 4530 mi | Fri, 15-Nov-2024 23:32:01 CET | kart |
7 km NW of Georgetown, Idaho | 2.1 | 4661 mi | Fri, 15-Nov-2024 23:25:52 CET | kart |
40 km ENE of Codrington, Antigua and Barbuda | 4.9 | 4538 mi | Fri, 15-Nov-2024 22:11:50 CET | kart |
8 km SSE of Guánica, Puerto Rico | 2.4 | 4720 mi | Fri, 15-Nov-2024 21:22:36 CET | kart |
91 km E of Akutan, Alaska | 3.8 | 4587 mi | Fri, 15-Nov-2024 21:16:15 CET | kart |
5 km N of Strawberry, Arkansas | 2.1 | 4497 mi | Fri, 15-Nov-2024 20:44:10 CET | kart |
47 km SW of Chitina, Alaska | 2.2 | 3999 mi | Fri, 15-Nov-2024 20:42:13 CET | kart |
8 km SSW of ChÄnasma, India | 4.2 | 3828 mi | Fri, 15-Nov-2024 17:45:36 CET | kart |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 4632 mi | Fri, 15-Nov-2024 17:34:59 CET | kart |
58 km S of Xichang, China | 4.4 | 4660 mi | Fri, 15-Nov-2024 16:02:19 CET | kart |
56 km SSE of Kokhanok, Alaska | 2.5 | 4216 mi | Fri, 15-Nov-2024 14:14:34 CET | kart |
63 km SW of Denali National Park, Alaska | 2.1 | 3918 mi | Fri, 15-Nov-2024 13:43:14 CET | kart |
9 km S of Valdez, Alaska | 2.3 | 4021 mi | Fri, 15-Nov-2024 12:57:42 CET | kart |
9 km NW of Union City, Oklahoma | 2.1 | 4731 mi | Fri, 15-Nov-2024 12:53:13 CET | kart |
255 km W of Bandon, Oregon | 3.4 | 4930 mi | Fri, 15-Nov-2024 10:08:01 CET | kart |
4 km SSW of Nurluca, Turkey | 4.5 | 1818 mi | Fri, 15-Nov-2024 10:02:01 CET | kart |
1 km NE of Ridgely, Tennessee | 2.1 | 4425 mi | Fri, 15-Nov-2024 09:17:18 CET | kart |
17 km W of San Nicola Arcella, Italy | 4.2 | 1373 mi | Fri, 15-Nov-2024 09:05:48 CET | kart |
17 km E of Nurhak, Turkey | 4.9 | 1902 mi | Fri, 15-Nov-2024 08:46:20 CET | kart |
38 km NW of Rincón, Puerto Rico | 3.1 | 4701 mi | Fri, 15-Nov-2024 07:29:30 CET | kart |
48 km SE of NeyshÄbÅ«r, Iran | 4.2 | 2692 mi | Fri, 15-Nov-2024 06:31:47 CET | kart |
44 km S of Glacier View, Alaska | 2.5 | 4005 mi | Fri, 15-Nov-2024 04:52:06 CET | kart |
66 km SE of Atka, Alaska | 4.7 | 4752 mi | Fri, 15-Nov-2024 03:17:08 CET | kart |
18 km WNW of Stanley, Idaho | 2.4 | 4640 mi | Fri, 15-Nov-2024 02:28:45 CET | kart |
113 km WSW of Adak, Alaska | 2.1 | 4765 mi | Fri, 15-Nov-2024 02:24:30 CET | kart |
9 km SE of Dehdasht, Iran | 4.2 | 2710 mi | Fri, 15-Nov-2024 01:15:17 CET | kart |
120 km WSW of Adak, Alaska | 5.1 | 4752 mi | Fri, 15-Nov-2024 01:11:58 CET | kart |
10 km WSW of Friday Harbor, Washington | 2.8 | 4538 mi | Fri, 15-Nov-2024 01:04:01 CET | kart |
134 km W of Adak, Alaska | 4.7 | 4735 mi | Thu, 14-Nov-2024 22:49:14 CET | kart |
32 km ENE of Adak, Alaska | 2.0 | 4726 mi | Thu, 14-Nov-2024 22:15:04 CET | kart |
223 km SSE of Aqqan, China | 4.4 | 3587 mi | Thu, 14-Nov-2024 21:48:56 CET | kart |
56 km ESE of Whittier, Alaska | 2.5 | 4058 mi | Thu, 14-Nov-2024 21:17:06 CET | kart |
57 km ENE of Pedro Bay, Alaska | 2.2 | 4136 mi | Thu, 14-Nov-2024 18:58:20 CET | kart |
81 km SSE of Kokhanok, Alaska | 2.2 | 4231 mi | Thu, 14-Nov-2024 18:50:40 CET | kart |
5 km SSE of Emajagua, Puerto Rico | 2.4 | 4681 mi | Thu, 14-Nov-2024 18:42:34 CET | kart |
36 km ESE of Atka, Alaska | 3.5 | 4728 mi | Thu, 14-Nov-2024 18:11:20 CET | kart |
61 km SW of Cantwell, Alaska | 2.9 | 3911 mi | Thu, 14-Nov-2024 15:21:19 CET | kart |
18 km W of Nanwalek, Alaska | 2.2 | 4176 mi | Thu, 14-Nov-2024 14:54:02 CET | kart |
83 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 4204 mi | Thu, 14-Nov-2024 14:52:12 CET | kart |
37 km S of Jurm, Afghanistan | 4.2 | 3062 mi | Thu, 14-Nov-2024 14:07:31 CET | kart |
5 km SSW of Palmarejo, Puerto Rico | 2.6 | 4723 mi | Thu, 14-Nov-2024 12:55:00 CET | kart |
10 km SSE of Guánica, Puerto Rico | 2.0 | 4721 mi | Thu, 14-Nov-2024 10:06:04 CET | kart |
38 km W of Tatitlek, Alaska | 2.9 | 4037 mi | Thu, 14-Nov-2024 08:58:13 CET | kart |
181 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.