Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 5000 mi
Oppdatert tid = Fri, 24-Mar-2023 17:39:32 CET

Episenter i nærheten styrke Avstand til Epicenter Time Link
26 km SSW of Petersville, Alaska 2.7 0063903970 mi 1679672618Fri, 24-Mar-2023 16:43:38 CET kart
5 km WSW of Guánica, Puerto Rico 2.3 0075974720 mi 1679666509Fri, 24-Mar-2023 15:01:49 CET kart
13 km NW of Pawnee, Oklahoma 2.1 0074694641 mi 1679665432Fri, 24-Mar-2023 14:43:52 CET kart
7 km ENE of Nurhak, Turkey 4.4 0030541898 mi 1679663434Fri, 24-Mar-2023 14:10:34 CET kart
10 km E of Oak Bay, Canada 2.2 0073094541 mi 1679658948Fri, 24-Mar-2023 12:55:48 CET kart
2 km W of Indios, Puerto Rico 2.4 0075864714 mi 1679658008Fri, 24-Mar-2023 12:40:08 CET kart
4 km WSW of Guánica, Puerto Rico 2.6 0075954720 mi 1679653494Fri, 24-Mar-2023 11:24:54 CET kart
49 km SE of Ugashik, Alaska 2.3 0070024351 mi 1679652511Fri, 24-Mar-2023 11:08:31 CET kart
42 km WSW of Denali Park, Alaska 2.0 0062263869 mi 1679651480Fri, 24-Mar-2023 10:51:20 CET kart
102 km W of Adak, Alaska 2.1 0076154732 mi 1679645259Fri, 24-Mar-2023 09:07:39 CET kart
100 km W of Adak, Alaska 2.0 0076144731 mi 1679645249Fri, 24-Mar-2023 09:07:29 CET kart
3 km WSW of La Plena, Puerto Rico 3.0 0075484690 mi 1679643638Fri, 24-Mar-2023 08:40:38 CET kart
11 km NE of İsmayıllı, Azerbaijan 4.1 0033112058 mi 1679641802Fri, 24-Mar-2023 08:10:02 CET kart
81 km N of Arecibo, Puerto Rico 3.7 0074594635 mi 1679632569Fri, 24-Mar-2023 05:36:09 CET kart
5 km SE of Maria Antonia, Puerto Rico 2.1 0075914717 mi 1679631773Fri, 24-Mar-2023 05:22:53 CET kart
48 km NW of Jumla, Nepal 4.2 0061613829 mi 1679630784Fri, 24-Mar-2023 05:06:24 CET kart
5 km SSW of Indios, Puerto Rico 2.6 0075904716 mi 1679630526Fri, 24-Mar-2023 05:02:06 CET kart
Kenai Peninsula, Alaska 2.2 0065584075 mi 1679629288Fri, 24-Mar-2023 04:41:28 CET kart
4 km WSW of Guánica, Puerto Rico 2.4 0075954719 mi 1679628536Fri, 24-Mar-2023 04:28:56 CET kart
13 km SW of Khowy, Iran 5.6 0033522083 mi 1679627817Fri, 24-Mar-2023 04:16:57 CET kart
33 km SSE of Egegik, Alaska 2.3 0069174298 mi 1679618640Fri, 24-Mar-2023 01:44:00 CET kart
14 km WSW of Göksun, Turkey 4.6 0030061868 mi 1679618393Fri, 24-Mar-2023 01:39:53 CET kart
8 km S of Indios, Puerto Rico 2.3 0075924718 mi 1679617985Fri, 24-Mar-2023 01:33:05 CET kart
101 km ESE of Ugashik, Alaska 2.1 0070074354 mi 1679612781Fri, 24-Mar-2023 00:06:21 CET kart
44 km E of Pedro Bay, Alaska 2.6 0066904157 mi 1679612612Fri, 24-Mar-2023 00:03:32 CET kart
56 km ENE of Whittier, Alaska 2.1 0064924034 mi 1679612547Fri, 24-Mar-2023 00:02:27 CET kart
3 km NNW of Tallaboa, Puerto Rico 2.4 0075774708 mi 1679604227Thu, 23-Mar-2023 21:43:47 CET kart
Kenai Peninsula, Alaska 2.3 0067474193 mi 1679600846Thu, 23-Mar-2023 20:47:26 CET kart
14 km N of Willow, Alaska 2.2 0064223991 mi 1679593139Thu, 23-Mar-2023 18:38:59 CET kart
5 km WSW of Guánica, Puerto Rico 2.0 0075954720 mi 1679588383Thu, 23-Mar-2023 17:19:43 CET kart
50 km E of Port Heiden, Alaska 2.4 0070394374 mi 1679583978Thu, 23-Mar-2023 16:06:18 CET kart
3 km SW of Liborio Negron Torres, Puerto Rico 2.1 0075904716 mi 1679583323Thu, 23-Mar-2023 15:55:23 CET kart
102 km SSE of Sand Point, Alaska 2.8 0073124543 mi 1679580661Thu, 23-Mar-2023 15:11:01 CET kart
159 km SE of Perryville, Alaska 2.8 0072514505 mi 1679579499Thu, 23-Mar-2023 14:51:39 CET kart
42 km W of Cohoe, Alaska 2.2 0066034103 mi 1679577434Thu, 23-Mar-2023 14:17:14 CET kart
55 km W of Tatitlek, Alaska 2.0 0065044041 mi 1679576481Thu, 23-Mar-2023 14:01:21 CET kart
56 km WSW of Anchor Point, Alaska 2.0 0066974161 mi 1679575317Thu, 23-Mar-2023 13:41:57 CET kart
Oklahoma 2.2 0075134668 mi 1679575020Thu, 23-Mar-2023 13:37:00 CET kart
108 km W of Elfin Cove, Alaska 3.0 0066634140 mi 1679570462Thu, 23-Mar-2023 12:21:02 CET kart
7 km NE of Oak Bay, Canada 2.6 0073064540 mi 1679569995Thu, 23-Mar-2023 12:13:15 CET kart
35 km WSW of Mud Bay, Alaska 2.7 0065244054 mi 1679567816Thu, 23-Mar-2023 11:36:56 CET kart
Mona Passage 2.6 0075844712 mi 1679565395Thu, 23-Mar-2023 10:56:35 CET kart
Central Turkey 4.9 0030021865 mi 1679563193Thu, 23-Mar-2023 10:19:53 CET kart
100 km W of Adak, Alaska 2.4 0076144731 mi 1679557058Thu, 23-Mar-2023 08:37:38 CET kart
99 km W of Adak, Alaska 2.6 0076144731 mi 1679556881Thu, 23-Mar-2023 08:34:41 CET kart
48 km SW of AshkÄsham, Afghanistan 4.3 0049633084 mi 1679555898Thu, 23-Mar-2023 08:18:18 CET kart
10 km SSE of Shell, Wyoming 2.8 0071704455 mi 1679554626Thu, 23-Mar-2023 07:57:06 CET kart
67 km ESE of Denali National Park, Alaska 2.0 0062733898 mi 1679552651Thu, 23-Mar-2023 07:24:11 CET kart
17 km SE of Göksun, Turkey 4.4 0030231878 mi 1679550322Thu, 23-Mar-2023 06:45:22 CET kart
5 km WSW of Guánica, Puerto Rico 2.5 0075964720 mi 1679548470Thu, 23-Mar-2023 06:14:30 CET kart
10 km NNE of Carrizales, Puerto Rico 2.8 0075274677 mi 1679545864Thu, 23-Mar-2023 05:31:04 CET kart
Alaska Peninsula 2.0 0070444377 mi 1679543908Thu, 23-Mar-2023 04:58:28 CET kart
2 km SW of Indios, Puerto Rico 2.3 0075874714 mi 1679542845Thu, 23-Mar-2023 04:40:45 CET kart
57 km SE of Lowell Point, Alaska 2.5 0066494132 mi 1679542742Thu, 23-Mar-2023 04:39:02 CET kart
9 km NNW of Ersekë, Albania 4.4 0022281384 mi 1679542242Thu, 23-Mar-2023 04:30:42 CET kart
52 km NW of Novobod, Tajikistan 4.6 0046252874 mi 1679540030Thu, 23-Mar-2023 03:53:50 CET kart
7 km N of Ersekë, Albania 4.0 0022301386 mi 1679537374Thu, 23-Mar-2023 03:09:34 CET kart
24 km NW of Leavenworth, Washington 2.2 0073054539 mi 1679535925Thu, 23-Mar-2023 02:45:25 CET kart
13 km NNE of Ersekë, Albania 4.9 0022251382 mi 1679535800Thu, 23-Mar-2023 02:43:20 CET kart
1 km WSW of Guánica, Puerto Rico 2.0 0075924718 mi 1679535649Thu, 23-Mar-2023 02:40:49 CET kart
37 km E of Port Heiden, Alaska 2.3 0070374373 mi 1679534297Thu, 23-Mar-2023 02:18:17 CET kart
Alaska Peninsula 2.4 0070334370 mi 1679534281Thu, 23-Mar-2023 02:18:01 CET kart
58 km NNE of Chickaloon, Alaska 2.0 0063563949 mi 1679533190Thu, 23-Mar-2023 01:59:50 CET kart
69 km W of Happy Valley, Alaska 2.7 0066514133 mi 1679532547Thu, 23-Mar-2023 01:49:07 CET kart
Puerto Rico region 2.3 0075954719 mi 1679529911Thu, 23-Mar-2023 01:05:11 CET kart
Andreanof Islands, Aleutian Islands, Alaska 2.5 0076144731 mi 1679528125Thu, 23-Mar-2023 00:35:25 CET kart
6 km SE of La Parguera, Puerto Rico 2.5 0076004722 mi 1679527276Thu, 23-Mar-2023 00:21:16 CET kart
25 km NNW of Leavenworth, Washington 2.6 0073044538 mi 1679522880Wed, 22-Mar-2023 23:08:00 CET kart
51 km NNW of Novobod, Tajikistan 5.9 0046292876 mi 1679515664Wed, 22-Mar-2023 21:07:44 CET kart
eastern Turkey 4.1 0030671906 mi 1679514205Wed, 22-Mar-2023 20:43:25 CET kart
40 km WNW of Skwentna, Alaska 2.4 0064143986 mi 1679507828Wed, 22-Mar-2023 18:57:08 CET kart
Andreanof Islands, Aleutian Islands, Alaska 2.1 0076144731 mi 1679506273Wed, 22-Mar-2023 18:31:13 CET kart
15 km ESE of Watrous, New Mexico 2.5 0078944905 mi 1679505529Wed, 22-Mar-2023 18:18:49 CET kart
38 km E of Port Heiden, Alaska 2.3 0070394374 mi 1679501240Wed, 22-Mar-2023 17:07:20 CET kart
5 km NNW of Glennallen, Alaska 2.2 0063423940 mi 1679496887Wed, 22-Mar-2023 15:54:47 CET kart
2 km NE of Blamont, France 4.2 001361846 mi 1679496633Wed, 22-Mar-2023 15:50:33 CET kart
67 km W of Elfin Cove, Alaska 3.7 0066454129 mi 1679495644Wed, 22-Mar-2023 15:34:04 CET kart
184 km SSE of Vilyuchinsk, Russia 4.3 0073724581 mi 1679488668Wed, 22-Mar-2023 13:37:48 CET kart
14 km SW of Anchorage, Alaska 2.5 0065054042 mi 1679485161Wed, 22-Mar-2023 12:39:21 CET kart
Turkmenistan-Iran border region 5.1 0039792472 mi 1679481527Wed, 22-Mar-2023 11:38:47 CET kart
Southeastern Alaska 3.8 0066504132 mi 1679479153Wed, 22-Mar-2023 10:59:13 CET kart
0 km WSW of Indios, Puerto Rico 2.6 0075854713 mi 1679469682Wed, 22-Mar-2023 08:21:22 CET kart
48 km E of Fort Bidwell, California 2.0 0078544880 mi 1679468190Wed, 22-Mar-2023 07:56:30 CET kart
99 km ESE of Perryville, Alaska 2.8 0071964471 mi 1679467896Wed, 22-Mar-2023 07:51:36 CET kart
4 km WNW of Glennallen, Alaska 2.1 0063443942 mi 1679467760Wed, 22-Mar-2023 07:49:20 CET kart
0 km NW of Indios, Puerto Rico 2.3 0075844713 mi 1679466997Wed, 22-Mar-2023 07:36:37 CET kart
Kenai Peninsula, Alaska 2.1 0065524072 mi 1679466932Wed, 22-Mar-2023 07:35:32 CET kart
68 km NE of Ouzinkie, Alaska 2.3 0068224239 mi 1679460656Wed, 22-Mar-2023 05:50:56 CET kart
14 km S of Guánica, Puerto Rico 2.2 0076034724 mi 1679460461Wed, 22-Mar-2023 05:47:41 CET kart
6 km SSW of Lamboglia, Puerto Rico 2.6 0075454688 mi 1679456540Wed, 22-Mar-2023 04:42:20 CET kart
23 km SSW of Trapper Creek, Alaska 3.5 0064003977 mi 1679456424Wed, 22-Mar-2023 04:40:24 CET kart
101 km W of Adak, Alaska 2.5 0076164732 mi 1679455491Wed, 22-Mar-2023 04:24:51 CET kart
114 km NNE of Arctic Village, Alaska 2.3 0055853470 mi 1679454574Wed, 22-Mar-2023 04:09:34 CET kart
3 km NW of Nelchina, Alaska 3.4 0063723959 mi 1679451759Wed, 22-Mar-2023 03:22:39 CET kart
56 km SE of Kaltag, Alaska 2.0 0062593889 mi 1679451105Wed, 22-Mar-2023 03:11:45 CET kart
off the coast of Oregon 3.3 0079594946 mi 1679447906Wed, 22-Mar-2023 02:18:26 CET kart
35 km W of Puerto Real, Puerto Rico 3.1 0076174733 mi 1679447301Wed, 22-Mar-2023 02:08:21 CET kart
68 km N of Brenas, Puerto Rico 3.1 0074564633 mi 1679436560Tue, 21-Mar-2023 23:09:20 CET kart
7 km WSW of Guánica, Puerto Rico 2.3 0075984721 mi 1679435410Tue, 21-Mar-2023 22:50:10 CET kart
20 km SW of Chonglong, China 4.2 0074264615 mi 1679434048Tue, 21-Mar-2023 22:27:28 CET kart
northern Mid-Atlantic Ridge 5.0 0053213307 mi 1679431761Tue, 21-Mar-2023 21:49:21 CET kart
northern Mid-Atlantic Ridge 5.0 0053203305 mi 1679431614Tue, 21-Mar-2023 21:46:54 CET kart
northern Mid-Atlantic Ridge 4.9 0053033295 mi 1679431268Tue, 21-Mar-2023 21:41:08 CET kart
1 km ENE of Lluveras, Puerto Rico 2.2 0075844712 mi 1679429146Tue, 21-Mar-2023 21:05:46 CET kart
100 km W of Adak, Alaska 2.6 0076134730 mi 1679426021Tue, 21-Mar-2023 20:13:41 CET kart
36 km WSW of Salamatof, Alaska 2.1 0065924096 mi 1679425827Tue, 21-Mar-2023 20:10:27 CET kart
101 km W of Adak, Alaska 2.0 0076134730 mi 1679423037Tue, 21-Mar-2023 19:23:57 CET kart
149 km NNW of Evensk, Russia 4.9 0061073794 mi 1679419413Tue, 21-Mar-2023 18:23:33 CET kart
40 km SSE of Jurm, Afghanistan 6.5 0049363067 mi 1679417243Tue, 21-Mar-2023 17:47:23 CET kart
99 km W of Adak, Alaska 2.8 0076114730 mi 1679415324Tue, 21-Mar-2023 17:15:24 CET kart
59 km WNW of Attu Station, Alaska 4.3 0073964596 mi 1679414232Tue, 21-Mar-2023 16:57:12 CET kart
48 km WSW of Tatitlek, Alaska 2.1 0065274056 mi 1679411772Tue, 21-Mar-2023 16:16:12 CET kart
100 km W of Adak, Alaska 2.0 0076144731 mi 1679404010Tue, 21-Mar-2023 14:06:50 CET kart
3 km SSW of Liborio Negron Torres, Puerto Rico 2.2 0075904716 mi 1679402637Tue, 21-Mar-2023 13:43:57 CET kart
103 km W of Adak, Alaska 2.3 0076124730 mi 1679400497Tue, 21-Mar-2023 13:08:17 CET kart
49 km WSW of Tatitlek, Alaska 2.1 0065284057 mi 1679399852Tue, 21-Mar-2023 12:57:32 CET kart
5 km SE of Maria Antonia, Puerto Rico 2.0 0075914717 mi 1679394543Tue, 21-Mar-2023 11:29:03 CET kart
28 km NNW of Beaver, Alaska 2.0 0058863658 mi 1679393990Tue, 21-Mar-2023 11:19:50 CET kart
3 km SE of Howardville, Missouri 2.0 0071014412 mi 1679392244Tue, 21-Mar-2023 10:50:44 CET kart
19 km NNE of Aleneva, Alaska 2.0 0068504256 mi 1679391975Tue, 21-Mar-2023 10:46:15 CET kart
99 km W of Adak, Alaska 2.6 0076134730 mi 1679391698Tue, 21-Mar-2023 10:41:38 CET kart
Central Alaska 2.2 0063463943 mi 1679390430Tue, 21-Mar-2023 10:20:30 CET kart
30 km E of Port Heiden, Alaska 2.4 0070384373 mi 1679390144Tue, 21-Mar-2023 10:15:44 CET kart
33 km E of Port Heiden, Alaska 2.7 0070384374 mi 1679390011Tue, 21-Mar-2023 10:13:31 CET kart
71 km WNW of Ninilchik, Alaska 2.7 0066224115 mi 1679389723Tue, 21-Mar-2023 10:08:43 CET kart
43 km SSE of Funny River, Alaska 2.1 0066154110 mi 1679389709Tue, 21-Mar-2023 10:08:29 CET kart
western Greenland 4.4 0030991926 mi 1679381816Tue, 21-Mar-2023 07:56:56 CET kart
Southern Alaska 2.0 0065644078 mi 1679380192Tue, 21-Mar-2023 07:29:52 CET kart
Kuril Islands 4.6 0076294741 mi 1679374684Tue, 21-Mar-2023 05:58:04 CET kart
20 km E of Minto, Alaska 2.5 0060553762 mi 1679374060Tue, 21-Mar-2023 05:47:40 CET kart
Puerto Rico region 3.3 0075154669 mi 1679372182Tue, 21-Mar-2023 05:16:22 CET kart
26 km SSW of Unalaska, Alaska 2.0 0074354620 mi 1679370372Tue, 21-Mar-2023 04:46:12 CET kart
38 km NW of Stanley, Idaho 2.6 0074494628 mi 1679358876Tue, 21-Mar-2023 01:34:36 CET kart
5 km SSE of Menídi, Greece 4.5 0023911486 mi 1679358014Tue, 21-Mar-2023 01:20:14 CET kart
115 km NNW of Nikolski, Alaska 4.9 0074194610 mi 1679354728Tue, 21-Mar-2023 00:25:28 CET kart
Alaska Peninsula 2.0 0070384373 mi 1679354685Tue, 21-Mar-2023 00:24:45 CET kart
37 km E of Port Heiden, Alaska 2.0 0070384373 mi 1679354580Tue, 21-Mar-2023 00:23:00 CET kart
100 km W of Adak, Alaska 2.3 0076144731 mi 1679353736Tue, 21-Mar-2023 00:08:56 CET kart
Ohio 2.5 0065404064 mi 1679352866Mon, 20-Mar-2023 23:54:26 CET kart
10 km N of North Pole, Alaska 2.5 0060713773 mi 1679351911Mon, 20-Mar-2023 23:38:31 CET kart
Puerto Rico region 2.7 0075964720 mi 1679350571Mon, 20-Mar-2023 23:16:11 CET kart
98 km W of Adak, Alaska 2.6 0076154732 mi 1679350502Mon, 20-Mar-2023 23:15:02 CET kart
98 km W of Adak, Alaska 2.8 0076144731 mi 1679348878Mon, 20-Mar-2023 22:47:58 CET kart
44 km E of Shizunai-furukawachÅ, Japan 4.4 0078884901 mi 1679347719Mon, 20-Mar-2023 22:28:39 CET kart
98 km W of Adak, Alaska 2.5 0076154731 mi 1679347291Mon, 20-Mar-2023 22:21:31 CET kart
100 km W of Adak, Alaska 2.1 0076144731 mi 1679345295Mon, 20-Mar-2023 21:48:15 CET kart
47 km NW of Beluga, Alaska 2.1 0064814027 mi 1679340136Mon, 20-Mar-2023 20:22:16 CET kart
65 km N of Petersville, Alaska 2.1 0063013915 mi 1679339918Mon, 20-Mar-2023 20:18:38 CET kart
103 km W of Adak, Alaska 2.8 0076164732 mi 1679332721Mon, 20-Mar-2023 18:18:41 CET kart
4 km SE of Zeb, Oklahoma 2.0 0074384622 mi 1679329794Mon, 20-Mar-2023 17:29:54 CET kart
20 km N of Nurdağı, Turkey 4.1 0030811914 mi 1679326835Mon, 20-Mar-2023 16:40:35 CET kart
4 km WNW of Fuig, Puerto Rico 2.3 0075914717 mi 1679321848Mon, 20-Mar-2023 15:17:28 CET kart
3 km WSW of Arcani, Romania 4.9 0018021120 mi 1679320935Mon, 20-Mar-2023 15:02:15 CET kart
59 km W of Anchor Point, Alaska 2.0 0066724146 mi 1679317376Mon, 20-Mar-2023 14:02:56 CET kart
Southern Alaska 2.7 0064253992 mi 1679314453Mon, 20-Mar-2023 13:14:13 CET kart
40 km E of Port Alsworth, Alaska 2.7 0066424127 mi 1679314284Mon, 20-Mar-2023 13:11:24 CET kart
12 km NNE of Arecibo, Puerto Rico 3.5 0075224674 mi 1679308482Mon, 20-Mar-2023 11:34:42 CET kart
17 km NE of Hermleigh, Texas 2.1 0079934967 mi 1679306429Mon, 20-Mar-2023 11:00:29 CET kart
1 km SE of Ekinözü, Turkey 4.3 0030331884 mi 1679306227Mon, 20-Mar-2023 10:57:07 CET kart
22 km WSW of Skwentna, Alaska 2.1 0064394001 mi 1679304695Mon, 20-Mar-2023 10:31:35 CET kart
134 km SSE of Cordova, Alaska 3.0 0066224115 mi 1679293781Mon, 20-Mar-2023 07:29:41 CET kart
67 km WNW of Ninilchik, Alaska 2.7 0066194113 mi 1679289331Mon, 20-Mar-2023 06:15:31 CET kart
Puerto Rico region 2.4 0075944719 mi 1679287298Mon, 20-Mar-2023 05:41:38 CET kart
6 km SW of Manchester, Oklahoma 2.5 0074734643 mi 1679283341Mon, 20-Mar-2023 04:35:41 CET kart
80 km NNE of Bandar-e Lengeh, Iran 4.1 0049163054 mi 1679276960Mon, 20-Mar-2023 02:49:20 CET kart
3 km SE of Maria Antonia, Puerto Rico 2.5 0075914717 mi 1679268173Mon, 20-Mar-2023 00:22:53 CET kart
158 km NE of Omsukchan, Russia 5.0 0060833780 mi 1679267104Mon, 20-Mar-2023 00:05:04 CET kart
3 km ESE of Maria Antonia, Puerto Rico 2.5 0075904716 mi 1679266640Sun, 19-Mar-2023 23:57:20 CET kart
106 km SSW of Boca de Yuma, Dominican Republic 3.7 0077514816 mi 1679262035Sun, 19-Mar-2023 22:40:35 CET kart
98 km W of Adak, Alaska 3.6 0076134731 mi 1679260798Sun, 19-Mar-2023 22:19:58 CET kart
12 km SSE of Princeton, Canada 2.1 0071364434 mi 1679260565Sun, 19-Mar-2023 22:16:05 CET kart
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada 2.5 0055343439 mi 1679258292Sun, 19-Mar-2023 21:38:12 CET kart
3 km SE of Maria Antonia, Puerto Rico 2.5 0075914717 mi 1679252916Sun, 19-Mar-2023 20:08:36 CET kart
Kuril Islands 4.4 0076254738 mi 1679248806Sun, 19-Mar-2023 19:00:06 CET kart
18 km SSW of Anchor Point, Alaska 2.0 0066894157 mi 1679246958Sun, 19-Mar-2023 18:29:18 CET kart
67 km WSW of Murghob, Tajikistan 4.5 0049363067 mi 1679245650Sun, 19-Mar-2023 18:07:30 CET kart
17 km ENE of Hebgen Lake Estates, Montana 2.3 0072604511 mi 1679244161Sun, 19-Mar-2023 17:42:41 CET kart
159 km SSE of Old Harbor, Alaska 2.9 0071024413 mi 1679241579Sun, 19-Mar-2023 16:59:39 CET kart
100 km W of Adak, Alaska 2.3 0076154732 mi 1679241313Sun, 19-Mar-2023 16:55:13 CET kart
Andreanof Islands, Aleutian Islands, Alaska 2.9 0076894778 mi 1679239970Sun, 19-Mar-2023 16:32:50 CET kart
6 km WSW of Guánica, Puerto Rico 2.6 0075984721 mi 1679239560Sun, 19-Mar-2023 16:26:00 CET kart
19 km SSW of Anchor Point, Alaska 2.1 0066894157 mi 1679239555Sun, 19-Mar-2023 16:25:55 CET kart
75 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0074624637 mi 1679238964Sun, 19-Mar-2023 16:16:04 CET kart
9 km SSW of Anchor Point, Alaska 2.0 0066804151 mi 1679238772Sun, 19-Mar-2023 16:12:52 CET kart
19 km SSW of Anchor Point, Alaska 5.4 0066904157 mi 1679238387Sun, 19-Mar-2023 16:06:27 CET kart
30 km SSW of False Pass, Alaska 2.5 0073214549 mi 1679235991Sun, 19-Mar-2023 15:26:31 CET kart
Southern Alaska 2.0 0064554011 mi 1679235406Sun, 19-Mar-2023 15:16:46 CET kart
68 km SE of Pedro Bay, Alaska 2.2 0067304182 mi 1679233002Sun, 19-Mar-2023 14:36:42 CET kart
30 km ENE of Pedro Bay, Alaska 2.0 0066764148 mi 1679231955Sun, 19-Mar-2023 14:19:15 CET kart
105 km SSE of Sand Point, Alaska 2.8 0073114543 mi 1679230855Sun, 19-Mar-2023 14:00:55 CET kart
Central Turkey 4.3 0030041866 mi 1679230464Sun, 19-Mar-2023 13:54:24 CET kart
5 km W of Hoehne, Colorado 3.8 0077274801 mi 1679224210Sun, 19-Mar-2023 12:10:10 CET kart
Norwegian Sea 4.1 001509938 mi 1679223549Sun, 19-Mar-2023 11:59:09 CET kart
61 km SE of Denali National Park, Alaska 3.7 0062993914 mi 1679220731Sun, 19-Mar-2023 11:12:11 CET kart
Puerto Rico 2.5 0075974720 mi 1679219922Sun, 19-Mar-2023 10:58:42 CET kart
54 km W of Anchor Point, Alaska 2.0 0066714145 mi 1679218256Sun, 19-Mar-2023 10:30:56 CET kart
52 km W of Anchor Point, Alaska 2.7 0066754147 mi 1679217666Sun, 19-Mar-2023 10:21:06 CET kart
64 km SSE of Cantwell, Alaska 2.5 0062983913 mi 1679217056Sun, 19-Mar-2023 10:10:56 CET kart
54 km NNW of Petersville, Alaska 2.3 0063223929 mi 1679217014Sun, 19-Mar-2023 10:10:14 CET kart
1 km SSE of La Playa, Puerto Rico 3.0 0075794709 mi 1679214592Sun, 19-Mar-2023 09:29:52 CET kart
13 km NNE of Atka, Alaska 2.3 0075804710 mi 1679213611Sun, 19-Mar-2023 09:13:31 CET kart
65 km NW of Murghob, Tajikistan 4.1 0049013045 mi 1679205679Sun, 19-Mar-2023 07:01:19 CET kart
33 km WSW of Trapper Creek, Alaska 2.0 0064003977 mi 1679200395Sun, 19-Mar-2023 05:33:15 CET kart
91 km NW of Aleneva, Alaska 2.4 0068094231 mi 1679191157Sun, 19-Mar-2023 02:59:17 CET kart
71 km N of Arecibo, Puerto Rico 3.2 0074694641 mi 1679187687Sun, 19-Mar-2023 02:01:27 CET kart
27 km WNW of Petersville, Alaska 2.0 0063573950 mi 1679184337Sun, 19-Mar-2023 01:05:37 CET kart
4 km NNE of Segundo, Colorado 3.1 0077524817 mi 1679180999Sun, 19-Mar-2023 00:09:59 CET kart
37 km NW of Ninilchik, Alaska 2.0 0066134109 mi 1679176737Sat, 18-Mar-2023 22:58:57 CET kart
129 km W of Adak, Alaska 2.9 0075854713 mi 1679176686Sat, 18-Mar-2023 22:58:06 CET kart
98 km W of Adak, Alaska 2.2 0076164732 mi 1679175301Sat, 18-Mar-2023 22:35:01 CET kart
114 km SE of Atka, Alaska 3.0 0076914779 mi 1679173387Sat, 18-Mar-2023 22:03:07 CET kart
6 km SW of Guánica, Puerto Rico 3.1 0075984721 mi 1679171747Sat, 18-Mar-2023 21:35:47 CET kart
35 km W of Anchor Point, Alaska 2.0 0066804151 mi 1679168884Sat, 18-Mar-2023 20:48:04 CET kart
5 km WSW of Guánica, Puerto Rico 2.5 0075964720 mi 1679164736Sat, 18-Mar-2023 19:38:56 CET kart
5 km WSW of Guánica, Puerto Rico 2.5 0075964720 mi 1679164642Sat, 18-Mar-2023 19:37:22 CET kart
Puerto Rico region 2.8 0075974720 mi 1679161937Sat, 18-Mar-2023 18:52:17 CET kart
Central Alaska 2.0 0063243929 mi 1679161503Sat, 18-Mar-2023 18:45:03 CET kart
5 km WSW of Guánica, Puerto Rico 2.4 0075974720 mi 1679161132Sat, 18-Mar-2023 18:38:52 CET kart
78 km SSW of Attu Station, Alaska 4.2 0074954657 mi 1679159094Sat, 18-Mar-2023 18:04:54 CET kart
3 km ESE of Mayagüez, Puerto Rico 2.5 0075834712 mi 1679158929Sat, 18-Mar-2023 18:02:09 CET kart
97 km NNE of Arctic Village, Alaska 3.1 0056023481 mi 1679153357Sat, 18-Mar-2023 16:29:17 CET kart
14 km N of Fishhook, Alaska 2.4 0064163986 mi 1679150974Sat, 18-Mar-2023 15:49:34 CET kart
Kuril Islands 4.4 0076854775 mi 1679150185Sat, 18-Mar-2023 15:36:25 CET kart
6 km W of Big Lake, Alaska 2.8 0064624015 mi 1679148345Sat, 18-Mar-2023 15:05:45 CET kart
101 km W of Adak, Alaska 2.0 0076164732 mi 1679147778Sat, 18-Mar-2023 14:56:18 CET kart
11 km S of Santa Isabel, Puerto Rico 2.5 0075734706 mi 1679142792Sat, 18-Mar-2023 13:33:12 CET kart
5 km SE of Kenai, Alaska 2.0 0065834091 mi 1679142649Sat, 18-Mar-2023 13:30:49 CET kart
42 km ENE of Chase, Alaska 2.3 0063343936 mi 1679141770Sat, 18-Mar-2023 13:16:10 CET kart
6 km SW of Guánica, Puerto Rico 2.8 0075984721 mi 1679136837Sat, 18-Mar-2023 11:53:57 CET kart
100 km W of Adak, Alaska 2.5 0076154732 mi 1679135493Sat, 18-Mar-2023 11:31:33 CET kart
23 km SSW of Göksun, Turkey 4.3 0030191876 mi 1679131531Sat, 18-Mar-2023 10:25:31 CET kart
100 km W of Adak, Alaska 2.0 0076144731 mi 1679128684Sat, 18-Mar-2023 09:38:04 CET kart
35 km E of Port Heiden, Alaska 2.9 0070394374 mi 1679126894Sat, 18-Mar-2023 09:08:14 CET kart
77 km NNE of Bandar-e Lengeh, Iran 4.2 0049143053 mi 1679121592Sat, 18-Mar-2023 07:39:52 CET kart
6 km SW of Smiths Ferry, Idaho 2.6 0075024662 mi 1679121507Sat, 18-Mar-2023 07:38:27 CET kart
6 km SW of Guánica, Puerto Rico 2.6 0075984721 mi 1679121170Sat, 18-Mar-2023 07:32:50 CET kart
