Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 8000 mi
Oppdatert tid = Tue, 08-Sep-2026 02:29:17 CEST

Episenter i nærheten styrke Avstand til Epicenter Time Link
48 km N of Valdez, Alaska 2.2 0064173987 mi 1788823229Tue, 08-Sep-2026 01:20:29 CEST kart
26 km NNW of PÄhala, Hawaii 2.0 0111566932 mi 1788820561Tue, 08-Sep-2026 00:36:01 CEST kart
129 km ENE of Taltal, Chile 4.5 0118407357 mi 1788818078Mon, 07-Sep-2026 23:54:38 CEST kart
35 km E of Hydesville, CA 3.7 0081315052 mi 1788817464Mon, 07-Sep-2026 23:44:24 CEST kart
11 km NE of PÄhala, Hawaii 2.0 0111696940 mi 1788816815Mon, 07-Sep-2026 23:33:35 CEST kart
5 km ESE of Akhiok, Alaska 2.1 0070054353 mi 1788812556Mon, 07-Sep-2026 22:22:36 CEST kart
32 km NW of Willow, Alaska 2.6 0064143986 mi 1788811937Mon, 07-Sep-2026 22:12:17 CEST kart
27 km N of Isabela, Puerto Rico 3.2 0075244675 mi 1788811815Mon, 07-Sep-2026 22:10:15 CEST kart
16 km NNE of PÄhala, Hawaii 2.4 0111636936 mi 1788811399Mon, 07-Sep-2026 22:03:19 CEST kart
11 km WSW of Petrolia, CA 2.3 0081845085 mi 1788809878Mon, 07-Sep-2026 21:37:58 CEST kart
3 km SSW of Volcano, Hawaii 2.5 0111526930 mi 1788805267Mon, 07-Sep-2026 20:21:07 CEST kart
44 km SSW of Cantwell, Alaska 3.5 0062903909 mi 1788804075Mon, 07-Sep-2026 20:01:15 CEST kart
69 km S of Cantwell, Alaska 2.1 0063133923 mi 1788802717Mon, 07-Sep-2026 19:38:37 CEST kart
65 km WNW of Happy Valley, Alaska 2.3 0066414126 mi 1788799844Mon, 07-Sep-2026 18:50:44 CEST kart
9 km ENE of Gilroy, CA 2.2 0084205232 mi 1788797954Mon, 07-Sep-2026 18:19:14 CEST kart
56 km S of Whites City, New Mexico 2.2 0082715139 mi 1788791770Mon, 07-Sep-2026 16:36:10 CEST kart
98 km SE of Prudhoe Bay, Alaska 2.5 0055313437 mi 1788791016Mon, 07-Sep-2026 16:23:36 CEST kart
23 km SW of Ackerly, Texas 2.1 0080875025 mi 1788789461Mon, 07-Sep-2026 15:57:41 CEST kart
39 km WSW of Anchor Point, Alaska 2.0 0066934159 mi 1788789283Mon, 07-Sep-2026 15:54:43 CEST kart
27 km NNW of PÄhala, Hawaii 2.0 0111556931 mi 1788789201Mon, 07-Sep-2026 15:53:21 CEST kart
31 km SW of Petersville, Alaska 2.3 0063903971 mi 1788788384Mon, 07-Sep-2026 15:39:44 CEST kart
79 km NE of Tobelo, Indonesia 4.3 0113157031 mi 1788788020Mon, 07-Sep-2026 15:33:40 CEST kart
12 km SSW of Jal, New Mexico 2.7 0081865086 mi 1788786675Mon, 07-Sep-2026 15:11:15 CEST kart
7 km E of Hala‘ula, Hawaii 2.1 0110696878 mi 1788785166Mon, 07-Sep-2026 14:46:06 CEST kart
62 km SSW of MÄkena, Hawaii 2.1 0110926892 mi 1788780139Mon, 07-Sep-2026 13:22:19 CEST kart
20 km NW of Willow, Alaska 2.3 0064283994 mi 1788779944Mon, 07-Sep-2026 13:19:04 CEST kart
38 km N of Charlotte Amalie, U.S. Virgin Islands 3.0 0074154608 mi 1788777688Mon, 07-Sep-2026 12:41:28 CEST kart
63 km SSE of Kokhanok, Alaska 2.2 0067884218 mi 1788777491Mon, 07-Sep-2026 12:38:11 CEST kart
53 km SW of Cantwell, Alaska 2.0 0062953911 mi 1788775988Mon, 07-Sep-2026 12:13:08 CEST kart
36 km W of Happy Valley, Alaska 2.2 0066544135 mi 1788774950Mon, 07-Sep-2026 11:55:50 CEST kart
49 km W of Nanwalek, Alaska 2.0 0067224177 mi 1788772474Mon, 07-Sep-2026 11:14:34 CEST kart
19 km SE of Petrolia, CA 2.0 0081825084 mi 1788770406Mon, 07-Sep-2026 10:40:06 CEST kart
7 km WNW of Maricao, Puerto Rico 3.2 0075784709 mi 1788768484Mon, 07-Sep-2026 10:08:04 CEST kart
57 km NE of Kelly, Wyoming 2.6 0073064540 mi 1788767024Mon, 07-Sep-2026 09:43:44 CEST kart
4 km W of Pepeekeo, Hawaii 2.4 0111046899 mi 1788766529Mon, 07-Sep-2026 09:35:29 CEST kart
5 km WNW of Cobb, CA 2.0 0082795144 mi 1788765484Mon, 07-Sep-2026 09:18:04 CEST kart
61 km N of Petersville, Alaska 2.8 0063023916 mi 1788764856Mon, 07-Sep-2026 09:07:36 CEST kart
32 km SW of Covenant Life, Alaska 2.0 0065144048 mi 1788763797Mon, 07-Sep-2026 08:49:57 CEST kart
59 km WNW of Nanwalek, Alaska 2.3 0067124171 mi 1788763258Mon, 07-Sep-2026 08:40:58 CEST kart
5 km NNE of Progreso, B.C., MX 2.3 0086505375 mi 1788760783Mon, 07-Sep-2026 07:59:43 CEST kart
56 km NE of Kelly, Wyoming 3.4 0073074540 mi 1788755101Mon, 07-Sep-2026 06:25:01 CEST kart
8 km E of Willits, CA 2.0 0082375118 mi 1788753024Mon, 07-Sep-2026 05:50:24 CEST kart
5 km NNE of Progreso, B.C., MX 2.2 0086505375 mi 1788752395Mon, 07-Sep-2026 05:39:55 CEST kart
64 km ESE of Pedro Bay, Alaska 2.2 0066954160 mi 1788751834Mon, 07-Sep-2026 05:30:34 CEST kart
8 km W of Dutch Harbor, Alaska 3.2 0074094604 mi 1788751045Mon, 07-Sep-2026 05:17:25 CEST kart
3 km SSW of Cobb, CA 2.2 0082815146 mi 1788751028Mon, 07-Sep-2026 05:17:08 CEST kart
124 km S of Dampit, Indonesia 4.4 0115927203 mi 1788749315Mon, 07-Sep-2026 04:48:35 CEST kart
8 km SSW of Salvaleón de Higüey, Dominican Republic 3.6 0076414748 mi 1788749198Mon, 07-Sep-2026 04:46:38 CEST kart
103 km NE of Miches, Dominican Republic 3.2 0075184672 mi 1788749197Mon, 07-Sep-2026 04:46:37 CEST kart
134 km W of Dunes City, Oregon 2.6 0078384870 mi 1788748559Mon, 07-Sep-2026 04:35:59 CEST kart
85 km SSW of Nikolski, Alaska 3.3 0076014723 mi 1788748083Mon, 07-Sep-2026 04:28:03 CEST kart
8 km W of Dutch Harbor, Alaska 3.3 0074104604 mi 1788746928Mon, 07-Sep-2026 04:08:48 CEST kart
152 km WSW of Elfin Cove, Alaska 4.0 0066944159 mi 1788746394Mon, 07-Sep-2026 03:59:54 CEST kart
158 km WSW of Elfin Cove, Alaska 3.3 0066964161 mi 1788746376Mon, 07-Sep-2026 03:59:36 CEST kart
61 km W of Anchor Point, Alaska 2.0 0066714145 mi 1788745388Mon, 07-Sep-2026 03:43:08 CEST kart
25 km SW of Petersville, Alaska 2.4 0063863968 mi 1788745223Mon, 07-Sep-2026 03:40:23 CEST kart
off the coast of Oregon 5.3 0079234923 mi 1788744624Mon, 07-Sep-2026 03:30:24 CEST kart
off the coast of Oregon 3.9 0079354931 mi 1788744601Mon, 07-Sep-2026 03:30:01 CEST kart
6 km SE of Maria Antonia, Puerto Rico 2.4 0075924718 mi 1788744440Mon, 07-Sep-2026 03:27:20 CEST kart
262 km ESE of Attu Station, Alaska 3.7 0075954719 mi 1788742964Mon, 07-Sep-2026 03:02:44 CEST kart
46 km N of Valdez, Alaska 2.8 0064193989 mi 1788740377Mon, 07-Sep-2026 02:19:37 CEST kart
8 km N of Meadow Lakes, Alaska 2.3 0064374000 mi 1788739592Mon, 07-Sep-2026 02:06:32 CEST kart
81 km NNW of PÄrÅ«n, Afghanistan 4.0 0049493075 mi 1788739582Mon, 07-Sep-2026 02:06:22 CEST kart
138 km ENE of Anaktuvuk Pass, Alaska 2.8 0056753526 mi 1788737835Mon, 07-Sep-2026 01:37:15 CEST kart
156 km SW of Adak, Alaska 3.4 0077054788 mi 1788737562Mon, 07-Sep-2026 01:32:42 CEST kart
27 km NNW of PÄhala, Hawaii 2.1 0111556931 mi 1788735532Mon, 07-Sep-2026 00:58:52 CEST kart
20 km SW of Sipí, Colombia 4.4 0094265857 mi 1788732938Mon, 07-Sep-2026 00:15:38 CEST kart
48 km SSE of Nelchina, Alaska 2.6 0064113983 mi 1788732127Mon, 07-Sep-2026 00:02:07 CEST kart
21 km SSE of PÄhala, Hawaii 2.5 0111956956 mi 1788731704Sun, 06-Sep-2026 23:55:04 CEST kart
9 km ESE of Naalehu, Hawaii 2.0 0111986958 mi 1788727208Sun, 06-Sep-2026 22:40:08 CEST kart
31 km N of Skwentna, Alaska 2.0 0063933973 mi 1788726694Sun, 06-Sep-2026 22:31:34 CEST kart
3 km SW of PÄhala, Hawaii 2.2 0111816948 mi 1788722652Sun, 06-Sep-2026 21:24:12 CEST kart
9 km SE of PÄhala, Hawaii 2.0 0111856950 mi 1788722121Sun, 06-Sep-2026 21:15:21 CEST kart
8 km NE of Lake Davis, CA 2.0 0080885026 mi 1788721234Sun, 06-Sep-2026 21:00:34 CEST kart
39 km SW of Copala, Mexico 4.8 0095175914 mi 1788720378Sun, 06-Sep-2026 20:46:18 CEST kart
17 km NNE of Aleneva, Alaska 2.0 0068524258 mi 1788714176Sun, 06-Sep-2026 19:02:56 CEST kart
98 km ENE of Donggang, Taiwan 4.5 0089465559 mi 1788712621Sun, 06-Sep-2026 18:37:01 CEST kart
23 km NW of Stanley, Idaho 3.3 0074614636 mi 1788708924Sun, 06-Sep-2026 17:35:24 CEST kart
10 km ENE of Coso Junction, CA 3.1 0083885212 mi 1788708820Sun, 06-Sep-2026 17:33:40 CEST kart
95 km SSW of Nikolski, Alaska 3.6 0076124730 mi 1788708487Sun, 06-Sep-2026 17:28:07 CEST kart
15 km NNE of Hobart Bay, Alaska 2.2 0066204114 mi 1788708383Sun, 06-Sep-2026 17:26:23 CEST kart
109 km SSW of Nikolski, Alaska 3.1 0076234736 mi 1788706736Sun, 06-Sep-2026 16:58:56 CEST kart
4 km ENE of La Parguera, Puerto Rico 2.1 0075964720 mi 1788704726Sun, 06-Sep-2026 16:25:26 CEST kart
Svalbard region 4.7 0018621157 mi 1788699034Sun, 06-Sep-2026 14:50:34 CEST kart
11 km NE of PÄhala, Hawaii 2.0 0111696940 mi 1788698994Sun, 06-Sep-2026 14:49:54 CEST kart
93 km S of Kokhanok, Alaska 2.5 0068284243 mi 1788697427Sun, 06-Sep-2026 14:23:47 CEST kart
219 km SSE of Wada, Japan 4.6 0087475435 mi 1788697034Sun, 06-Sep-2026 14:17:14 CEST kart
90 km WSW of Akhiok, Alaska 2.5 0070364372 mi 1788696441Sun, 06-Sep-2026 14:07:21 CEST kart
21 km NNE of Yerington, Nevada 2.1 0081195045 mi 1788695956Sun, 06-Sep-2026 13:59:16 CEST kart
40 km NW of Toyah, Texas 2.5 0082715140 mi 1788693844Sun, 06-Sep-2026 13:24:04 CEST kart
105 km NNW of Pante Makasar, Timor Leste 4.6 0121117525 mi 1788693346Sun, 06-Sep-2026 13:15:46 CEST kart
3 km SSW of Chenega, Alaska 2.6 0066014102 mi 1788691800Sun, 06-Sep-2026 12:50:00 CEST kart
33 km NE of Calama, Chile 4.8 0115427172 mi 1788691172Sun, 06-Sep-2026 12:39:32 CEST kart
65 km S of Camaná, Peru 4.2 0112827011 mi 1788686066Sun, 06-Sep-2026 11:14:26 CEST kart
5 km NNE of Progreso, B.C., MX 2.1 0086505375 mi 1788681168Sun, 06-Sep-2026 09:52:48 CEST kart
53 km SW of Captain Cook, Hawaii 2.2 0111896953 mi 1788680469Sun, 06-Sep-2026 09:41:09 CEST kart
4 km SSE of Compton, CA 3.2 0086265360 mi 1788678791Sun, 06-Sep-2026 09:13:11 CEST kart
20 km E of PÄhala, Hawaii 2.2 0111726942 mi 1788677573Sun, 06-Sep-2026 08:52:53 CEST kart
91 km NE of Luwuk, Indonesia 4.6 0112947018 mi 1788676881Sun, 06-Sep-2026 08:41:21 CEST kart
21 km SSE of PÄhala, Hawaii 2.2 0111956956 mi 1788676387Sun, 06-Sep-2026 08:33:07 CEST kart
20 km SSE of PÄhala, Hawaii 2.4 0111956956 mi 1788676195Sun, 06-Sep-2026 08:29:55 CEST kart
60 km NE of Labuan Bajo, Indonesia 4.4 0118867385 mi 1788674765Sun, 06-Sep-2026 08:06:05 CEST kart
83 km SSE of Chenega, Alaska 2.4 0066734146 mi 1788672700Sun, 06-Sep-2026 07:31:40 CEST kart
6 km NW of Kurtistown, Hawaii 2.8 0111266913 mi 1788672690Sun, 06-Sep-2026 07:31:30 CEST kart
118 km ENE of Kuji, Japan 4.9 0080505002 mi 1788671745Sun, 06-Sep-2026 07:15:45 CEST kart
106 km SSW of Nikolski, Alaska 3.7 0076224736 mi 1788668543Sun, 06-Sep-2026 06:22:23 CEST kart
16 km NE of Milford, Utah 2.0 0079554943 mi 1788667719Sun, 06-Sep-2026 06:08:39 CEST kart
155 km SSW of Acajutla, El Salvador 4.3 0094425867 mi 1788667221Sun, 06-Sep-2026 06:00:21 CEST kart
38 km NE of Cruz Bay, U.S. Virgin Islands 3.4 0074034600 mi 1788666941Sun, 06-Sep-2026 05:55:41 CEST kart
91 km WNW of Yakutat, Alaska 2.0 0065254054 mi 1788664553Sun, 06-Sep-2026 05:15:53 CEST kart
16 km NE of Milford, Utah 2.0 0079554943 mi 1788664083Sun, 06-Sep-2026 05:08:03 CEST kart
108 km SW of Puerto Madero, Mexico 5.3 0094175852 mi 1788663392Sun, 06-Sep-2026 04:56:32 CEST kart
230 km W of Olonkinbyen, Svalbard and Jan Mayen 4.2 0017021058 mi 1788660807Sun, 06-Sep-2026 04:13:27 CEST kart
13 km SE of Chenega, Alaska 2.0 0066074105 mi 1788658684Sun, 06-Sep-2026 03:38:04 CEST kart
42 km SSE of La Tirana, Chile 3.5 0114547117 mi 1788658045Sun, 06-Sep-2026 03:27:25 CEST kart
18 km WNW of Ivanof Bay, Alaska 2.7 0071534444 mi 1788656364Sun, 06-Sep-2026 02:59:24 CEST kart
45 km E of Pedro Bay, Alaska 2.2 0066914158 mi 1788653513Sun, 06-Sep-2026 02:11:53 CEST kart
22 km NE of Pinnacles, CA 2.1 0084405244 mi 1788653348Sun, 06-Sep-2026 02:09:08 CEST kart
22 km ESE of Naalehu, Hawaii 2.0 0111966957 mi 1788653209Sun, 06-Sep-2026 02:06:49 CEST kart
3 km N of Anchorage, Alaska 2.9 0064904033 mi 1788651098Sun, 06-Sep-2026 01:31:38 CEST kart
114 km SSE of Prudhoe Bay, Alaska 3.9 0055873472 mi 1788650116Sun, 06-Sep-2026 01:15:16 CEST kart
165 km N of Tobelo, Indonesia 4.1 0111826948 mi 1788647635Sun, 06-Sep-2026 00:33:55 CEST kart
2 km SSW of Las Marías, Puerto Rico 2.3 0075724705 mi 1788643508Sat, 05-Sep-2026 23:25:08 CEST kart
1 km E of Coto Laurel, Puerto Rico 2.3 0075634700 mi 1788634006Sat, 05-Sep-2026 20:46:46 CEST kart
55 km SSW of Pilot Point, Alaska 3.1 0070144358 mi 1788631318Sat, 05-Sep-2026 20:01:58 CEST kart
80 km SSW of Nikolski, Alaska 4.9 0075934718 mi 1788631209Sat, 05-Sep-2026 20:00:09 CEST kart
69 km ENE of Ouzinkie, Alaska 2.3 0068384249 mi 1788629228Sat, 05-Sep-2026 19:27:08 CEST kart
20 km SW of Stella, Puerto Rico 2.7 0075984721 mi 1788629155Sat, 05-Sep-2026 19:25:55 CEST kart
12 km NNE of Ocotillo Wells, CA 2.2 0086075348 mi 1788626021Sat, 05-Sep-2026 18:33:41 CEST kart
61 km NE of Ouzinkie, Alaska 2.1 0068274242 mi 1788621204Sat, 05-Sep-2026 17:13:24 CEST kart
7 km SW of Gilroy, CA 2.2 0084335240 mi 1788620399Sat, 05-Sep-2026 16:59:59 CEST kart
26 km SW of Garden City, Texas 3.6 0081435060 mi 1788619617Sat, 05-Sep-2026 16:46:57 CEST kart
77 km SSW of Sibolga, Indonesia 5.2 0097926085 mi 1788617167Sat, 05-Sep-2026 16:06:07 CEST kart
2 km SSW of Indios, Puerto Rico 2.1 0075874714 mi 1788617128Sat, 05-Sep-2026 16:05:28 CEST kart
12 km SW of Volcano, Hawaii 2.1 0111576933 mi 1788616199Sat, 05-Sep-2026 15:49:59 CEST kart
38 km SSW of Skwentna, Alaska 2.3 0064624016 mi 1788611900Sat, 05-Sep-2026 14:38:20 CEST kart
69 km E of Antofagasta de la Sierra, Argentina 5.1 0118087337 mi 1788608232Sat, 05-Sep-2026 13:37:12 CEST kart
23 km SW of Ackerly, Texas 2.1 0080875025 mi 1788607664Sat, 05-Sep-2026 13:27:44 CEST kart
2 km SSW of La Parguera, Puerto Rico 2.2 0076024724 mi 1788607346Sat, 05-Sep-2026 13:22:26 CEST kart
20 km E of Castle Rock, Washington 3.7 0075174671 mi 1788606568Sat, 05-Sep-2026 13:09:28 CEST kart
70 km SW of Pagar Alam, Indonesia 5.0 0105516556 mi 1788605955Sat, 05-Sep-2026 12:59:15 CEST kart
79 km SSW of Kaktovik, Alaska 2.7 0055423444 mi 1788605725Sat, 05-Sep-2026 12:55:25 CEST kart
4 km NE of Temecula, CA 2.7 0086205356 mi 1788604303Sat, 05-Sep-2026 12:31:43 CEST kart
64 km ESE of Cantwell, Alaska 2.6 0062543886 mi 1788603760Sat, 05-Sep-2026 12:22:40 CEST kart
6 km WNW of Stanley, Idaho 2.9 0074654639 mi 1788602601Sat, 05-Sep-2026 12:03:21 CEST kart
87 km NNW of Sinabang, Indonesia 4.5 0094445868 mi 1788599655Sat, 05-Sep-2026 11:14:15 CEST kart
53 km NE of Tonopah, Nevada 2.1 0081175043 mi 1788598957Sat, 05-Sep-2026 11:02:37 CEST kart
56 km WNW of Nanwalek, Alaska 2.0 0067154172 mi 1788598213Sat, 05-Sep-2026 10:50:13 CEST kart
55 km E of Ollagüe, Chile 4.3 0113987083 mi 1788595981Sat, 05-Sep-2026 10:13:01 CEST kart
117 km N of San Juan, Puerto Rico 3.7 0074034600 mi 1788594863Sat, 05-Sep-2026 09:54:23 CEST kart
68 km E of Denali Park, Alaska 2.1 0062053855 mi 1788593697Sat, 05-Sep-2026 09:34:57 CEST kart
77 km ESE of La Tirana, Chile 4.4 0113887076 mi 1788593303Sat, 05-Sep-2026 09:28:23 CEST kart
2 km ENE of Maria Antonia, Puerto Rico 2.3 0075884715 mi 1788593221Sat, 05-Sep-2026 09:27:01 CEST kart
53 km NE of Tonopah, Nevada 2.2 0081175044 mi 1788593028Sat, 05-Sep-2026 09:23:48 CEST kart
76 km S of Gorontalo, Indonesia 4.5 0112717003 mi 1788590095Sat, 05-Sep-2026 08:34:55 CEST kart
off the coast of Central America 4.4 0098866143 mi 1788585395Sat, 05-Sep-2026 07:16:35 CEST kart
off the coast of Central America 5.0 0098846142 mi 1788584406Sat, 05-Sep-2026 07:00:06 CEST kart
10 km E of PÄhala, Hawaii 2.7 0111776945 mi 1788584200Sat, 05-Sep-2026 06:56:40 CEST kart
5 km S of Volcano, Hawaii 2.2 0111546931 mi 1788583905Sat, 05-Sep-2026 06:51:45 CEST kart
32 km W of Puerto, Chile 2.7 0114487114 mi 1788583661Sat, 05-Sep-2026 06:47:41 CEST kart
38 km WNW of Four Mile Road, Alaska 2.0 0061043793 mi 1788582946Sat, 05-Sep-2026 06:35:46 CEST kart
31 km NW of Toyah, Texas 2.1 0082675137 mi 1788582919Sat, 05-Sep-2026 06:35:19 CEST kart
36 km WNW of Salamatof, Alaska 2.0 0065704083 mi 1788580966Sat, 05-Sep-2026 06:02:46 CEST kart
22 km NNW of Whites City, New Mexico 2.7 0082105101 mi 1788579716Sat, 05-Sep-2026 05:41:56 CEST kart
6 km SW of Guánica, Puerto Rico 2.6 0075984721 mi 1788578097Sat, 05-Sep-2026 05:14:57 CEST kart
76 km NNW of San Antonio, Puerto Rico 3.4 0075164670 mi 1788577836Sat, 05-Sep-2026 05:10:36 CEST kart
76 km NNW of San Antonio, Puerto Rico 3.1 0075214673 mi 1788577746Sat, 05-Sep-2026 05:09:06 CEST kart
62 km W of Yachats, Oregon 2.9 0077814835 mi 1788577733Sat, 05-Sep-2026 05:08:53 CEST kart
79 km NNW of San Antonio, Puerto Rico 3.3 0075154670 mi 1788577624Sat, 05-Sep-2026 05:07:04 CEST kart
9 km NW of Honey Lake, CA 2.4 0080515003 mi 1788577461Sat, 05-Sep-2026 05:04:21 CEST kart
102 km SSW of Nikolski, Alaska 3.5 0076174733 mi 1788577055Sat, 05-Sep-2026 04:57:35 CEST kart
3 km ENE of Sabana Grande, Puerto Rico 2.7 0075814711 mi 1788574578Sat, 05-Sep-2026 04:16:18 CEST kart
33 km WNW of Seward, Alaska 2.0 0066084106 mi 1788572120Sat, 05-Sep-2026 03:35:20 CEST kart
56 km WNW of Anchor Point, Alaska 2.3 0066664142 mi 1788570828Sat, 05-Sep-2026 03:13:48 CEST kart
128 km WSW of Adak, Alaska 2.4 0076404748 mi 1788568874Sat, 05-Sep-2026 02:41:14 CEST kart
159 km ENE of Noda, Japan 4.5 0080795020 mi 1788567765Sat, 05-Sep-2026 02:22:45 CEST kart
168 km ESE of Kuril’sk, Russia 5.5 0078294865 mi 1788565949Sat, 05-Sep-2026 01:52:29 CEST kart
central Mid-Atlantic Ridge 5.1 0070054353 mi 1788565120Sat, 05-Sep-2026 01:38:40 CEST kart
65 km N of Tierras Nuevas Poniente, Puerto Rico 2.9 0074654638 mi 1788565038Sat, 05-Sep-2026 01:37:18 CEST kart
33 km WSW of Mentone, Texas 2.0 0082575131 mi 1788564781Sat, 05-Sep-2026 01:33:01 CEST kart
20 km S of South Van Horn, Alaska 2.7 0061003791 mi 1788564700Sat, 05-Sep-2026 01:31:40 CEST kart
7 km WNW of Nikiski, Alaska 2.6 0065634078 mi 1788564207Sat, 05-Sep-2026 01:23:27 CEST kart
38 km NNE of Ruteng, Indonesia 4.5 0119237409 mi 1788563868Sat, 05-Sep-2026 01:17:48 CEST kart
56 km S of Whites City, New Mexico 2.5 0082705139 mi 1788563657Sat, 05-Sep-2026 01:14:17 CEST kart
20 km SSW of Denali National Park, Alaska 2.0 0062793902 mi 1788561575Sat, 05-Sep-2026 00:39:35 CEST kart
9 km S of Honaunau-Napoopoo, Hawaii 2.3 0111656937 mi 1788561029Sat, 05-Sep-2026 00:30:29 CEST kart
56 km S of Whites City, New Mexico 2.1 0082705139 mi 1788560537Sat, 05-Sep-2026 00:22:17 CEST kart
65 km ESE of Cantwell, Alaska 2.2 0062573888 mi 1788556542Fri, 04-Sep-2026 23:15:42 CEST kart
35 km S of Acajutla, El Salvador 4.2 0093185790 mi 1788556232Fri, 04-Sep-2026 23:10:32 CEST kart
86 km E of Akutan, Alaska 2.4 0073864589 mi 1788555354Fri, 04-Sep-2026 22:55:54 CEST kart
18 km W of Volcano, Hawaii 2.3 0111536930 mi 1788555329Fri, 04-Sep-2026 22:55:29 CEST kart
12 km S of Cabcaben, Philippines 4.3 0097206040 mi 1788555209Fri, 04-Sep-2026 22:53:29 CEST kart
184 km SE of Perryville, Alaska 3.5 0072644514 mi 1788551344Fri, 04-Sep-2026 21:49:04 CEST kart
20 km WSW of Port Lions, Alaska 2.6 0069014288 mi 1788550820Fri, 04-Sep-2026 21:40:20 CEST kart
11 km NE of PÄhala, Hawaii 2.0 0111696940 mi 1788546006Fri, 04-Sep-2026 20:20:06 CEST kart
78 km ENE of Ugashik, Alaska 3.0 0069254303 mi 1788544660Fri, 04-Sep-2026 19:57:40 CEST kart
11 km NE of PÄhala, Hawaii 2.4 0111696940 mi 1788543675Fri, 04-Sep-2026 19:41:15 CEST kart
2 km N of The Geysers, CA 2.3 0082835147 mi 1788543087Fri, 04-Sep-2026 19:31:27 CEST kart
86 km SSW of Nikolski, Alaska 2.6 0075934718 mi 1788542961Fri, 04-Sep-2026 19:29:21 CEST kart
84 km SW of Nikolski, Alaska 2.6 0075684703 mi 1788542854Fri, 04-Sep-2026 19:27:34 CEST kart
48 km SSW of Ugashik, Alaska 2.8 0070144358 mi 1788541314Fri, 04-Sep-2026 19:01:54 CEST kart
Rat Islands, Aleutian Islands, Alaska 3.0 0077924842 mi 1788539959Fri, 04-Sep-2026 18:39:19 CEST kart
4 km SSW of PÄhala, Hawaii 2.0 0111826948 mi 1788539720Fri, 04-Sep-2026 18:35:20 CEST kart
Rat Islands, Aleutian Islands, Alaska 3.3 0077854838 mi 1788539584Fri, 04-Sep-2026 18:33:04 CEST kart
25 km W of Padangsidempuan, Indonesia 5.1 0097866081 mi 1788539081Fri, 04-Sep-2026 18:24:41 CEST kart
98 km N of Yakutat, Alaska 2.1 0064394001 mi 1788538045Fri, 04-Sep-2026 18:07:25 CEST kart
7 km NE of Hildale, Utah 2.4 0081015034 mi 1788536275Fri, 04-Sep-2026 17:37:55 CEST kart
108 km SSW of Nikolski, Alaska 2.9 0076214735 mi 1788536022Fri, 04-Sep-2026 17:33:42 CEST kart
5 km NE of Willits, CA 2.3 0082345117 mi 1788535647Fri, 04-Sep-2026 17:27:27 CEST kart
20 km NE of Point Possession, Alaska 2.1 0065154048 mi 1788535411Fri, 04-Sep-2026 17:23:31 CEST kart
7 km SSW of PÄhala, Hawaii 3.1 0111856950 mi 1788534086Fri, 04-Sep-2026 17:01:26 CEST kart
64 km SSW of Nikolski, Alaska 3.1 0075764707 mi 1788533555Fri, 04-Sep-2026 16:52:35 CEST kart
91 km SSW of Nikolski, Alaska 3.9 0076014723 mi 1788532794Fri, 04-Sep-2026 16:39:54 CEST kart
37 km N of Petersville, Alaska 2.5 0063263931 mi 1788530992Fri, 04-Sep-2026 16:09:52 CEST kart
101 km S of Nikolski, Alaska 2.9 0076184734 mi 1788530927Fri, 04-Sep-2026 16:08:47 CEST kart
20 km SSE of PÄhala, Hawaii 2.0 0111956956 mi 1788530855Fri, 04-Sep-2026 16:07:35 CEST kart
67 km NW of San Antonio, Puerto Rico 3.2 0075474690 mi 1788530816Fri, 04-Sep-2026 16:06:56 CEST kart
18 km SW of False Pass, Alaska 2.4 0073094542 mi 1788529685Fri, 04-Sep-2026 15:48:05 CEST kart
4 km SSW of PÄhala, Hawaii 3.4 0111836949 mi 1788524433Fri, 04-Sep-2026 14:20:33 CEST kart
16 km NNE of Cantwell, Alaska 3.0 0062303871 mi 1788523914Fri, 04-Sep-2026 14:11:54 CEST kart
9 km SE of Eureka Roadhouse, Alaska 2.1 0063913971 mi 1788523505Fri, 04-Sep-2026 14:05:05 CEST kart
24 km NNW of Tehachapi, CA 2.0 0084905275 mi 1788523498Fri, 04-Sep-2026 14:04:58 CEST kart
76 km S of Kaktovik, Alaska 2.7 0055373440 mi 1788523470Fri, 04-Sep-2026 14:04:30 CEST kart
78 km S of Akutan, Alaska 2.9 0074584634 mi 1788523391Fri, 04-Sep-2026 14:03:11 CEST kart
89 km SSW of Nikolski, Alaska 3.1 0076064726 mi 1788523372Fri, 04-Sep-2026 14:02:52 CEST kart
106 km S of False Pass, Alaska 2.6 0074004598 mi 1788522655Fri, 04-Sep-2026 13:50:55 CEST kart
91 km NNE of Yakutat, Alaska 2.1 0064444004 mi 1788521936Fri, 04-Sep-2026 13:38:56 CEST kart
98 km SSW of Nikolski, Alaska 2.9 0076124730 mi 1788521845Fri, 04-Sep-2026 13:37:25 CEST kart
3 km SSE of Magas Arriba, Puerto Rico 2.9 0075814711 mi 1788519488Fri, 04-Sep-2026 12:58:08 CEST kart
84 km SE of Akutan, Alaska 2.4 0074384622 mi 1788519196Fri, 04-Sep-2026 12:53:16 CEST kart
84 km SSW of Nikolski, Alaska 3.2 0075994722 mi 1788517425Fri, 04-Sep-2026 12:23:45 CEST kart
38 km N of Aleneva, Alaska 2.0 0068334246 mi 1788516781Fri, 04-Sep-2026 12:13:01 CEST kart
