Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 5000 mi
Oppdatert tid = Sun, 03-Dec-2023 22:18:21 CET
Episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
Puerto Rico region | 2.5 | 4697 mi | Sun, 03-Dec-2023 21:20:02 CET | kart |
Southern Alaska | 2.2 | 4130 mi | Sun, 03-Dec-2023 21:14:55 CET | kart |
Central Alaska | 2.9 | 3905 mi | Sun, 03-Dec-2023 20:00:46 CET | kart |
5 km WSW of Adjuntas, Puerto Rico | 2.9 | 4702 mi | Sun, 03-Dec-2023 18:50:18 CET | kart |
55 km ESE of Chignik, Alaska | 2.5 | 4425 mi | Sun, 03-Dec-2023 18:14:34 CET | kart |
Dominican Republic region | 4.1 | 4677 mi | Sun, 03-Dec-2023 15:39:17 CET | kart |
Dominican Republic region | 3.2 | 4819 mi | Sun, 03-Dec-2023 15:39:16 CET | kart |
111 km N of Brenas, Puerto Rico | 3.9 | 4606 mi | Sun, 03-Dec-2023 14:54:55 CET | kart |
116 km E of Nikolski, Alaska | 3.9 | 4683 mi | Sun, 03-Dec-2023 12:56:49 CET | kart |
56 km WNW of Nanwalek, Alaska | 2.4 | 4168 mi | Sun, 03-Dec-2023 12:12:38 CET | kart |
84 km NW of Aleneva, Alaska | 2.3 | 4242 mi | Sun, 03-Dec-2023 11:56:53 CET | kart |
5 km NNW of Megalópoli, Greece | 4.3 | 1603 mi | Sun, 03-Dec-2023 09:37:59 CET | kart |
Kenai Peninsula, Alaska | 3.3 | 4163 mi | Sun, 03-Dec-2023 08:30:16 CET | kart |
3 km SSE of Goshen, Utah | 2.5 | 4832 mi | Sun, 03-Dec-2023 07:53:33 CET | kart |
65 km ENE of Pedro Bay, Alaska | 2.4 | 4140 mi | Sun, 03-Dec-2023 07:37:32 CET | kart |
Azores-Cape St. Vincent Ridge | 4.3 | 1870 mi | Sun, 03-Dec-2023 05:04:29 CET | kart |
Rat Islands, Aleutian Islands, Alaska | 2.9 | 4734 mi | Sun, 03-Dec-2023 03:17:03 CET | kart |
Southern Yukon Territory, Canada | 3.1 | 4032 mi | Sun, 03-Dec-2023 02:14:46 CET | kart |
Myanmar | 4.3 | 4592 mi | Sun, 03-Dec-2023 02:13:41 CET | kart |
Puerto Rico | 2.3 | 4682 mi | Sun, 03-Dec-2023 02:12:40 CET | kart |
51 km NE of Circle, Alaska | 2.4 | 3657 mi | Sun, 03-Dec-2023 00:48:34 CET | kart |
Hindu Kush region, Afghanistan | 4.1 | 3078 mi | Sat, 02-Dec-2023 23:37:25 CET | kart |
2 km SSE of Chickaloon, Alaska | 2.2 | 3987 mi | Sat, 02-Dec-2023 22:57:39 CET | kart |
Unimak Island region, Alaska | 4.6 | 4626 mi | Sat, 02-Dec-2023 22:29:49 CET | kart |
Southern Alaska | 2.2 | 4142 mi | Sat, 02-Dec-2023 21:25:46 CET | kart |
90 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 4567 mi | Sat, 02-Dec-2023 19:40:06 CET | kart |
17 km NNW of Nelchina, Alaska | 2.1 | 3951 mi | Sat, 02-Dec-2023 17:21:14 CET | kart |
44 km WNW of Ninilchik, Alaska | 2.0 | 4119 mi | Sat, 02-Dec-2023 17:13:34 CET | kart |
Southern Alaska | 2.7 | 4033 mi | Sat, 02-Dec-2023 17:03:01 CET | kart |
54 km SE of Pedro Bay, Alaska | 2.3 | 4172 mi | Sat, 02-Dec-2023 15:56:55 CET | kart |
43 km SSE of Denali National Park, Alaska | 2.0 | 3910 mi | Sat, 02-Dec-2023 14:22:03 CET | kart |
76 km E of Cordova, Alaska | 3.1 | 4036 mi | Sat, 02-Dec-2023 13:27:38 CET | kart |
Puerto Rico region | 2.2 | 4720 mi | Sat, 02-Dec-2023 12:33:50 CET | kart |
55 km N of Beauséjour, Guadeloupe | 4.5 | 4579 mi | Sat, 02-Dec-2023 11:29:13 CET | kart |
55 km SSE of Kokhanok, Alaska | 3.4 | 4215 mi | Sat, 02-Dec-2023 11:27:57 CET | kart |
37 km SSE of Guánica, Puerto Rico | 2.1 | 4734 mi | Sat, 02-Dec-2023 10:36:35 CET | kart |
43 km NE of Anse-Bertrand, Guadeloupe | 5.2 | 4591 mi | Sat, 02-Dec-2023 09:48:24 CET | kart |
Mona Passage | 3.0 | 4722 mi | Sat, 02-Dec-2023 09:24:32 CET | kart |
Alaska Peninsula | 2.4 | 4279 mi | Sat, 02-Dec-2023 09:20:04 CET | kart |
44 km NW of Ninilchik, Alaska | 2.2 | 4108 mi | Sat, 02-Dec-2023 08:48:21 CET | kart |
49 km S of Adak, Alaska | 3.8 | 4764 mi | Sat, 02-Dec-2023 08:08:43 CET | kart |
Dominican Republic region | 4.2 | 4686 mi | Sat, 02-Dec-2023 08:05:35 CET | kart |
Dominican Republic region | 4.3 | 4770 mi | Sat, 02-Dec-2023 08:05:33 CET | kart |
Andreanof Islands, Aleutian Islands, Alaska | 2.2 | 4756 mi | Sat, 02-Dec-2023 05:59:12 CET | kart |
104 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 4559 mi | Sat, 02-Dec-2023 05:06:17 CET | kart |
10 km ENE of RÄmganj, Bangladesh | 5.5 | 4516 mi | Sat, 02-Dec-2023 04:35:32 CET | kart |
western Texas | 3.0 | 4964 mi | Sat, 02-Dec-2023 04:29:14 CET | kart |
58 km NE of Beauséjour, Guadeloupe | 4.9 | 4574 mi | Sat, 02-Dec-2023 04:00:45 CET | kart |
60 km NE of Beauséjour, Guadeloupe | 4.4 | 4573 mi | Sat, 02-Dec-2023 03:58:37 CET | kart |
Guadeloupe region, Leeward Islands | 4.1 | 4568 mi | Sat, 02-Dec-2023 03:31:45 CET | kart |
32 km NW of Nanwalek, Alaska | 2.2 | 4164 mi | Sat, 02-Dec-2023 02:57:51 CET | kart |
Puerto Rico region | 3.1 | 4678 mi | Sat, 02-Dec-2023 02:49:31 CET | kart |
Southern Alaska | 2.4 | 4169 mi | Sat, 02-Dec-2023 02:39:30 CET | kart |
Mona Passage | 4.0 | 4736 mi | Sat, 02-Dec-2023 02:27:51 CET | kart |
7 km ENE of Niota, Tennessee | 2.2 | 4309 mi | Sat, 02-Dec-2023 02:27:48 CET | kart |
110 km SSW of Boca de Yuma, Dominican Republic | 3.6 | 4819 mi | Sat, 02-Dec-2023 02:27:47 CET | kart |
Kenai Peninsula, Alaska | 2.5 | 4084 mi | Sat, 02-Dec-2023 02:03:48 CET | kart |
176 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 4516 mi | Sat, 02-Dec-2023 00:02:47 CET | kart |
40 km W of Aleneva, Alaska | 2.4 | 4268 mi | Fri, 01-Dec-2023 23:53:59 CET | kart |
2 km ESE of Espino, Puerto Rico | 2.8 | 4707 mi | Fri, 01-Dec-2023 23:38:48 CET | kart |
38 km NW of Valdez, Alaska | 2.0 | 4001 mi | Fri, 01-Dec-2023 21:22:26 CET | kart |
24 km W of Zhefang, China | 4.2 | 4700 mi | Fri, 01-Dec-2023 19:24:58 CET | kart |
Near Islands, Aleutian Islands, Alaska | 4.5 | 4669 mi | Fri, 01-Dec-2023 18:54:39 CET | kart |
Myanmar-China border region | 5.0 | 4700 mi | Fri, 01-Dec-2023 18:36:35 CET | kart |
9 km SSE of Guánica, Puerto Rico | 3.0 | 4721 mi | Fri, 01-Dec-2023 17:05:15 CET | kart |
Gansu, China | 5.4 | 3828 mi | Fri, 01-Dec-2023 15:55:56 CET | kart |
1 km ESE of Madison, Ohio | 2.3 | 3852 mi | Fri, 01-Dec-2023 14:58:02 CET | kart |
Southern Alaska | 2.1 | 4000 mi | Fri, 01-Dec-2023 14:56:23 CET | kart |
62 km W of Tyonek, Alaska | 2.3 | 4061 mi | Fri, 01-Dec-2023 14:36:57 CET | kart |
17 km SW of Rotan, Texas | 2.2 | 4966 mi | Fri, 01-Dec-2023 14:28:42 CET | kart |
17 km SW of Rotan, Texas | 2.2 | 4966 mi | Fri, 01-Dec-2023 14:28:42 CET | kart |
43 km SW of KastrÃ, Greece | 4.3 | 1824 mi | Fri, 01-Dec-2023 11:30:44 CET | kart |
161 km NNE of Cruz Bay, U.S. Virgin Islands | 3.9 | 4528 mi | Fri, 01-Dec-2023 10:09:35 CET | kart |
Virgin Islands | 3.3 | 4590 mi | Fri, 01-Dec-2023 09:00:27 CET | kart |
5 km SE of Maria Antonia, Puerto Rico | 2.2 | 4716 mi | Fri, 01-Dec-2023 08:44:12 CET | kart |
45 km E of Pedro Bay, Alaska | 2.4 | 4154 mi | Fri, 01-Dec-2023 08:33:38 CET | kart |
146 km N of Cruz Bay, U.S. Virgin Islands | 3.8 | 4542 mi | Fri, 01-Dec-2023 07:41:21 CET | kart |
Virgin Islands region | 2.8 | 4539 mi | Fri, 01-Dec-2023 07:40:10 CET | kart |
Southern Alaska | 2.0 | 4004 mi | Fri, 01-Dec-2023 07:22:48 CET | kart |
Virgin Islands | 4.0 | 4530 mi | Fri, 01-Dec-2023 07:11:39 CET | kart |
6 km WNW of Marston, Missouri | 2.5 | 4416 mi | Fri, 01-Dec-2023 06:52:46 CET | kart |
53 km NNE of Petersville, Alaska | 5.0 | 3921 mi | Fri, 01-Dec-2023 06:50:26 CET | kart |
Bering Strait | 2.9 | 3770 mi | Fri, 01-Dec-2023 04:35:13 CET | kart |
5 km SSE of Salinas, Puerto Rico | 2.6 | 4697 mi | Fri, 01-Dec-2023 04:21:45 CET | kart |
104 km NNE of San Juan, Puerto Rico | 3.4 | 4599 mi | Fri, 01-Dec-2023 03:31:37 CET | kart |
60 km NW of Ninilchik, Alaska | 2.0 | 4109 mi | Fri, 01-Dec-2023 02:26:35 CET | kart |
Sichuan-Yunnan-Guizhou region, China | 4.6 | 4738 mi | Fri, 01-Dec-2023 02:25:12 CET | kart |
north of the Virgin Islands | 4.1 | 4527 mi | Fri, 01-Dec-2023 02:02:24 CET | kart |
163 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 4524 mi | Fri, 01-Dec-2023 01:56:51 CET | kart |
Fox Islands, Aleutian Islands, Alaska | 2.0 | 4699 mi | Fri, 01-Dec-2023 01:23:27 CET | kart |
103 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 4559 mi | Fri, 01-Dec-2023 01:20:18 CET | kart |
central Turkey | 4.5 | 1878 mi | Fri, 01-Dec-2023 01:18:50 CET | kart |
northern Alaska | 3.1 | 3723 mi | Fri, 01-Dec-2023 00:52:08 CET | kart |
South Carolina | 2.4 | 4274 mi | Fri, 01-Dec-2023 00:24:19 CET | kart |
5 km NW of Stidham, Oklahoma | 2.0 | 4666 mi | Fri, 01-Dec-2023 00:12:37 CET | kart |
Puerto Rico region | 2.4 | 4681 mi | Fri, 01-Dec-2023 00:00:21 CET | kart |
southern Idaho | 2.6 | 4591 mi | Thu, 30-Nov-2023 22:23:45 CET | kart |
Southern Alaska | 2.0 | 3981 mi | Thu, 30-Nov-2023 22:21:55 CET | kart |
eastern Sichuan, China | 4.3 | 4683 mi | Thu, 30-Nov-2023 21:36:30 CET | kart |
Alaska Peninsula | 2.1 | 4247 mi | Thu, 30-Nov-2023 21:35:37 CET | kart |
14 km SW of La Malbaie, Canada | 2.5 | 3205 mi | Thu, 30-Nov-2023 21:12:17 CET | kart |
27 km NW of Eureka Roadhouse, Alaska | 2.3 | 3958 mi | Thu, 30-Nov-2023 21:10:01 CET | kart |
2 km NNE of Cole, Oklahoma | 2.2 | 4736 mi | Thu, 30-Nov-2023 21:08:58 CET | kart |
26 km W of Ninilchik, Alaska | 2.3 | 4126 mi | Thu, 30-Nov-2023 18:09:26 CET | kart |
51 km SSE of Glacier View, Alaska | 2.5 | 4007 mi | Thu, 30-Nov-2023 17:35:17 CET | kart |
49 km SSW of Adak, Alaska | 5.0 | 4763 mi | Thu, 30-Nov-2023 17:33:05 CET | kart |
Central Alaska | 2.1 | 3859 mi | Thu, 30-Nov-2023 16:02:08 CET | kart |
38 km NW of Willow, Alaska | 2.0 | 3988 mi | Thu, 30-Nov-2023 14:53:10 CET | kart |
Myanmar | 4.6 | 4571 mi | Thu, 30-Nov-2023 14:42:32 CET | kart |
off the coast of Oregon | 2.7 | 4951 mi | Thu, 30-Nov-2023 13:57:01 CET | kart |
31 km W of Katastárion, Greece | 4.2 | 1556 mi | Thu, 30-Nov-2023 13:39:19 CET | kart |
Southern Alaska | 2.1 | 4032 mi | Thu, 30-Nov-2023 13:36:12 CET | kart |
Puerto Rico region | 2.7 | 4673 mi | Thu, 30-Nov-2023 13:17:35 CET | kart |
29 km SSE of Skwentna, Alaska | 2.2 | 4005 mi | Thu, 30-Nov-2023 12:54:30 CET | kart |
Oklahoma | 2.3 | 4736 mi | Thu, 30-Nov-2023 12:52:35 CET | kart |
Puerto Rico region | 3.8 | 4583 mi | Thu, 30-Nov-2023 12:46:46 CET | kart |
167 km WSW of Adak, Alaska | 3.2 | 4756 mi | Thu, 30-Nov-2023 12:36:26 CET | kart |
western Nei Mongol, China | 4.7 | 4047 mi | Thu, 30-Nov-2023 12:25:40 CET | kart |
163 km SE of Chignik, Alaska | 2.7 | 4464 mi | Thu, 30-Nov-2023 12:24:00 CET | kart |
Near Islands, Aleutian Islands, Alaska | 4.6 | 4669 mi | Thu, 30-Nov-2023 11:23:38 CET | kart |
21 km WNW of Anchor Point, Alaska | 2.1 | 4142 mi | Thu, 30-Nov-2023 09:10:54 CET | kart |
50 km WNW of Nanwalek, Alaska | 2.4 | 4171 mi | Thu, 30-Nov-2023 08:43:12 CET | kart |
Mona Passage | 3.6 | 4762 mi | Thu, 30-Nov-2023 07:46:33 CET | kart |
Kenai Peninsula, Alaska | 2.6 | 4113 mi | Thu, 30-Nov-2023 07:20:09 CET | kart |
51 km WSW of Tatitlek, Alaska | 2.1 | 4056 mi | Thu, 30-Nov-2023 06:41:01 CET | kart |
Southern Alaska | 2.3 | 4023 mi | Thu, 30-Nov-2023 05:34:30 CET | kart |
Central Alaska | 2.0 | 3963 mi | Thu, 30-Nov-2023 04:13:32 CET | kart |
Vancouver Island, Canada region | 2.4 | 4525 mi | Thu, 30-Nov-2023 03:53:10 CET | kart |
154 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 4532 mi | Thu, 30-Nov-2023 02:37:58 CET | kart |
South Carolina | 2.0 | 4273 mi | Wed, 29-Nov-2023 23:18:11 CET | kart |
27 km SE of Khorugh, Tajikistan | 4.4 | 3052 mi | Wed, 29-Nov-2023 23:09:55 CET | kart |
Kenai Peninsula, Alaska | 2.3 | 4081 mi | Wed, 29-Nov-2023 23:02:14 CET | kart |
Southern Alaska | 2.4 | 4005 mi | Wed, 29-Nov-2023 21:57:37 CET | kart |
62 km S of Cantwell, Alaska | 2.9 | 3919 mi | Wed, 29-Nov-2023 21:44:26 CET | kart |
South Korea | 3.8 | 4992 mi | Wed, 29-Nov-2023 20:55:24 CET | kart |
western Texas | 2.2 | 4966 mi | Wed, 29-Nov-2023 20:37:50 CET | kart |
Utah | 2.3 | 4736 mi | Wed, 29-Nov-2023 19:13:51 CET | kart |
4 km SSW of Indios, Puerto Rico | 2.8 | 4715 mi | Wed, 29-Nov-2023 19:08:00 CET | kart |
Central Alaska | 2.4 | 3881 mi | Wed, 29-Nov-2023 18:34:01 CET | kart |
Puerto Rico | 2.0 | 4695 mi | Wed, 29-Nov-2023 18:16:49 CET | kart |
Azerbaijan | 4.4 | 2011 mi | Wed, 29-Nov-2023 16:49:15 CET | kart |
189 km W of Bandon, Oregon | 4.3 | 4933 mi | Wed, 29-Nov-2023 14:52:59 CET | kart |
Virgin Islands | 3.6 | 4567 mi | Wed, 29-Nov-2023 14:29:23 CET | kart |
Southeastern Alaska | 2.3 | 4013 mi | Wed, 29-Nov-2023 13:21:12 CET | kart |
Tajikistan | 4.5 | 3067 mi | Wed, 29-Nov-2023 11:59:37 CET | kart |
Mona Passage, Puerto Rico | 2.9 | 4730 mi | Wed, 29-Nov-2023 11:51:35 CET | kart |
18 km N of Moose Pass, Alaska | 2.2 | 4069 mi | Wed, 29-Nov-2023 10:47:38 CET | kart |
68 km WNW of Tyonek, Alaska | 2.2 | 4048 mi | Wed, 29-Nov-2023 10:40:20 CET | kart |
22 km N of Moose Pass, Alaska | 2.0 | 4067 mi | Wed, 29-Nov-2023 10:35:32 CET | kart |
83 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 4571 mi | Wed, 29-Nov-2023 10:05:05 CET | kart |
Fox Islands, Aleutian Islands, Alaska | 3.3 | 4703 mi | Wed, 29-Nov-2023 08:26:37 CET | kart |
Central Alaska | 2.1 | 3960 mi | Wed, 29-Nov-2023 08:02:20 CET | kart |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 4273 mi | Wed, 29-Nov-2023 07:34:37 CET | kart |
223 km SSE of King Cove, Alaska | 3.5 | 4641 mi | Wed, 29-Nov-2023 06:45:37 CET | kart |
off the coast of Oregon | 2.5 | 5000 mi | Wed, 29-Nov-2023 06:42:59 CET | kart |
17 km SSW of Skwentna, Alaska | 2.4 | 4002 mi | Wed, 29-Nov-2023 06:38:13 CET | kart |
Fox Islands, Aleutian Islands, Alaska | 4.5 | 4686 mi | Wed, 29-Nov-2023 06:28:51 CET | kart |
central Mediterranean Sea | 4.5 | 1746 mi | Wed, 29-Nov-2023 06:20:08 CET | kart |
Central Alaska | 2.8 | 3958 mi | Wed, 29-Nov-2023 05:00:43 CET | kart |
68 km NW of Skwentna, Alaska | 2.1 | 3964 mi | Wed, 29-Nov-2023 02:45:28 CET | kart |
14 km S of Guánica, Puerto Rico | 2.6 | 4725 mi | Wed, 29-Nov-2023 02:12:42 CET | kart |
47 km ESE of Port Alsworth, Alaska | 2.5 | 4133 mi | Wed, 29-Nov-2023 00:51:53 CET | kart |
8 km N of North Pole, Alaska | 2.0 | 3774 mi | Wed, 29-Nov-2023 00:31:31 CET | kart |
192 km NE of ÅalÄlah, Oman | 4.8 | 3597 mi | Tue, 28-Nov-2023 22:05:57 CET | kart |
Afghanistan-Tajikistan-Pakistan region | 4.3 | 3080 mi | Tue, 28-Nov-2023 17:45:19 CET | kart |
Barbados region, Windward Islands | 5.1 | 4782 mi | Tue, 28-Nov-2023 16:26:12 CET | kart |
49 km NNW of Karluk, Alaska | 2.0 | 4284 mi | Tue, 28-Nov-2023 15:19:11 CET | kart |
51 km SSW of Covenant Life, Alaska | 2.9 | 4060 mi | Tue, 28-Nov-2023 15:03:18 CET | kart |
Fox Islands, Aleutian Islands, Alaska | 4.3 | 4690 mi | Tue, 28-Nov-2023 14:44:17 CET | kart |
Oklahoma | 2.0 | 4707 mi | Tue, 28-Nov-2023 14:17:51 CET | kart |
114 km ESE of Phek, India | 4.6 | 4554 mi | Tue, 28-Nov-2023 13:11:49 CET | kart |
30 km NW of Valdez, Alaska | 3.5 | 4006 mi | Tue, 28-Nov-2023 12:54:18 CET | kart |
Central Alaska | 2.2 | 3946 mi | Tue, 28-Nov-2023 11:34:43 CET | kart |
22 km SSW of Empire, Nevada | 2.8 | 4976 mi | Tue, 28-Nov-2023 10:32:27 CET | kart |
17 km NNW of Karluk, Alaska | 2.0 | 4302 mi | Tue, 28-Nov-2023 08:04:35 CET | kart |
4 km NW of Beluga, Alaska | 2.4 | 4046 mi | Tue, 28-Nov-2023 08:01:17 CET | kart |
Kuril Islands | 4.6 | 4867 mi | Tue, 28-Nov-2023 07:56:45 CET | kart |
Southern Alaska | 2.1 | 4009 mi | Tue, 28-Nov-2023 07:26:55 CET | kart |
126 km ESE of Nikolski, Alaska | 4.5 | 4689 mi | Tue, 28-Nov-2023 07:23:40 CET | kart |
Puerto Rico region | 3.0 | 4645 mi | Tue, 28-Nov-2023 07:21:20 CET | kart |
Fox Islands, Aleutian Islands, Alaska | 5.6 | 4685 mi | Tue, 28-Nov-2023 07:13:22 CET | kart |
3 km SW of Guánica, Puerto Rico | 2.3 | 4719 mi | Tue, 28-Nov-2023 06:54:09 CET | kart |
Southeastern Alaska | 3.3 | 4006 mi | Tue, 28-Nov-2023 05:10:23 CET | kart |
135 km SE of Kurilâsk, Russia | 5.2 | 4884 mi | Tue, 28-Nov-2023 04:37:49 CET | kart |
34 km NW of Nanwalek, Alaska | 2.4 | 4165 mi | Tue, 28-Nov-2023 04:27:36 CET | kart |
Unimak Island region, Alaska | 2.5 | 4561 mi | Tue, 28-Nov-2023 03:10:11 CET | kart |
Oklahoma | 2.6 | 4736 mi | Tue, 28-Nov-2023 02:20:34 CET | kart |
western Xizang | 4.7 | 4085 mi | Mon, 27-Nov-2023 23:15:46 CET | kart |
62 km NNE of Petersville, Alaska | 2.5 | 3915 mi | Mon, 27-Nov-2023 22:57:58 CET | kart |
Kuril Islands | 4.6 | 4752 mi | Mon, 27-Nov-2023 21:20:25 CET | kart |
western Montana | 2.0 | 4472 mi | Mon, 27-Nov-2023 21:02:22 CET | kart |
1 km ESE of Yauco, Puerto Rico | 2.8 | 4711 mi | Mon, 27-Nov-2023 20:25:44 CET | kart |
Puerto Rico | 2.5 | 4703 mi | Mon, 27-Nov-2023 20:18:34 CET | kart |
western Texas | 2.3 | 4972 mi | Mon, 27-Nov-2023 20:13:24 CET | kart |
57 km NE of Miches, Dominican Republic | 4.0 | 4698 mi | Mon, 27-Nov-2023 18:52:48 CET | kart |
130 km N of Cruz Bay, U.S. Virgin Islands | 4.2 | 4552 mi | Mon, 27-Nov-2023 16:44:40 CET | kart |
49 km N of San Antonio, Puerto Rico | 3.2 | 4670 mi | Mon, 27-Nov-2023 16:16:38 CET | kart |
128 km SE of Kurilâsk, Russia | 4.7 | 4880 mi | Mon, 27-Nov-2023 11:44:09 CET | kart |
72 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 4590 mi | Mon, 27-Nov-2023 11:20:36 CET | kart |
7 km SE of Clam Gulch, Alaska | 2.1 | 4113 mi | Mon, 27-Nov-2023 10:32:08 CET | kart |
Colorado | 2.3 | 4830 mi | Mon, 27-Nov-2023 08:48:27 CET | kart |
77 km ESE of Egegik, Alaska | 2.1 | 4294 mi | Mon, 27-Nov-2023 08:48:27 CET | kart |
94 km NE of Nanortalik, Greenland | 4.3 | 1831 mi | Mon, 27-Nov-2023 08:39:08 CET | kart |
1 km N of Magas Arriba, Puerto Rico | 2.4 | 4709 mi | Mon, 27-Nov-2023 08:23:22 CET | kart |
56 km SE of Egegik, Alaska | 3.3 | 4300 mi | Mon, 27-Nov-2023 07:31:10 CET | kart |
southwestern Siberia, Russia | 4.5 | 2634 mi | Mon, 27-Nov-2023 07:22:11 CET | kart |
Puerto Rico region | 3.3 | 4647 mi | Mon, 27-Nov-2023 06:05:42 CET | kart |
southern Idaho | 2.2 | 4641 mi | Mon, 27-Nov-2023 05:37:21 CET | kart |
Southern Alaska | 3.6 | 4199 mi | Mon, 27-Nov-2023 01:11:31 CET | kart |
Puerto Rico | 2.5 | 4714 mi | Mon, 27-Nov-2023 00:47:13 CET | kart |
1 km NNE of Guayanilla, Puerto Rico | 2.0 | 4709 mi | Sun, 26-Nov-2023 22:51:09 CET | kart |
211 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.