^^
Refsnesbakken Borettslag Station Historical Data
 
Daily Summary for May 01, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 9 °C 10.4 °C 7.1 °C 7.9 °C
Dew Point: 7.4 °C 8.6 °C 6.4 °C 7 °C
Humidity: 89.6% 96% 87% 94%
Wind Speed: 9.3km/h 11.1km/h 5.6km/h 6.8km/h
Wind Gust: 9.7km/h 11.3km/h - -
WindSSW - - SSE
Pressure: 1026.9 hPa 1029.3 hPa 1026.9 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for May 01, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 8.1 °C 7.2 °C 1029.2 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
00:14 8.1 °C 7.2 °C 1029.2 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
00:19 8.1 °C 7.2 °C 1029.3 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
00:24 8.1 °C 7.2 °C 1029.2 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
00:29 8.1 °C 7.2 °C 1029.2 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
00:34 8.1 °C 7.2 °C 1029.2 hPa South 10.7 km/h 11.1 km/h 94% 0.0 mm 0 W/m2
00:39 8.1 °C 7.2 °C 1029.2 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
00:44 8.1 °C 7.2 °C 1029.2 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
00:49 8.1 °C 7.2 °C 1029.2 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
00:54 8.1 °C 7.2 °C 1029.1 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
00:59 8.1 °C 7.2 °C 1029.1 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:04 8 °C 7.2 °C 1029.1 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:09 8 °C 7.1 °C 1029.0 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:14 8 °C 7.1 °C 1029.0 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:19 8 °C 7.1 °C 1029.1 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:24 7.9 °C 7.1 °C 1029.1 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:29 7.9 °C 7.1 °C 1029.1 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:34 7.9 °C 7.1 °C 1029.0 hPa South 10.4 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:39 8 °C 7.1 °C 1029.0 hPa South 9.3 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:44 7.9 °C 7.1 °C 1028.9 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
01:49 7.9 °C 7 °C 1028.9 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
01:54 7.9 °C 7 °C 1028.9 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
01:59 7.9 °C 7 °C 1028.8 hPa South 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
02:04 7.9 °C 7.1 °C 1028.8 hPa South 7.8 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
02:09 7.9 °C 7 °C 1028.8 hPa South 5.6 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
02:14 7.9 °C 7.1 °C 1028.8 hPa South 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:19 7.9 °C 7 °C 1028.7 hPa South 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:24 7.9 °C 7 °C 1028.6 hPa South 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:29 7.9 °C 7 °C 1028.5 hPa South 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:34 7.9 °C 7 °C 1028.5 hPa SSW 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:39 7.9 °C 7.1 °C 1028.5 hPa SSW 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:44 8 °C 7.1 °C 1028.5 hPa SSW 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:49 8 °C 7.1 °C 1028.5 hPa SSW 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:54 7.9 °C 7 °C 1028.5 hPa SSW 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
02:59 7.9 °C 7 °C 1028.5 hPa SSW 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
03:04 7.9 °C 7 °C 1028.5 hPa SSE 7 km/h 7.4 km/h 94% 0.0 mm 0 W/m2
03:09 7.9 °C 7 °C 1028.5 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:14 7.9 °C 7 °C 1028.5 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:19 7.9 °C 7 °C 1028.4 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:24 7.8 °C 7 °C 1028.3 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:29 7.8 °C 6.9 °C 1028.3 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:34 7.8 °C 6.9 °C 1028.3 hPa SSE 6.7 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:39 7.8 °C 6.9 °C 1028.3 hPa SSE 5.6 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:44 7.7 °C 6.8 °C 1028.3 hPa SSE 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
03:49 7.7 °C 6.8 °C 1028.3 hPa SSE 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
03:54 7.7 °C 6.8 °C 1028.3 hPa SSE 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
03:59 7.6 °C 6.7 °C 1028.3 hPa SSE 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
04:04 7.6 °C 6.8 °C 1028.3 hPa SSE 5.6 km/h 5.6 km/h 94.6% 0.0 mm 0 W/m2
04:09 7.6 °C 6.9 °C 1028.3 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
04:14 7.6 °C 6.9 °C 1028.2 hPa SSE 5.6 km/h 5.6 km/h 94.8% 0.0 mm 0 W/m2
04:19 7.6 °C 6.7 °C 1028.2 hPa SSE 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
04:24 7.6 °C 6.8 °C 1028.2 hPa SSE 5.6 km/h 5.6 km/h 94.6% 0.0 mm 0 W/m2
04:29 7.5 °C 6.7 °C 1028.2 hPa SSE 5.6 km/h 5.6 km/h 94.6% 0.0 mm 0 W/m2
04:34 7.5 °C 6.7 °C 1028.1 hPa SSE 5.6 km/h 5.6 km/h 94.8% 0.0 mm 0 W/m2
04:39 7.5 °C 6.6 °C 1028.0 hPa SSE 5.6 km/h 5.6 km/h 94.3% 0.0 mm 0 W/m2
04:44 7.4 °C 6.5 °C 1028.0 hPa SSE 5.6 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
04:49 7.4 °C 6.5 °C 1028.0 hPa SSE 5.6 km/h 5.6 km/h 94.2% 0.0 mm 0 W/m2
04:54 7.3 °C 6.6 °C 1028.1 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
04:59 7.4 °C 6.6 °C 1028.0 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:04 7.3 °C 6.6 °C 1028.0 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:09 7.3 °C 6.6 °C 1028.1 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:14 7.3 °C 6.6 °C 1028.1 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:19 7.3 °C 6.6 °C 1027.9 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:24 7.3 °C 6.6 °C 1027.9 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:29 7.3 °C 6.6 °C 1027.8 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:34 7.3 °C 6.6 °C 1027.7 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
05:39 7.2 °C 6.5 °C 1027.7 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 5 W/m2
05:44 7.2 °C 6.5 °C 1027.6 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 5 W/m2
05:49 7.1 °C 6.4 °C 1027.6 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 7 W/m2
05:54 7.1 °C 6.4 °C 1027.7 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 9 W/m2
05:59 7.1 °C 6.4 °C 1027.6 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 9 W/m2
06:04 7.2 °C 6.4 °C 1027.6 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 11 W/m2
06:09 7.2 °C 6.5 °C 1027.7 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 11 W/m2
06:14 7.2 °C 6.5 °C 1027.7 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 12 W/m2
06:19 7.2 °C 6.5 °C 1027.7 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 14 W/m2
06:24 7.2 °C 6.5 °C 1027.6 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 16 W/m2
06:29 7.3 °C 6.6 °C 1027.6 hPa SSE 5.6 km/h 5.6 km/h 95% 0.0 mm 18 W/m2
06:34 7.3 °C 6.6 °C 1027.5 hPa SSE 7 km/h 7.4 km/h 95% 0.0 mm 18 W/m2
06:39 7.3 °C 6.7 °C 1027.5 hPa South 7.4 km/h 8 km/h 95.8% 0.0 mm 19 W/m2
06:44 7.4 °C 6.7 °C 1027.5 hPa South 7.4 km/h 8 km/h 95.6% 0.0 mm 23 W/m2
06:49 7.4 °C 6.7 °C 1027.5 hPa South 7.4 km/h 8 km/h 95.4% 0.0 mm 26 W/m2
06:54 7.4 °C 6.8 °C 1027.6 hPa South 7.4 km/h 8 km/h 95.4% 0.0 mm 26 W/m2
06:59 7.4 °C 6.8 °C 1027.6 hPa South 7.4 km/h 8 km/h 95.4% 0.0 mm 28 W/m2
07:04 7.3 °C 6.6 °C 1027.6 hPa SE 6.7 km/h 8 km/h 95% 0.0 mm 33 W/m2
07:09 7.3 °C 6.6 °C 1027.5 hPa SE 5.6 km/h 8 km/h 95% 0.0 mm 39 W/m2
07:14 7.3 °C 6.6 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 95% 0.0 mm 49 W/m2
07:19 7.3 °C 6.6 °C 1027.4 hPa SE 5.6 km/h 5.6 km/h 95% 0.0 mm 67 W/m2
07:24 7.2 °C 6.5 °C 1027.4 hPa SE 5.6 km/h 5.6 km/h 95% 0.0 mm 60 W/m2
07:29 7.2 °C 6.6 °C 1027.3 hPa SE 5.6 km/h 5.6 km/h 95.6% 0.0 mm 51 W/m2
07:34 7.2 °C 6.6 °C 1027.4 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 56 W/m2
07:39 7.3 °C 6.6 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 95.8% 0.0 mm 60 W/m2
07:44 7.2 °C 6.6 °C 1027.4 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 81 W/m2
07:49 7.2 °C 6.6 °C 1027.4 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 83 W/m2
07:54 7.2 °C 6.6 °C 1027.4 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 109 W/m2
07:59 7.2 °C 6.5 °C 1027.4 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 90 W/m2
08:04 7.1 °C 6.5 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 93 W/m2
08:09 7.2 °C 6.5 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 97 W/m2
08:14 7.2 °C 6.6 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 97 W/m2
08:19 7.3 °C 6.7 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 97 W/m2
08:24 7.2 °C 6.6 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 98 W/m2
08:29 7.3 °C 6.7 °C 1027.5 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 120 W/m2
08:34 7.3 °C 6.7 °C 1027.5 hPa SSE 5.6 km/h 5.6 km/h 96% 0.0 mm 120 W/m2
08:39 7.4 °C 6.8 °C 1027.5 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 114 W/m2
08:44 7.4 °C 6.8 °C 1027.5 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 142 W/m2
08:49 7.4 °C 6.8 °C 1027.5 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 148 W/m2
08:54 7.4 °C 6.8 °C 1027.5 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 148 W/m2
08:59 7.5 °C 6.9 °C 1027.5 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 139 W/m2
09:04 7.6 °C 7 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 144 W/m2
09:09 7.5 °C 6.9 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 160 W/m2
09:14 7.5 °C 6.9 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 169 W/m2
09:19 7.6 °C 7 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 183 W/m2
09:24 7.8 °C 7.2 °C 1027.7 hPa South 5.6 km/h 5.6 km/h 96% 0.0 mm 255 W/m2
09:29 7.7 °C 7 °C 1027.7 hPa South 5.6 km/h 5.6 km/h 95.3% 0.0 mm 255 W/m2
09:34 7.8 °C 7.1 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 95.8% 0.0 mm 211 W/m2
09:39 7.9 °C 7.1 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 95.2% 0.0 mm 237 W/m2
09:44 7.8 °C 7.1 °C 1027.5 hPa South 5.6 km/h 5.6 km/h 95% 0.0 mm 202 W/m2
09:49 7.9 °C 7.1 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 95% 0.0 mm 257 W/m2
09:54 7.9 °C 7.1 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 95% 0.0 mm 255 W/m2
09:59 8 °C 7.2 °C 1027.6 hPa South 5.6 km/h 5.6 km/h 95% 0.0 mm 267 W/m2
10:04 7.9 °C 7.1 °C 1027.6 hPa South 7 km/h 7.4 km/h 94.5% 0.0 mm 267 W/m2
10:09 8 °C 7.1 °C 1027.7 hPa South 7.4 km/h 8 km/h 94% 0.0 mm 271 W/m2
10:14 8.1 °C 7.2 °C 1027.7 hPa South 7.4 km/h 8 km/h 94% 0.0 mm 297 W/m2
10:19 8.3 °C 7.4 °C 1027.6 hPa South 7.4 km/h 8 km/h 94% 0.0 mm 355 W/m2
10:24 8.4 °C 7.5 °C 1027.5 hPa South 7.4 km/h 8 km/h 94% 0.0 mm 464 W/m2
10:29 8.6 °C 7.6 °C 1027.5 hPa South 7.4 km/h 8 km/h 93.8% 0.0 mm 515 W/m2
10:34 8.7 °C 7.6 °C 1027.5 hPa SSW 6.7 km/h 8 km/h 93% 0.0 mm 466 W/m2
10:39 8.9 °C 7.8 °C 1027.5 hPa SSW 5.6 km/h 8 km/h 93% 0.0 mm 585 W/m2
10:44 9.1 °C 8 °C 1027.4 hPa SSW 5.6 km/h 5.6 km/h 92.5% 0.0 mm 613 W/m2
10:49 9.3 °C 8.1 °C 1027.4 hPa SSW 5.6 km/h 5.6 km/h 92.1% 0.0 mm 601 W/m2
10:54 9.5 °C 8.2 °C 1027.4 hPa SSW 5.6 km/h 5.6 km/h 91.6% 0.0 mm 608 W/m2
10:59 9.6 °C 8.2 °C 1027.3 hPa SSW 5.6 km/h 5.6 km/h 91% 0.0 mm 606 W/m2
11:04 9.8 °C 8.4 °C 1027.3 hPa SSW 5.6 km/h 5.6 km/h 90.8% 0.0 mm 613 W/m2
11:09 10.1 °C 8.6 °C 1027.2 hPa SSW 5.6 km/h 5.6 km/h 90.2% 0.0 mm 622 W/m2
11:14 10.3 °C 8.6 °C 1027.3 hPa SSW 5.6 km/h 5.6 km/h 89.2% 0.0 mm 633 W/m2
11:19 10.3 °C 8.5 °C 1027.3 hPa SSW 5.6 km/h 5.6 km/h 88.6% 0.0 mm 638 W/m2
11:24 10.4 °C 8.5 °C 1027.3 hPa SSW 5.6 km/h 5.6 km/h 88% 0.0 mm 645 W/m2
11:29 10.4 °C 8.5 °C 1027.2 hPa SSW 5.6 km/h 5.6 km/h 87.6% 0.0 mm 652 W/m2
11:34 10.4 °C 8.4 °C 1027.2 hPa SSW 8.5 km/h 9.3 km/h 87% 0.0 mm 659 W/m2
11:39 10.4 °C 8.4 °C 1027.2 hPa SSW 9.3 km/h 9.7 km/h 87.1% 0.0 mm 684 W/m2
11:44 10.2 °C 8.2 °C 1027.1 hPa SSW 9.3 km/h 9.7 km/h 87% 0.0 mm 684 W/m2
11:49 9.9 °C 8 °C 1027.1 hPa SSW 9.3 km/h 9.7 km/h 87.8% 0.0 mm 547 W/m2
11:54 9.5 °C 7.6 °C 1026.9 hPa SSW 9.3 km/h 9.7 km/h 88.4% 0.0 mm 601 W/m2
11:59 9 °C 7.4 °C 1026.9 hPa SSW 9.3 km/h 9.7 km/h 89.6% 0.0 mm 445 W/m2
Refsnesbakken, Moss, Norway
Compliments of Weather Underground - 2 mb