^^
Refsnesbakken Borettslag Station Historical Data
 
Daily Summary for March 17, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 2.6 °C 3.5 °C -0.3 °C 1.4 °C
Dew Point: 2.1 °C 2.5 °C -0.7 °C 0.8 °C
Humidity: 96% 97% 93% 96%
Wind Speed: 19.7km/h 20.4km/h 5.6km/h 10km/h
Wind Gust: 20.9km/h 20.9km/h - -
WindSouth - - SSE
Pressure: 1020.8 hPa 1020.8 hPa 1014.2 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for March 17, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 2 °C 1.6 °C 1014.2 hPa SE 7.4 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
00:14 1.9 °C 1.5 °C 1014.3 hPa SE 7.4 km/h 7.4 km/h 97% 0.0 mm 0 W/m2
00:19 1.9 °C 1.4 °C 1014.2 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
00:24 1.8 °C 1.3 °C 1014.3 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
00:29 1.7 °C 1.3 °C 1014.3 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
00:34 1.6 °C 1.1 °C 1014.3 hPa ESE 6.7 km/h 8 km/h 97% 0.0 mm 0 W/m2
00:39 1.4 °C 1 °C 1014.4 hPa East 5.6 km/h 8 km/h 97% 0.0 mm 0 W/m2
00:44 1.4 °C 0.9 °C 1014.7 hPa East 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
00:49 1.3 °C 0.9 °C 1014.8 hPa East 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
00:54 1.4 °C 0.9 °C 1014.9 hPa East 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
00:59 1.4 °C 1 °C 1015.0 hPa East 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
01:04 1.4 °C 0.9 °C 1015.0 hPa ESE 8.5 km/h 9.3 km/h 97% 0.0 mm 0 W/m2
01:09 1.3 °C 0.9 °C 1015.1 hPa ESE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:14 1.3 °C 0.8 °C 1015.2 hPa ESE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:19 1.2 °C 0.8 °C 1015.2 hPa ESE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:24 1.2 °C 0.7 °C 1015.2 hPa ESE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:29 1.1 °C 0.6 °C 1015.2 hPa ESE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:34 1 °C 0.5 °C 1015.3 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:39 0.9 °C 0.4 °C 1015.2 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:44 0.8 °C 0.4 °C 1015.3 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:49 0.8 °C 0.3 °C 1015.4 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:54 0.7 °C 0.3 °C 1015.4 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
01:59 0.7 °C 0.3 °C 1015.4 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
02:04 0.7 °C 0.3 °C 1015.5 hPa SSE 8.6 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
02:09 0.7 °C 0.2 °C 1015.4 hPa South 7.4 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
02:14 0.6 °C 0.1 °C 1015.3 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
02:19 0.5 °C 0 °C 1015.3 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
02:24 0.4 °C 0 °C 1015.4 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
02:29 0.4 °C 0 °C 1015.6 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
02:34 0.4 °C -0.1 °C 1015.8 hPa SE 6.7 km/h 8 km/h 97% 0.0 mm 0 W/m2
02:39 0.3 °C -0.1 °C 1015.7 hPa ESE 5.6 km/h 8 km/h 97% 0.0 mm 0 W/m2
02:44 0.2 °C -0.3 °C 1015.7 hPa ESE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
02:49 0 °C -0.5 °C 1015.8 hPa ESE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
02:54 -0.2 °C -0.6 °C 1015.8 hPa ESE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
02:59 -0.3 °C -0.7 °C 1015.8 hPa ESE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
03:04 -0.3 °C -0.7 °C 1015.8 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
03:09 -0.3 °C -0.7 °C 1015.8 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
03:14 -0.3 °C -0.7 °C 1016.0 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
03:19 -0.2 °C -0.7 °C 1016.0 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
03:24 -0.1 °C -0.6 °C 1016.2 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
03:29 0 °C -0.5 °C 1016.3 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
03:34 0.1 °C -0.4 °C 1016.5 hPa SE 8.5 km/h 9.3 km/h 97% 0.0 mm 0 W/m2
03:39 0.1 °C -0.4 °C 1016.5 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
03:44 0 °C -0.4 °C 1016.6 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
03:49 0.1 °C -0.4 °C 1016.5 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
03:54 0.1 °C -0.3 °C 1016.6 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
03:59 0.1 °C -0.3 °C 1016.6 hPa SE 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
04:04 0.2 °C -0.2 °C 1016.6 hPa SE 10.7 km/h 11.1 km/h 97% 0.0 mm 0 W/m2
04:09 0.1 °C -0.3 °C 1016.6 hPa SE 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:14 0.1 °C -0.3 °C 1016.6 hPa SE 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:19 0.1 °C -0.3 °C 1016.6 hPa SE 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:24 0.1 °C -0.3 °C 1016.7 hPa SE 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:29 0.2 °C -0.2 °C 1016.8 hPa SE 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:34 0.3 °C -0.2 °C 1016.9 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:39 0.2 °C -0.2 °C 1017.0 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:44 0.2 °C -0.3 °C 1017.1 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:49 0.2 °C -0.3 °C 1017.2 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:54 0.3 °C -0.2 °C 1017.2 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
04:59 0.3 °C -0.1 °C 1017.4 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
05:04 0.4 °C -0.1 °C 1017.4 hPa South 10.4 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
05:09 0.4 °C 0 °C 1017.4 hPa South 9.3 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
05:14 0.5 °C 0 °C 1017.5 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:19 0.5 °C 0.1 °C 1017.5 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:24 0.6 °C 0.1 °C 1017.6 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:29 0.6 °C 0.2 °C 1017.6 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:34 0.7 °C 0.2 °C 1017.6 hPa SSE 7.8 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:39 0.7 °C 0.3 °C 1017.7 hPa SSE 5.6 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:44 0.8 °C 0.3 °C 1017.8 hPa SSE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
05:49 0.8 °C 0.4 °C 1017.9 hPa SSE 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
05:54 0.9 °C 0.3 °C 1017.9 hPa SSE 5.6 km/h 5.6 km/h 96.3% 0.0 mm 0 W/m2
05:59 0.9 °C 0.4 °C 1017.9 hPa SSE 5.6 km/h 5.6 km/h 96.1% 0.0 mm 0 W/m2
06:04 1 °C 0.5 °C 1018.0 hPa South 9.9 km/h 11.1 km/h 96% 0.0 mm 0 W/m2
06:09 1.2 °C 0.6 °C 1018.0 hPa South 11.1 km/h 11.3 km/h 96% 0.0 mm 0 W/m2
06:14 1.3 °C 0.7 °C 1018.1 hPa South 11.1 km/h 11.3 km/h 95.7% 0.0 mm 0 W/m2
06:19 1.3 °C 0.6 °C 1018.2 hPa South 11.1 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
06:24 1.3 °C 0.6 °C 1018.2 hPa South 11.1 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
06:29 1.3 °C 0.6 °C 1018.2 hPa South 11.1 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
06:34 1.4 °C 0.7 °C 1018.2 hPa South 10.4 km/h 11.3 km/h 95% 0.0 mm 5 W/m2
06:39 1.4 °C 0.7 °C 1018.4 hPa South 9.3 km/h 11.3 km/h 95% 0.0 mm 7 W/m2
06:44 1.5 °C 0.8 °C 1018.4 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 9 W/m2
06:49 1.6 °C 0.8 °C 1018.4 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 9 W/m2
06:54 1.6 °C 0.9 °C 1018.4 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 11 W/m2
06:59 1.7 °C 1 °C 1018.5 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 14 W/m2
07:04 1.8 °C 1.1 °C 1018.7 hPa SE 9.3 km/h 9.7 km/h 95% 0.0 mm 21 W/m2
07:09 1.9 °C 1.2 °C 1018.8 hPa SE 9.3 km/h 9.7 km/h 95% 0.0 mm 30 W/m2
07:14 2.1 °C 1.4 °C 1018.8 hPa SE 9.3 km/h 9.7 km/h 95% 0.0 mm 37 W/m2
07:19 2.2 °C 1.5 °C 1018.9 hPa SE 9.3 km/h 9.7 km/h 94.8% 0.0 mm 37 W/m2
07:24 2.3 °C 1.4 °C 1019.0 hPa SE 9.3 km/h 9.7 km/h 94% 0.0 mm 49 W/m2
07:29 2.3 °C 1.4 °C 1019.0 hPa SE 9.3 km/h 9.7 km/h 94% 0.0 mm 58 W/m2
07:34 2.3 °C 1.4 °C 1019.1 hPa SSE 9.3 km/h 9.7 km/h 94% 0.0 mm 53 W/m2
07:39 2.3 °C 1.4 °C 1019.2 hPa SSE 9.3 km/h 9.7 km/h 94% 0.0 mm 46 W/m2
07:44 2.4 °C 1.5 °C 1019.2 hPa SSE 9.3 km/h 9.7 km/h 94% 0.0 mm 62 W/m2
07:49 2.5 °C 1.8 °C 1019.3 hPa SSE 9.3 km/h 9.7 km/h 94.7% 0.0 mm 63 W/m2
07:54 2.7 °C 1.9 °C 1019.4 hPa SSE 9.3 km/h 9.7 km/h 94.5% 0.0 mm 76 W/m2
07:59 2.8 °C 2 °C 1019.4 hPa SSE 9.3 km/h 9.7 km/h 94.3% 0.0 mm 98 W/m2
08:04 3 °C 2.1 °C 1019.4 hPa SSE 9.3 km/h 9.7 km/h 94% 0.0 mm 104 W/m2
08:09 3.1 °C 2.2 °C 1019.5 hPa SSE 9.3 km/h 9.7 km/h 94% 0.0 mm 83 W/m2
08:14 3.2 °C 2.3 °C 1019.7 hPa SSE 9.3 km/h 9.7 km/h 94% 0.0 mm 84 W/m2
08:19 3.3 °C 2.4 °C 1019.7 hPa SSE 9.3 km/h 9.7 km/h 94% 0.0 mm 81 W/m2
08:24 3.4 °C 2.4 °C 1019.7 hPa SSE 9.3 km/h 9.7 km/h 93.3% 0.0 mm 74 W/m2
08:29 3.5 °C 2.5 °C 1019.7 hPa SSE 9.3 km/h 9.7 km/h 93% 0.0 mm 70 W/m2
08:34 3.5 °C 2.4 °C 1019.9 hPa SSE 12.3 km/h 13 km/h 93% 0.0 mm 62 W/m2
08:39 3.4 °C 2.4 °C 1019.9 hPa SSE 13 km/h 13 km/h 93% 0.0 mm 58 W/m2
08:44 3.3 °C 2.3 °C 1020.0 hPa SSE 13 km/h 13 km/h 93% 0.0 mm 62 W/m2
08:49 3.3 °C 2.3 °C 1020.0 hPa SSE 13 km/h 13 km/h 93% 0.0 mm 56 W/m2
08:54 3.2 °C 2.2 °C 1020.0 hPa SSE 13 km/h 13 km/h 93% 0.0 mm 65 W/m2
08:59 3.1 °C 2.1 °C 1020.1 hPa SSE 13 km/h 13 km/h 93% 0.0 mm 63 W/m2
09:04 3.1 °C 2.1 °C 1020.2 hPa SSE 12.2 km/h 13 km/h 93.7% 0.0 mm 56 W/m2
09:09 3 °C 2.1 °C 1020.1 hPa South 11.1 km/h 12.9 km/h 94% 0.0 mm 63 W/m2
09:14 3 °C 2.1 °C 1020.2 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 69 W/m2
09:19 2.9 °C 2.1 °C 1020.2 hPa South 11.1 km/h 11.3 km/h 94% 0.0 mm 65 W/m2
09:24 2.9 °C 2.1 °C 1020.3 hPa South 11.1 km/h 11.3 km/h 94.2% 0.0 mm 72 W/m2
09:29 2.9 °C 2.2 °C 1020.3 hPa South 11.1 km/h 11.3 km/h 95% 0.0 mm 84 W/m2
09:34 2.9 °C 2.2 °C 1020.4 hPa South 17 km/h 18.5 km/h 95% 0.0 mm 84 W/m2
09:39 2.9 °C 2.2 °C 1020.4 hPa South 18.5 km/h 19.3 km/h 95% 0.0 mm 70 W/m2
09:44 2.9 °C 2.2 °C 1020.4 hPa South 18.5 km/h 19.3 km/h 95% 0.0 mm 81 W/m2
09:49 2.9 °C 2.2 °C 1020.5 hPa South 18.5 km/h 19.3 km/h 95% 0.0 mm 81 W/m2
09:54 2.9 °C 2.2 °C 1020.5 hPa South 18.5 km/h 19.3 km/h 95% 0.0 mm 65 W/m2
09:59 2.9 °C 2.2 °C 1020.6 hPa South 18.5 km/h 19.3 km/h 95% 0.0 mm 72 W/m2
10:04 2.9 °C 2.3 °C 1020.7 hPa South 20 km/h 20.4 km/h 95.5% 0.0 mm 56 W/m2
10:09 2.8 °C 2.3 °C 1020.7 hPa South 20.4 km/h 20.9 km/h 96% 0.0 mm 44 W/m2
10:14 2.8 °C 2.2 °C 1020.7 hPa South 20.4 km/h 20.9 km/h 95.7% 0.0 mm 62 W/m2
10:19 2.7 °C 2.2 °C 1020.7 hPa South 20.4 km/h 20.9 km/h 96% 0.0 mm 60 W/m2
10:24 2.7 °C 2.1 °C 1020.8 hPa South 20.4 km/h 20.9 km/h 96% 0.0 mm 54 W/m2
10:29 2.7 °C 2.1 °C 1020.8 hPa South 20.4 km/h 20.9 km/h 96% 0.0 mm 54 W/m2
10:34 2.6 °C 2.1 °C 1020.8 hPa South 19.7 km/h 20.9 km/h 96% 0.0 mm 53 W/m2
Refsnesbakken, Moss, Norway
Compliments of Weather Underground - 2 mb