^^
Refsnesbakken Borettslag Station Historical Data
 
Daily Summary for March 06, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 0.9 °C 1.7 °C -0.2 °C 0.8 °C
Dew Point: 0.4 °C 0.4 °C -1.2 °C -0.2 °C
Humidity: 96% 96% 90% 93%
Wind Speed: 14.8km/h 16.7km/h 3.7km/h 9.7km/h
Wind Gust: 14.8km/h 16.7km/h - -
WindSSW - - South
Pressure: 1027.0 hPa 1027.1 hPa 1025.2 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for March 06, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 1.7 °C 0.2 °C 1025.5 hPa South 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:14 1.7 °C 0.2 °C 1025.5 hPa South 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:19 1.7 °C 0.2 °C 1025.5 hPa South 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:24 1.7 °C 0.2 °C 1025.5 hPa South 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:29 1.6 °C 0.2 °C 1025.6 hPa South 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:34 1.6 °C 0.2 °C 1025.7 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:39 1.6 °C 0.1 °C 1025.7 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:44 1.6 °C 0.1 °C 1025.7 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:49 1.6 °C 0.1 °C 1025.7 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:54 1.5 °C 0.1 °C 1025.8 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:59 1.4 °C 0 °C 1025.8 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
01:04 1.4 °C 0.1 °C 1025.7 hPa SSE 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:09 1.4 °C 0.1 °C 1025.7 hPa South 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:14 1.4 °C 0.1 °C 1025.6 hPa South 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:19 1.4 °C 0.1 °C 1025.5 hPa South 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:24 1.4 °C 0.1 °C 1025.5 hPa South 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:29 1.5 °C 0.2 °C 1025.5 hPa South 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:34 1.6 °C 0.2 °C 1025.6 hPa South 12.2 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:39 1.6 °C 0.2 °C 1025.7 hPa South 13 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:44 1.6 °C 0.3 °C 1025.6 hPa South 13 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:49 1.6 °C 0.3 °C 1025.7 hPa South 13 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:54 1.6 °C 0.2 °C 1025.8 hPa South 13 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:59 1.5 °C 0.2 °C 1025.8 hPa South 13 km/h 13 km/h 91% 0.0 mm 0 W/m2
02:04 1.4 °C 0.1 °C 1025.8 hPa South 12.3 km/h 13 km/h 91% 0.0 mm 0 W/m2
02:09 1.4 °C 0.1 °C 1025.9 hPa South 11.1 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
02:14 1.4 °C 0.1 °C 1025.8 hPa South 11.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
02:19 1.4 °C 0.2 °C 1025.8 hPa South 11.1 km/h 11.3 km/h 91.9% 0.0 mm 0 W/m2
02:24 1.4 °C 0.2 °C 1025.8 hPa South 11.1 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
02:29 1.4 °C 0.2 °C 1025.9 hPa South 11.1 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
02:34 1.4 °C 0.3 °C 1025.7 hPa South 10.4 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
02:39 1.4 °C 0.3 °C 1025.7 hPa South 9.3 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
02:44 1.4 °C 0.3 °C 1025.7 hPa South 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
02:49 1.4 °C 0.3 °C 1025.6 hPa South 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
02:54 1.4 °C 0.3 °C 1025.7 hPa South 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
02:59 1.4 °C 0.3 °C 1025.8 hPa South 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
03:04 1.4 °C 0.3 °C 1025.8 hPa South 10.7 km/h 11.1 km/h 92% 0.0 mm 0 W/m2
03:09 1.4 °C 0.3 °C 1025.7 hPa South 11.1 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
03:14 1.4 °C 0.3 °C 1025.7 hPa South 11.1 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
03:19 1.4 °C 0.3 °C 1025.6 hPa South 11.1 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
03:24 1.5 °C 0.3 °C 1025.6 hPa South 11.1 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
03:29 1.5 °C 0.4 °C 1025.5 hPa South 11.1 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
03:34 1.6 °C 0.4 °C 1025.4 hPa South 11.1 km/h 11.3 km/h 91.4% 0.0 mm 0 W/m2
03:39 1.6 °C 0.3 °C 1025.5 hPa South 11.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
03:44 1.6 °C 0.3 °C 1025.3 hPa South 11.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
03:49 1.6 °C 0.3 °C 1025.4 hPa South 11.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
03:54 1.6 °C 0.2 °C 1025.4 hPa South 11.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
03:59 1.6 °C 0.2 °C 1025.6 hPa South 11.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
04:04 1.5 °C 0.2 °C 1025.6 hPa SSE 10.4 km/h 11.3 km/h 90.9% 0.0 mm 0 W/m2
04:09 1.3 °C -0.1 °C 1025.7 hPa SSE 9.3 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
04:14 1.1 °C -0.4 °C 1025.6 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
04:19 0.9 °C -0.6 °C 1025.7 hPa SSE 9.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
04:24 0.7 °C -0.7 °C 1025.6 hPa SSE 9.3 km/h 9.7 km/h 90.3% 0.0 mm 0 W/m2
04:29 0.5 °C -0.8 °C 1025.7 hPa SSE 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
04:34 0.4 °C -0.9 °C 1025.6 hPa SSE 9.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
04:39 0.3 °C -0.9 °C 1025.6 hPa SSE 9.3 km/h 9.7 km/h 91.4% 0.0 mm 0 W/m2
04:44 0.3 °C -0.9 °C 1025.5 hPa SSE 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
04:49 0.3 °C -0.8 °C 1025.4 hPa SSE 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
04:54 0.4 °C -0.8 °C 1025.4 hPa SSE 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
04:59 0.4 °C -0.8 °C 1025.4 hPa SSE 9.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
05:04 0.3 °C -0.9 °C 1025.5 hPa South 8.6 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
05:09 0.3 °C -0.7 °C 1025.7 hPa South 7.4 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
05:14 0.3 °C -0.7 °C 1025.6 hPa South 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:19 0.4 °C -0.6 °C 1025.6 hPa South 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:24 0.4 °C -0.6 °C 1025.6 hPa South 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:29 0.3 °C -0.7 °C 1025.6 hPa South 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:34 0.1 °C -0.9 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 92.7% 0.0 mm 0 W/m2
05:39 0 °C -1 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:44 -0.1 °C -1.1 °C 1025.5 hPa SSE 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:49 -0.1 °C -1.1 °C 1025.5 hPa SSE 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:54 -0.2 °C -1.2 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:59 -0.1 °C -1.1 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:04 0.1 °C -0.8 °C 1025.5 hPa ESE 7.4 km/h 8 km/h 93.8% 0.0 mm 0 W/m2
06:09 0.3 °C -0.6 °C 1025.5 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:14 0.4 °C -0.5 °C 1025.5 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:19 0.4 °C -0.4 °C 1025.5 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:24 0.4 °C -0.4 °C 1025.5 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:29 0.4 °C -0.5 °C 1025.5 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:34 0.3 °C -0.5 °C 1025.3 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:39 0.3 °C -0.5 °C 1025.3 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:44 0.4 °C -0.5 °C 1025.3 hPa ESE 7.4 km/h 8 km/h 93.9% 0.0 mm 0 W/m2
06:49 0.6 °C -0.2 °C 1025.2 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:54 0.7 °C -0.2 °C 1025.3 hPa ESE 7.4 km/h 8 km/h 94% 0.0 mm 0 W/m2
06:59 0.5 °C -0.4 °C 1025.4 hPa ESE 7.4 km/h 8 km/h 93.6% 0.0 mm 0 W/m2
07:04 0.2 °C -0.8 °C 1025.3 hPa SE 8.9 km/h 9.3 km/h 93.1% 0.0 mm 5 W/m2
07:09 0.4 °C -0.4 °C 1025.3 hPa SE 9.3 km/h 9.7 km/h 94.4% 0.0 mm 5 W/m2
07:14 0.7 °C 0 °C 1025.3 hPa SE 9.3 km/h 9.7 km/h 94.5% 0.0 mm 7 W/m2
07:19 0.8 °C 0 °C 1025.4 hPa SE 9.3 km/h 9.7 km/h 94% 0.0 mm 9 W/m2
07:24 0.8 °C 0.1 °C 1025.5 hPa SE 9.3 km/h 9.7 km/h 94.6% 0.0 mm 11 W/m2
07:29 0.8 °C 0 °C 1025.5 hPa SE 9.3 km/h 9.7 km/h 94.3% 0.0 mm 11 W/m2
07:34 0.7 °C -0.1 °C 1025.5 hPa SE 8.6 km/h 9.7 km/h 94% 0.0 mm 12 W/m2
07:39 0.8 °C -0.1 °C 1025.6 hPa SSE 7.4 km/h 9.7 km/h 94.2% 0.0 mm 14 W/m2
07:44 0.6 °C -0.2 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 14 W/m2
07:49 0.4 °C -0.4 °C 1025.5 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 21 W/m2
07:54 0.4 °C -0.4 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 94% 0.0 mm 21 W/m2
07:59 0.4 °C -0.3 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 94.8% 0.0 mm 25 W/m2
08:04 0.4 °C -0.3 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 95% 0.0 mm 25 W/m2
08:09 0.5 °C -0.2 °C 1025.5 hPa SSE 7.4 km/h 8 km/h 95% 0.0 mm 28 W/m2
08:14 0.5 °C -0.3 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 95% 0.0 mm 33 W/m2
08:19 0.4 °C -0.3 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 95% 0.0 mm 35 W/m2
08:24 0.3 °C -0.4 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 95% 0.0 mm 37 W/m2
08:29 0.4 °C -0.4 °C 1025.6 hPa SSE 7.4 km/h 8 km/h 95% 0.0 mm 37 W/m2
08:34 0.5 °C -0.2 °C 1025.7 hPa SSE 5.9 km/h 8 km/h 95% 0.0 mm 46 W/m2
08:39 0.5 °C -0.3 °C 1025.8 hPa South 3.7 km/h 8 km/h 95% 0.0 mm 46 W/m2
08:44 0.6 °C -0.2 °C 1025.8 hPa South 3.7 km/h 3.7 km/h 95% 0.0 mm 49 W/m2
08:49 0.6 °C -0.1 °C 1025.9 hPa South 3.7 km/h 3.7 km/h 95% 0.0 mm 54 W/m2
08:54 0.6 °C -0.1 °C 1025.9 hPa South 3.7 km/h 3.7 km/h 95% 0.0 mm 54 W/m2
08:59 0.4 °C -0.3 °C 1025.9 hPa South 3.7 km/h 3.7 km/h 95% 0.0 mm 63 W/m2
09:04 0.3 °C -0.4 °C 1026.0 hPa South 8 km/h 9.3 km/h 95% 0.0 mm 65 W/m2
09:09 0.3 °C -0.4 °C 1025.9 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 74 W/m2
09:14 0.3 °C -0.4 °C 1026.0 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 79 W/m2
09:19 0.4 °C -0.3 °C 1026.0 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 81 W/m2
09:24 0.4 °C -0.3 °C 1026.0 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 86 W/m2
09:29 0.4 °C -0.3 °C 1026.1 hPa South 9.3 km/h 9.7 km/h 95% 0.0 mm 86 W/m2
09:34 0.4 °C -0.3 °C 1026.2 hPa South 8.6 km/h 9.7 km/h 95% 0.0 mm 88 W/m2
09:39 0.3 °C -0.4 °C 1026.3 hPa South 7.4 km/h 9.7 km/h 95% 0.0 mm 91 W/m2
09:44 0.3 °C -0.4 °C 1026.3 hPa South 7.4 km/h 8 km/h 95% 0.0 mm 90 W/m2
09:49 0.3 °C -0.4 °C 1026.2 hPa South 7.4 km/h 8 km/h 95% 0.0 mm 100 W/m2
09:54 0.3 °C -0.5 °C 1026.1 hPa South 7.4 km/h 8 km/h 95% 0.0 mm 102 W/m2
09:59 0.3 °C -0.5 °C 1026.2 hPa South 7.4 km/h 8 km/h 95% 0.0 mm 120 W/m2
10:04 0.3 °C -0.4 °C 1026.2 hPa SSW 9 km/h 9.3 km/h 95% 0.0 mm 107 W/m2
10:09 0.3 °C -0.4 °C 1026.3 hPa SSW 9.3 km/h 9.7 km/h 95% 0.0 mm 121 W/m2
10:14 0.3 °C -0.4 °C 1026.3 hPa SSW 9.3 km/h 9.7 km/h 95% 0.0 mm 127 W/m2
10:19 0.3 °C -0.4 °C 1026.4 hPa SSW 9.3 km/h 9.7 km/h 95% 0.0 mm 128 W/m2
10:24 0.3 °C -0.4 °C 1026.5 hPa SSW 9.3 km/h 9.7 km/h 95.2% 0.0 mm 118 W/m2
10:29 0.3 °C -0.4 °C 1026.5 hPa SSW 9.3 km/h 9.7 km/h 95.3% 0.0 mm 125 W/m2
10:34 0.3 °C -0.2 °C 1026.7 hPa SSW 15.2 km/h 16.7 km/h 95.9% 0.0 mm 127 W/m2
10:39 0.4 °C -0.3 °C 1026.7 hPa SSW 16.7 km/h 16.7 km/h 95.5% 0.0 mm 153 W/m2
10:44 0.4 °C -0.3 °C 1026.7 hPa SSW 16.7 km/h 16.7 km/h 95.1% 0.0 mm 153 W/m2
10:49 0.5 °C -0.1 °C 1026.7 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 135 W/m2
10:54 0.6 °C 0 °C 1026.7 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 156 W/m2
10:59 0.6 °C 0.1 °C 1026.8 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 156 W/m2
11:04 0.6 °C 0.1 °C 1026.8 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 158 W/m2
11:09 0.7 °C 0.1 °C 1026.8 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 151 W/m2
11:14 0.7 °C 0.2 °C 1026.9 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 149 W/m2
11:19 0.7 °C 0.2 °C 1026.9 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 167 W/m2
11:24 0.8 °C 0.2 °C 1026.9 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 156 W/m2
11:29 0.8 °C 0.2 °C 1027.0 hPa SSW 16.7 km/h 16.7 km/h 96% 0.0 mm 155 W/m2
11:34 0.8 °C 0.2 °C 1027.0 hPa SSW 16 km/h 16.7 km/h 96% 0.0 mm 155 W/m2
11:39 0.7 °C 0.2 °C 1027.0 hPa SSW 14.8 km/h 16.1 km/h 96% 0.0 mm 188 W/m2
11:44 0.7 °C 0.2 °C 1027.0 hPa SSW 14.8 km/h 14.8 km/h 96% 0.0 mm 246 W/m2
11:49 0.8 °C 0.3 °C 1027.1 hPa SSW 14.8 km/h 14.8 km/h 96% 0.0 mm 251 W/m2
11:54 0.9 °C 0.4 °C 1027.0 hPa SSW 14.8 km/h 14.8 km/h 96% 0.0 mm 255 W/m2
Refsnesbakken, Moss, Norway
Compliments of Weather Underground - 2 mb