^^
Refsnesbakken Borettslag Station Historical Data
 
Daily Summary for March 24, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 6.1 °C 6.2 °C 3.1 °C 4.3 °C
Dew Point: 5 °C 5.2 °C -0.9 °C 2.8 °C
Humidity: 93% 97% 67% 90%
Wind Speed: 31.6km/h 68.2km/h 7.4km/h 31.9km/h
Wind Gust: 32.2km/h 69.2km/h - -
WindSouth - - SSW
Pressure: 997.3 hPa 1014.6 hPa 997.2 hPa -
Precipitation: 0.6 mm      
 
 
Tabular Data for March 24, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 4.3 °C -0.1 °C 1014.5 hPa SSW 7.4 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
00:14 4.2 °C -0.1 °C 1014.5 hPa SSW 7.4 km/h 8 km/h 73.3% 0.0 mm 0 W/m2
00:19 4.2 °C -0.1 °C 1014.6 hPa SSW 7.4 km/h 8 km/h 73.4% 0.0 mm 0 W/m2
00:24 4.2 °C -0.2 °C 1014.6 hPa SSW 7.4 km/h 8 km/h 72.6% 0.0 mm 0 W/m2
00:29 4.3 °C -0.4 °C 1014.6 hPa SSW 7.4 km/h 8 km/h 71.6% 0.0 mm 0 W/m2
00:34 4.4 °C -0.5 °C 1014.6 hPa SSW 10.3 km/h 11.1 km/h 70.3% 0.0 mm 0 W/m2
00:39 4.5 °C -0.8 °C 1014.5 hPa SSW 11.1 km/h 11.3 km/h 68.7% 0.0 mm 0 W/m2
00:44 4.6 °C -0.9 °C 1014.4 hPa SSW 11.1 km/h 11.3 km/h 67.5% 0.0 mm 0 W/m2
00:49 4.7 °C -0.9 °C 1014.2 hPa SSW 11.1 km/h 11.3 km/h 67% 0.0 mm 0 W/m2
00:54 4.8 °C -0.8 °C 1014.1 hPa SSW 11.1 km/h 11.3 km/h 67% 0.0 mm 0 W/m2
00:59 4.8 °C -0.8 °C 1014.0 hPa SSW 11.1 km/h 11.3 km/h 67% 0.0 mm 0 W/m2
01:04 4.8 °C -0.8 °C 1014.0 hPa SSW 14 km/h 14.8 km/h 67% 0.0 mm 0 W/m2
01:09 4.8 °C -0.8 °C 1013.9 hPa SSW 14.8 km/h 14.8 km/h 67.2% 0.0 mm 0 W/m2
01:14 4.7 °C -0.7 °C 1013.9 hPa SSW 14.8 km/h 14.8 km/h 68% 0.0 mm 0 W/m2
01:19 4.7 °C -0.7 °C 1013.9 hPa SSW 14.8 km/h 14.8 km/h 67.9% 0.0 mm 0 W/m2
01:24 4.8 °C -0.8 °C 1013.8 hPa SSW 14.8 km/h 14.8 km/h 67% 0.0 mm 0 W/m2
01:29 4.9 °C -0.8 °C 1013.8 hPa SSW 14.8 km/h 14.8 km/h 67% 0.0 mm 0 W/m2
01:34 4.9 °C -0.5 °C 1013.7 hPa SSW 14.1 km/h 14.8 km/h 67.9% 0.0 mm 0 W/m2
01:39 4.8 °C -0.3 °C 1013.6 hPa SSW 13 km/h 14.5 km/h 69.4% 0.0 mm 0 W/m2
01:44 4.7 °C -0.2 °C 1013.8 hPa SSW 13 km/h 13 km/h 70.7% 0.0 mm 0 W/m2
01:49 4.5 °C -0.1 °C 1013.8 hPa SSW 13 km/h 13 km/h 72.1% 0.0 mm 0 W/m2
01:54 4.4 °C -0.1 °C 1013.8 hPa SSW 13 km/h 13 km/h 73% 0.0 mm 0 W/m2
01:59 4.3 °C 0 °C 1013.6 hPa SSW 13 km/h 13 km/h 73.6% 0.0 mm 0 W/m2
02:04 4.2 °C 0 °C 1013.6 hPa SW 18.9 km/h 20.4 km/h 74.3% 0.0 mm 0 W/m2
02:09 4.1 °C 0.1 °C 1013.4 hPa SW 20.4 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
02:14 4 °C 0.1 °C 1013.1 hPa SW 20.4 km/h 20.9 km/h 75.8% 0.0 mm 0 W/m2
02:19 4 °C 0.1 °C 1013.0 hPa SW 20.4 km/h 20.9 km/h 76% 0.0 mm 0 W/m2
02:24 3.9 °C 0.3 °C 1013.0 hPa SW 20.4 km/h 20.9 km/h 77% 0.0 mm 0 W/m2
02:29 3.8 °C 0.3 °C 1013.0 hPa SW 20.4 km/h 20.9 km/h 78.3% 0.0 mm 0 W/m2
02:34 3.6 °C 0.5 °C 1012.8 hPa SSW 23.4 km/h 24.1 km/h 79.9% 0.0 mm 0 W/m2
02:39 3.5 °C 0.7 °C 1012.7 hPa SSW 24.1 km/h 24.1 km/h 81.9% 0.0 mm 0 W/m2
02:44 3.3 °C 0.8 °C 1012.6 hPa SSW 24.1 km/h 24.1 km/h 83.4% 0.0 mm 0 W/m2
02:49 3.2 °C 0.9 °C 1012.6 hPa SSW 24.1 km/h 24.1 km/h 84.7% 0.0 mm 0 W/m2
02:54 3.1 °C 0.9 °C 1012.5 hPa SSW 24.1 km/h 24.1 km/h 85.5% 0.0 mm 0 W/m2
02:59 3.1 °C 1 °C 1012.5 hPa SSW 24.1 km/h 24.1 km/h 86% 0.0 mm 0 W/m2
03:04 3.1 °C 1 °C 1012.4 hPa SSW 21.8 km/h 24.1 km/h 86% 0.0 mm 0 W/m2
03:09 3.1 °C 1.1 °C 1012.3 hPa SSW 18.5 km/h 24.1 km/h 86.9% 0.0 mm 0 W/m2
03:14 3.1 °C 1.1 °C 1012.2 hPa SSW 18.5 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
03:19 3.1 °C 1.2 °C 1012.1 hPa SSW 18.5 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
03:24 3.1 °C 1.2 °C 1011.9 hPa SSW 18.5 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
03:29 3.1 °C 1.2 °C 1011.8 hPa SSW 18.5 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
03:34 3.2 °C 1.2 °C 1011.6 hPa SSW 17.8 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
03:39 3.2 °C 1.2 °C 1011.5 hPa South 16.7 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
03:44 3.2 °C 1.4 °C 1011.3 hPa South 16.7 km/h 16.7 km/h 87.8% 0.0 mm 0 W/m2
03:49 3.2 °C 1.5 °C 1011.3 hPa South 16.7 km/h 16.7 km/h 88.4% 0.0 mm 0 W/m2
03:54 3.2 °C 1.6 °C 1011.0 hPa South 16.7 km/h 16.7 km/h 89% 0.0 mm 0 W/m2
03:59 3.2 °C 1.6 °C 1010.9 hPa South 16.7 km/h 16.7 km/h 89.2% 0.0 mm 0 W/m2
04:04 3.2 °C 1.7 °C 1010.7 hPa South 18.1 km/h 18.5 km/h 90% 0.0 mm 0 W/m2
04:09 3.3 °C 1.8 °C 1010.6 hPa South 18.5 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
04:14 3.3 °C 1.8 °C 1010.6 hPa South 18.5 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
04:19 3.3 °C 1.8 °C 1010.4 hPa South 18.5 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
04:24 3.3 °C 1.8 °C 1010.1 hPa South 18.5 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
04:29 3.4 °C 1.9 °C 1010.0 hPa South 18.5 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
04:34 3.4 °C 2.1 °C 1009.9 hPa South 17.8 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:39 3.5 °C 2.2 °C 1009.7 hPa South 16.7 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:44 3.5 °C 2.2 °C 1009.5 hPa South 16.7 km/h 16.7 km/h 90.9% 0.0 mm 0 W/m2
04:49 3.5 °C 2 °C 1009.5 hPa South 16.7 km/h 16.7 km/h 90% 0.0 mm 0 W/m2
04:54 3.6 °C 2 °C 1009.4 hPa South 16.7 km/h 16.7 km/h 89.2% 0.0 mm 0 W/m2
04:59 3.7 °C 2 °C 1009.1 hPa South 16.7 km/h 16.7 km/h 88.3% 0.0 mm 0 W/m2
05:04 3.8 °C 1.9 °C 1009.0 hPa South 25.3 km/h 27.8 km/h 87.4% 0.0 mm 0 W/m2
05:09 3.8 °C 1.9 °C 1009.0 hPa South 27.8 km/h 27.8 km/h 87% 0.0 mm 0 W/m2
05:14 3.8 °C 2 °C 1008.9 hPa South 27.8 km/h 27.8 km/h 88.1% 0.0 mm 0 W/m2
05:19 3.8 °C 2.1 °C 1008.7 hPa South 27.8 km/h 27.8 km/h 89.3% 0.0 mm 0 W/m2
05:24 3.6 °C 2.1 °C 1008.6 hPa South 27.8 km/h 27.8 km/h 90% 0.0 mm 0 W/m2
05:29 3.6 °C 2.2 °C 1008.5 hPa South 27.8 km/h 27.8 km/h 90.8% 0.0 mm 0 W/m2
05:34 3.5 °C 2.2 °C 1008.3 hPa South 32.1 km/h 33.3 km/h 91.4% 0.0 mm 0 W/m2
05:39 3.4 °C 2.3 °C 1008.3 hPa South 33.3 km/h 33.8 km/h 92% 0.0 mm 0 W/m2
05:44 3.4 °C 2.3 °C 1008.2 hPa South 33.3 km/h 33.8 km/h 92% 0.0 mm 0 W/m2
05:49 3.4 °C 2.4 °C 1008.4 hPa South 33.3 km/h 33.8 km/h 92.5% 0.0 mm 0 W/m2
05:54 3.5 °C 2.5 °C 1008.1 hPa South 33.3 km/h 33.8 km/h 93% 0.0 mm 0 W/m2
05:59 3.5 °C 2.5 °C 1008.1 hPa South 33.3 km/h 33.8 km/h 93% 0.0 mm 0 W/m2
06:04 3.6 °C 2.6 °C 1008.0 hPa South 33.3 km/h 33.8 km/h 93% 0.0 mm 0 W/m2
06:09 3.6 °C 2.6 °C 1007.7 hPa South 33.3 km/h 33.8 km/h 93.1% 0.0 mm 0 W/m2
06:14 3.6 °C 2.7 °C 1007.5 hPa South 33.3 km/h 33.8 km/h 93.8% 0.0 mm 0 W/m2
06:19 3.6 °C 2.7 °C 1007.0 hPa South 33.3 km/h 33.8 km/h 94% 0.0 mm 0 W/m2
06:24 3.6 °C 2.7 °C 1006.7 hPa South 33.3 km/h 33.8 km/h 94% 0.0 mm 0 W/m2
06:29 3.6 °C 2.7 °C 1006.6 hPa South 33.3 km/h 33.8 km/h 94% 0.0 mm 0 W/m2
06:34 3.6 °C 2.7 °C 1006.6 hPa South 32.6 km/h 33.8 km/h 94% 0.0 mm 0 W/m2
06:39 3.6 °C 2.7 °C 1006.4 hPa South 31.6 km/h 33.8 km/h 94% 0.0 mm 5 W/m2
06:44 3.6 °C 2.7 °C 1006.2 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 9 W/m2
06:49 3.7 °C 2.8 °C 1006.2 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 9 W/m2
06:54 3.7 °C 2.8 °C 1006.2 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 12 W/m2
06:59 3.7 °C 2.8 °C 1006.1 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 12 W/m2
07:04 3.7 °C 2.8 °C 1006.1 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 11 W/m2
07:09 3.7 °C 2.8 °C 1005.9 hPa South 31.5 km/h 32.2 km/h 94% 0.0 mm 11 W/m2
07:14 3.7 °C 2.8 °C 1005.8 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 11 W/m2
07:19 3.8 °C 2.9 °C 1005.7 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 14 W/m2
07:24 3.8 °C 2.9 °C 1005.6 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 18 W/m2
07:29 3.8 °C 2.9 °C 1005.5 hPa South 31.6 km/h 32.2 km/h 94% 0.0 mm 18 W/m2
07:34 3.7 °C 2.8 °C 1005.4 hPa SSW 31.6 km/h 32.2 km/h 94% 0.0 mm 14 W/m2
07:39 3.7 °C 2.8 °C 1005.2 hPa SSW 31.5 km/h 32.2 km/h 94% 0.0 mm 16 W/m2
07:44 3.7 °C 2.8 °C 1005.2 hPa SSW 31.6 km/h 32.2 km/h 94% 0.0 mm 18 W/m2
07:49 3.7 °C 2.8 °C 1005.1 hPa SSW 31.6 km/h 32.2 km/h 94% 0.0 mm 18 W/m2
07:54 3.7 °C 2.8 °C 1005.1 hPa SSW 31.6 km/h 32.2 km/h 94% 0.0 mm 11 W/m2
07:59 3.7 °C 2.8 °C 1004.7 hPa SSW 31.6 km/h 32.2 km/h 94% 0.0 mm 12 W/m2
08:04 3.7 °C 2.9 °C 1004.7 hPa SSW 32.9 km/h 33.3 km/h 94% 0.0 mm 9 W/m2
08:09 3.8 °C 2.9 °C 1004.7 hPa SSW 33.3 km/h 33.8 km/h 94% 0.0 mm 9 W/m2
08:14 3.8 °C 2.9 °C 1004.7 hPa SSW 33.3 km/h 33.8 km/h 94% 0.0 mm 7 W/m2
08:19 3.8 °C 2.9 °C 1004.5 hPa SSW 33.3 km/h 33.8 km/h 94% 0.0 mm 11 W/m2
08:24 3.7 °C 2.8 °C 1004.3 hPa SSW 33.3 km/h 33.8 km/h 94% 0.0 mm 14 W/m2
08:29 3.6 °C 2.7 °C 1004.1 hPa SSW 33.3 km/h 33.8 km/h 94% 0.0 mm 14 W/m2
08:34 3.6 °C 2.9 °C 1004.0 hPa South 33.3 km/h 33.8 km/h 95% 0.0 mm 12 W/m2
08:39 3.6 °C 2.9 °C 1003.8 hPa South 33.3 km/h 33.8 km/h 95% 0.0 mm 11 W/m2
08:44 3.6 °C 2.9 °C 1003.7 hPa South 33.3 km/h 33.8 km/h 95% 0.0 mm 14 W/m2
08:49 3.7 °C 2.9 °C 1003.6 hPa South 33.3 km/h 33.8 km/h 95% 0.0 mm 16 W/m2
08:54 3.7 °C 3 °C 1003.5 hPa South 33.3 km/h 33.8 km/h 95% 0.2 mm 16 W/m2
08:59 3.8 °C 3.1 °C 1003.4 hPa South 33.3 km/h 33.8 km/h 95% 0.2 mm 14 W/m2
09:04 3.8 °C 3.1 °C 1003.4 hPa South 34.8 km/h 35.2 km/h 95% 0.2 mm 16 W/m2
09:09 3.9 °C 3.2 °C 1003.4 hPa South 35.2 km/h 35.4 km/h 95% 0.2 mm 14 W/m2
09:14 3.9 °C 3.2 °C 1003.1 hPa South 35.2 km/h 35.4 km/h 95% 0.2 mm 14 W/m2
09:19 3.9 °C 3.2 °C 1003.0 hPa South 35.2 km/h 35.4 km/h 95% 0.2 mm 14 W/m2
09:24 4 °C 3.3 °C 1003.0 hPa South 35.2 km/h 35.4 km/h 95% 0.2 mm 14 W/m2
09:29 4 °C 3.3 °C 1002.7 hPa South 35.2 km/h 35.4 km/h 95% 0.2 mm 12 W/m2
09:34 4.1 °C 3.4 °C 1002.6 hPa South 38.1 km/h 38.9 km/h 95.4% 0.2 mm 12 W/m2
09:39 4.1 °C 3.4 °C 1002.4 hPa South 38.9 km/h 38.9 km/h 95.3% 0.2 mm 14 W/m2
09:44 4.1 °C 3.5 °C 1002.1 hPa South 38.9 km/h 38.9 km/h 95.6% 0.2 mm 16 W/m2
09:49 4.1 °C 3.6 °C 1001.8 hPa South 38.9 km/h 38.9 km/h 96% 0.2 mm 19 W/m2
09:54 4.2 °C 3.6 °C 1001.8 hPa South 38.9 km/h 38.9 km/h 96% 0.2 mm 16 W/m2
09:59 4.2 °C 3.6 °C 1001.7 hPa South 38.9 km/h 38.9 km/h 96% 0.2 mm 18 W/m2
10:04 4.2 °C 3.6 °C 1001.6 hPa South 62.8 km/h 38.9 km/h 96% 0.2 mm 18 W/m2
10:09 4.2 °C 3.6 °C 1001.6 hPa South 68.2 km/h 69.2 km/h 96% 0.2 mm 21 W/m2
10:14 4.2 °C 3.6 °C 1001.3 hPa South 68.2 km/h 69.2 km/h 96% 0.2 mm 26 W/m2
10:19 4.2 °C 3.7 °C 1001.1 hPa South 68.2 km/h 69.2 km/h 96% 0.2 mm 33 W/m2
10:24 4.3 °C 3.7 °C 1001.1 hPa South 68.2 km/h 69.2 km/h 96% 0.4 mm 30 W/m2
10:29 4.3 °C 3.7 °C 1001.1 hPa South 68.2 km/h 69.2 km/h 96% 0.4 mm 26 W/m2
10:34 4.3 °C 3.7 °C 1001.1 hPa South 58.5 km/h 69.2 km/h 96% 0.4 mm 33 W/m2
10:39 4.3 °C 3.7 °C 1001.0 hPa South 44.4 km/h 69.2 km/h 96% 0.4 mm 32 W/m2
10:44 4.3 °C 3.8 °C 1001.0 hPa South 44.4 km/h 45.1 km/h 96% 0.4 mm 32 W/m2
10:49 4.3 °C 3.8 °C 1000.9 hPa South 44.4 km/h 45.1 km/h 96% 0.4 mm 25 W/m2
10:54 4.4 °C 3.8 °C 1000.8 hPa South 44.4 km/h 45.1 km/h 96% 0.4 mm 35 W/m2
10:59 4.4 °C 3.8 °C 1000.8 hPa South 44.4 km/h 45.1 km/h 96% 0.2 mm 32 W/m2
11:04 4.4 °C 3.9 °C 1000.8 hPa South 44.4 km/h 45.1 km/h 96% 0.2 mm 33 W/m2
11:09 4.5 °C 3.9 °C 1000.8 hPa South 44.4 km/h 45.1 km/h 96% 0.2 mm 33 W/m2
11:14 4.6 °C 4 °C 1000.6 hPa South 44.4 km/h 45.1 km/h 96% 0.2 mm 39 W/m2
11:19 4.6 °C 4.1 °C 1000.5 hPa South 44.4 km/h 45.1 km/h 96% 0.2 mm 33 W/m2
11:24 4.7 °C 4.1 °C 1000.6 hPa South 44.4 km/h 45.1 km/h 96% 0.2 mm 42 W/m2
11:29 4.7 °C 4.1 °C 1000.4 hPa South 44.4 km/h 45.1 km/h 96% 0.0 mm 39 W/m2
11:34 4.7 °C 4.1 °C 1000.4 hPa SSW 42.3 km/h 45.1 km/h 96% 0.0 mm 44 W/m2
11:39 4.7 °C 4.1 °C 1000.4 hPa SSW 38.9 km/h 45.1 km/h 96% 0.0 mm 58 W/m2
11:44 4.8 °C 4.2 °C 1000.2 hPa SSW 38.9 km/h 38.9 km/h 96% 0.0 mm 58 W/m2
11:49 4.8 °C 4.2 °C 1000.3 hPa SSW 38.9 km/h 38.9 km/h 96% 0.0 mm 63 W/m2
11:54 4.8 °C 4.2 °C 1000.1 hPa SSW 38.9 km/h 38.9 km/h 96% 0.0 mm 63 W/m2
11:59 4.7 °C 4.1 °C 1000.2 hPa SSW 38.9 km/h 38.9 km/h 96% 0.0 mm 33 W/m2
12:04 4.7 °C 4.1 °C 1000.1 hPa SSW 38.2 km/h 38.9 km/h 96% 0.0 mm 91 W/m2
12:09 4.7 °C 4.1 °C 999.9 hPa SSW 37 km/h 38.6 km/h 96% 0.0 mm 91 W/m2
12:14 4.8 °C 4.1 °C 999.9 hPa SSW 37 km/h 37 km/h 96% 0.0 mm 70 W/m2
12:19 4.8 °C 4.2 °C 999.8 hPa SSW 37 km/h 37 km/h 96% 0.0 mm 62 W/m2
12:24 4.8 °C 4.2 °C 999.7 hPa SSW 37 km/h 37 km/h 96% 0.0 mm 62 W/m2
12:29 4.8 °C 4.2 °C 999.8 hPa SSW 37 km/h 37 km/h 96% 0.0 mm 102 W/m2
12:34 4.8 °C 4.2 °C 999.7 hPa SSW 59.8 km/h 38.9 km/h 96% 0.0 mm 120 W/m2
12:39 4.9 °C 4.3 °C 999.8 hPa SSW 66.3 km/h 66 km/h 96% 0.0 mm 125 W/m2
12:44 5 °C 4.5 °C 999.7 hPa SSW 66.3 km/h 66 km/h 96.6% 0.0 mm 155 W/m2
12:49 5.1 °C 4.7 °C 999.6 hPa SSW 66.3 km/h 66 km/h 97% 0.0 mm 118 W/m2
12:54 5.2 °C 4.6 °C 999.5 hPa SSW 66.3 km/h 66 km/h 96.4% 0.0 mm 83 W/m2
12:59 5.2 °C 4.6 °C 999.4 hPa SSW 66.3 km/h 66 km/h 96% 0.0 mm 86 W/m2
13:04 5.2 °C 4.6 °C 999.4 hPa SSW 65.6 km/h 66 km/h 96% 0.0 mm 160 W/m2
13:09 5.3 °C 4.7 °C 999.4 hPa SSW 64.5 km/h 66 km/h 96% 0.0 mm 116 W/m2
13:14 5.3 °C 4.7 °C 999.4 hPa SSW 64.5 km/h 64.4 km/h 96% 0.0 mm 91 W/m2
13:19 5.2 °C 4.6 °C 999.3 hPa SSW 64.5 km/h 64.4 km/h 96% 0.0 mm 77 W/m2
13:24 5.1 °C 4.5 °C 999.3 hPa SSW 64.5 km/h 64.4 km/h 96% 0.0 mm 63 W/m2
13:29 5.1 °C 4.4 °C 999.3 hPa SSW 64.5 km/h 64.4 km/h 96% 0.0 mm 97 W/m2
13:34 5.1 °C 4.5 °C 999.2 hPa SSW 52.1 km/h 64.4 km/h 96% 0.0 mm 125 W/m2
13:39 5.1 °C 4.5 °C 999.2 hPa SSW 33.3 km/h 64.4 km/h 96% 0.0 mm 125 W/m2
13:44 5.2 °C 4.6 °C 999.1 hPa SSW 33.3 km/h 33.8 km/h 96% 0.0 mm 111 W/m2
13:49 5.2 °C 4.6 °C 999.0 hPa SSW 33.3 km/h 33.8 km/h 96% 0.0 mm 111 W/m2
13:54 5.2 °C 4.5 °C 998.9 hPa SSW 33.3 km/h 33.8 km/h 96% 0.0 mm 100 W/m2
13:59 5.2 °C 4.6 °C 998.8 hPa SSW 33.3 km/h 33.8 km/h 96% 0.0 mm 146 W/m2
14:04 5.3 °C 4.6 °C 998.6 hPa SSW 32.6 km/h 33.8 km/h 96% 0.0 mm 179 W/m2
14:09 5.3 °C 4.7 °C 998.6 hPa SSW 31.6 km/h 33.8 km/h 96% 0.0 mm 241 W/m2
14:14 5.4 °C 4.8 °C 998.6 hPa SSW 31.5 km/h 32.2 km/h 96% 0.0 mm 229 W/m2
14:19 5.5 °C 4.9 °C 998.5 hPa SSW 31.6 km/h 32.2 km/h 96% 0.0 mm 206 W/m2
14:24 5.5 °C 4.9 °C 998.4 hPa SSW 31.5 km/h 32.2 km/h 96% 0.0 mm 193 W/m2
14:29 5.5 °C 4.8 °C 998.4 hPa SSW 31.5 km/h 32.2 km/h 96% 0.0 mm 200 W/m2
14:34 5.4 °C 4.8 °C 998.4 hPa SSW 30.8 km/h 32.2 km/h 96% 0.0 mm 200 W/m2
14:39 5.3 °C 4.7 °C 998.3 hPa South 29.6 km/h 32.2 km/h 96% 0.0 mm 267 W/m2
14:44 5.3 °C 4.7 °C 998.2 hPa South 29.6 km/h 29.6 km/h 96% 0.0 mm 288 W/m2
14:49 5.4 °C 4.8 °C 998.1 hPa South 29.6 km/h 29.6 km/h 96% 0.0 mm 334 W/m2
14:54 5.5 °C 4.9 °C 997.9 hPa South 29.6 km/h 29.6 km/h 96% 0.0 mm 380 W/m2
14:59 5.7 °C 5.1 °C 997.8 hPa South 29.6 km/h 29.6 km/h 96% 0.0 mm 403 W/m2
15:04 5.8 °C 5.1 °C 997.8 hPa South 29.6 km/h 29.6 km/h 95.7% 0.0 mm 387 W/m2
15:09 5.8 °C 5.1 °C 997.7 hPa South 29.6 km/h 29.6 km/h 95% 0.0 mm 383 W/m2
15:14 5.9 °C 5.2 °C 997.7 hPa South 29.6 km/h 29.6 km/h 95% 0.0 mm 355 W/m2
15:19 6 °C 5.2 °C 997.6 hPa South 29.6 km/h 29.6 km/h 95% 0.0 mm 325 W/m2
15:24 5.8 °C 5.1 °C 997.5 hPa South 29.6 km/h 29.6 km/h 95% 0.0 mm 255 W/m2
15:29 5.8 °C 5.1 °C 997.4 hPa South 29.6 km/h 29.6 km/h 95% 0.0 mm 246 W/m2
15:34 5.9 °C 5.1 °C 997.4 hPa South 32.5 km/h 33.3 km/h 95% 0.0 mm 195 W/m2
15:39 5.9 °C 5 °C 997.4 hPa South 33.3 km/h 33.8 km/h 94.4% 0.0 mm 223 W/m2
15:44 5.9 °C 5 °C 997.5 hPa South 33.3 km/h 33.8 km/h 94% 0.0 mm 200 W/m2
15:49 5.9 °C 5.1 °C 997.5 hPa South 33.3 km/h 33.8 km/h 94% 0.0 mm 251 W/m2
15:54 6 °C 5.2 °C 997.5 hPa South 33.3 km/h 33.8 km/h 94% 0.0 mm 260 W/m2
15:59 6.1 °C 5.1 °C 997.4 hPa South 33.3 km/h 33.8 km/h 93.3% 0.0 mm 192 W/m2
16:04 6.1 °C 5.1 °C 997.2 hPa South 32.6 km/h 33.8 km/h 93% 0.0 mm 250 W/m2
16:09 6.2 °C 5.1 °C 997.3 hPa South 31.6 km/h 33.8 km/h 93% 0.0 mm 237 W/m2
16:14 6.1 °C 5 °C 997.3 hPa South 31.6 km/h 32.2 km/h 93% 0.0 mm 299 W/m2
Refsnesbakken, Moss, Norway
Compliments of Weather Underground - 2 mb