^^
Refsnesbakken Borettslag Station Historical Data
 
Daily Summary for March 09, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 1 °C 1.2 °C -0.3 °C 0.5 °C
Dew Point: 0.6 °C 0.8 °C -0.8 °C 0 °C
Humidity: 97% 97.4% 97% 97%
Wind Speed: 13km/h 18.5km/h 3.7km/h 9.4km/h
Wind Gust: 13km/h 19.3km/h - -
WindSSW - - South
Pressure: 1024.3 hPa 1027.0 hPa 1024.3 hPa -
Precipitation: 0.2 mm      
 
 
Tabular Data for March 09, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 0.8 °C 0.4 °C 1027.0 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:14 0.8 °C 0.4 °C 1026.9 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:19 0.8 °C 0.4 °C 1026.9 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:24 0.9 °C 0.4 °C 1026.8 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:29 0.9 °C 0.5 °C 1026.8 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:34 1 °C 0.5 °C 1026.9 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:39 1 °C 0.5 °C 1026.8 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:44 0.9 °C 0.5 °C 1026.8 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:49 0.9 °C 0.5 °C 1026.7 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:54 0.9 °C 0.5 °C 1026.7 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
00:59 0.9 °C 0.4 °C 1026.7 hPa South 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:04 0.9 °C 0.4 °C 1026.6 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:09 0.9 °C 0.4 °C 1026.6 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:14 0.9 °C 0.4 °C 1026.5 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:19 0.9 °C 0.5 °C 1026.6 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:24 0.9 °C 0.5 °C 1026.5 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:29 1 °C 0.5 °C 1026.5 hPa SSW 18.5 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:34 1 °C 0.6 °C 1026.5 hPa SW 17 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:39 1 °C 0.6 °C 1026.6 hPa SW 14.8 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
01:44 1 °C 0.6 °C 1026.5 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
01:49 1 °C 0.6 °C 1026.5 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
01:54 1.1 °C 0.7 °C 1026.5 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
01:59 1.2 °C 0.8 °C 1026.5 hPa SW 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
02:04 1.2 °C 0.7 °C 1026.4 hPa SSW 16.3 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
02:09 1.1 °C 0.7 °C 1026.4 hPa SSW 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
02:14 1.1 °C 0.7 °C 1026.3 hPa SSW 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
02:19 1.1 °C 0.6 °C 1026.3 hPa SSW 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
02:24 1 °C 0.6 °C 1026.2 hPa SSW 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
02:29 1 °C 0.6 °C 1026.1 hPa SSW 16.7 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
02:34 0.9 °C 0.5 °C 1026.0 hPa SSW 14.5 km/h 16.7 km/h 97% 0.0 mm 0 W/m2
02:39 0.9 °C 0.5 °C 1026.0 hPa SSW 11.1 km/h 16.1 km/h 97% 0.0 mm 0 W/m2
02:44 0.9 °C 0.5 °C 1026.0 hPa SSW 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
02:49 1 °C 0.5 °C 1026.0 hPa SSW 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
02:54 1 °C 0.6 °C 1026.0 hPa SSW 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
02:59 1 °C 0.5 °C 1025.9 hPa SSW 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
03:04 1 °C 0.5 °C 1025.9 hPa SSW 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
03:09 0.9 °C 0.5 °C 1025.9 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
03:14 0.9 °C 0.5 °C 1025.8 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
03:19 0.9 °C 0.5 °C 1025.8 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
03:24 0.9 °C 0.4 °C 1025.7 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
03:29 0.9 °C 0.4 °C 1025.6 hPa South 11.1 km/h 11.3 km/h 97% 0.0 mm 0 W/m2
03:34 0.8 °C 0.4 °C 1025.6 hPa South 14 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
03:39 0.8 °C 0.4 °C 1025.5 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
03:44 0.8 °C 0.3 °C 1025.5 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
03:49 0.7 °C 0.3 °C 1025.5 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
03:54 0.7 °C 0.3 °C 1025.4 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
03:59 0.7 °C 0.2 °C 1025.3 hPa South 14.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
04:04 0.7 °C 0.2 °C 1025.3 hPa South 11.8 km/h 14.8 km/h 97% 0.0 mm 0 W/m2
04:09 0.6 °C 0.2 °C 1025.2 hPa South 7.4 km/h 14.5 km/h 97% 0.0 mm 0 W/m2
04:14 0.6 °C 0.1 °C 1025.2 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
04:19 0.6 °C 0.1 °C 1025.3 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
04:24 0.5 °C 0.1 °C 1025.4 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
04:29 0.5 °C 0.1 °C 1025.4 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
04:34 0.5 °C 0.1 °C 1025.4 hPa South 8.9 km/h 9.3 km/h 97% 0.0 mm 0 W/m2
04:39 0.5 °C 0 °C 1025.4 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
04:44 0.5 °C 0 °C 1025.4 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
04:49 0.5 °C 0 °C 1025.4 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
04:54 0.5 °C 0 °C 1025.4 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
04:59 0.5 °C 0 °C 1025.3 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:04 0.4 °C 0 °C 1025.3 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:09 0.4 °C 0 °C 1025.3 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:14 0.4 °C 0 °C 1025.3 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:19 0.4 °C -0.1 °C 1025.3 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:24 0.3 °C -0.1 °C 1025.3 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:29 0.3 °C -0.1 °C 1025.2 hPa South 9.3 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:34 0.3 °C -0.2 °C 1025.3 hPa South 8.6 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:39 0.3 °C -0.2 °C 1025.3 hPa South 7.4 km/h 9.7 km/h 97% 0.0 mm 0 W/m2
05:44 0.3 °C -0.2 °C 1025.3 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
05:49 0.2 °C -0.2 °C 1025.3 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
05:54 0.2 °C -0.2 °C 1025.4 hPa South 7.4 km/h 8 km/h 97% 0.0 mm 0 W/m2
05:59 0.2 °C -0.3 °C 1025.3 hPa South 7.4 km/h 8 km/h 97% 0.2 mm 0 W/m2
06:04 0.1 °C -0.3 °C 1025.3 hPa South 6.7 km/h 8 km/h 97% 0.2 mm 0 W/m2
06:09 0.1 °C -0.4 °C 1025.2 hPa South 5.6 km/h 8 km/h 97% 0.2 mm 0 W/m2
06:14 0.1 °C -0.4 °C 1025.2 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:19 0.1 °C -0.4 °C 1025.2 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:24 0.1 °C -0.4 °C 1025.3 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:29 0.1 °C -0.4 °C 1025.3 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:34 0.1 °C -0.4 °C 1025.3 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:39 0 °C -0.4 °C 1025.2 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:44 0 °C -0.4 °C 1025.2 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:49 0 °C -0.4 °C 1025.3 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:54 0 °C -0.5 °C 1025.3 hPa South 5.6 km/h 5.6 km/h 97% 0.2 mm 0 W/m2
06:59 0 °C -0.5 °C 1025.3 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 0 W/m2
07:04 -0.1 °C -0.5 °C 1025.3 hPa SE 7 km/h 7.4 km/h 97% 0.0 mm 5 W/m2
07:09 -0.1 °C -0.5 °C 1025.3 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 5 W/m2
07:14 -0.1 °C -0.5 °C 1025.3 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 7 W/m2
07:19 -0.1 °C -0.6 °C 1025.3 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 9 W/m2
07:24 -0.1 °C -0.6 °C 1025.3 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 11 W/m2
07:29 -0.1 °C -0.6 °C 1025.3 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 12 W/m2
07:34 -0.2 °C -0.6 °C 1025.5 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 16 W/m2
07:39 -0.2 °C -0.6 °C 1025.5 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 18 W/m2
07:44 -0.2 °C -0.7 °C 1025.5 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 19 W/m2
07:49 -0.3 °C -0.7 °C 1025.4 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 25 W/m2
07:54 -0.3 °C -0.7 °C 1025.5 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 25 W/m2
07:59 -0.3 °C -0.7 °C 1025.4 hPa SE 7.4 km/h 8 km/h 97% 0.0 mm 25 W/m2
08:04 -0.3 °C -0.8 °C 1025.4 hPa SSE 6.7 km/h 8 km/h 97% 0.0 mm 28 W/m2
08:09 -0.3 °C -0.8 °C 1025.3 hPa South 5.6 km/h 8 km/h 97% 0.0 mm 33 W/m2
08:14 -0.3 °C -0.8 °C 1025.4 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 35 W/m2
08:19 -0.3 °C -0.8 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 35 W/m2
08:24 -0.3 °C -0.7 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 37 W/m2
08:29 -0.3 °C -0.7 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 42 W/m2
08:34 -0.3 °C -0.7 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 44 W/m2
08:39 -0.3 °C -0.7 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 51 W/m2
08:44 -0.3 °C -0.8 °C 1025.7 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 47 W/m2
08:49 -0.3 °C -0.8 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 58 W/m2
08:54 -0.3 °C -0.7 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 58 W/m2
08:59 -0.3 °C -0.7 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 54 W/m2
09:04 -0.2 °C -0.7 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 58 W/m2
09:09 -0.2 °C -0.6 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 58 W/m2
09:14 -0.1 °C -0.6 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 67 W/m2
09:19 -0.1 °C -0.6 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 67 W/m2
09:24 -0.2 °C -0.6 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 67 W/m2
09:29 -0.2 °C -0.6 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 65 W/m2
09:34 -0.2 °C -0.6 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 63 W/m2
09:39 -0.1 °C -0.6 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 63 W/m2
09:44 0 °C -0.5 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 65 W/m2
09:49 0 °C -0.4 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 81 W/m2
09:54 0 °C -0.4 °C 1025.4 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 88 W/m2
09:59 0.1 °C -0.4 °C 1025.4 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 91 W/m2
10:04 0.1 °C -0.4 °C 1025.4 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 97 W/m2
10:09 0.1 °C -0.4 °C 1025.4 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 83 W/m2
10:14 0.1 °C -0.4 °C 1025.5 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 90 W/m2
10:19 0.1 °C -0.3 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 88 W/m2
10:24 0.2 °C -0.3 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 86 W/m2
10:29 0.2 °C -0.2 °C 1025.6 hPa South 5.6 km/h 5.6 km/h 97% 0.0 mm 81 W/m2
10:34 0.2 °C -0.2 °C 1025.6 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 84 W/m2
10:39 0.2 °C -0.2 °C 1025.6 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 90 W/m2
10:44 0.3 °C -0.2 °C 1025.6 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 91 W/m2
10:49 0.2 °C -0.2 °C 1025.5 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 97 W/m2
10:54 0.2 °C -0.2 °C 1025.5 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 116 W/m2
10:59 0.4 °C 0 °C 1025.5 hPa SE 5.6 km/h 5.6 km/h 97% 0.0 mm 118 W/m2
11:04 0.6 °C 0.1 °C 1025.5 hPa SSE 4.8 km/h 5.6 km/h 97% 0.0 mm 121 W/m2
11:09 0.6 °C 0.2 °C 1025.5 hPa SSE 3.7 km/h 4.8 km/h 97% 0.0 mm 128 W/m2
11:14 0.8 °C 0.4 °C 1025.4 hPa SSE 3.7 km/h 3.7 km/h 97.2% 0.0 mm 137 W/m2
11:19 0.8 °C 0.4 °C 1025.4 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 148 W/m2
11:24 0.9 °C 0.4 °C 1025.4 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 139 W/m2
11:29 0.9 °C 0.4 °C 1025.3 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 113 W/m2
11:34 0.8 °C 0.3 °C 1025.3 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 114 W/m2
11:39 0.7 °C 0.3 °C 1025.2 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 111 W/m2
11:44 0.7 °C 0.3 °C 1025.3 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 113 W/m2
11:49 0.7 °C 0.3 °C 1025.4 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 107 W/m2
11:54 0.7 °C 0.2 °C 1025.3 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 111 W/m2
11:59 0.7 °C 0.3 °C 1025.3 hPa SSE 3.7 km/h 3.7 km/h 97% 0.0 mm 114 W/m2
12:04 0.7 °C 0.2 °C 1025.2 hPa SSW 6.6 km/h 7.4 km/h 97% 0.0 mm 109 W/m2
12:09 0.7 °C 0.2 °C 1025.2 hPa SSW 7.4 km/h 8 km/h 97% 0.0 mm 107 W/m2
12:14 0.7 °C 0.3 °C 1025.1 hPa SSW 7.4 km/h 8 km/h 97% 0.0 mm 128 W/m2
12:19 0.8 °C 0.3 °C 1025.0 hPa SSW 7.4 km/h 8 km/h 97% 0.0 mm 167 W/m2
12:24 0.9 °C 0.4 °C 1025.0 hPa SSW 7.4 km/h 8 km/h 97% 0.0 mm 167 W/m2
12:29 0.9 °C 0.5 °C 1025.0 hPa SSW 7.4 km/h 8 km/h 97% 0.0 mm 114 W/m2
12:34 0.8 °C 0.3 °C 1025.1 hPa SW 7.4 km/h 8 km/h 97% 0.0 mm 107 W/m2
12:39 0.7 °C 0.3 °C 1025.1 hPa SW 7.4 km/h 8 km/h 97% 0.0 mm 141 W/m2
12:44 0.7 °C 0.3 °C 1024.9 hPa SW 7.4 km/h 8 km/h 97% 0.0 mm 137 W/m2
12:49 0.7 °C 0.2 °C 1024.9 hPa SW 7.4 km/h 8 km/h 97% 0.0 mm 116 W/m2
12:54 0.6 °C 0.2 °C 1024.9 hPa SW 7.4 km/h 8 km/h 97% 0.0 mm 169 W/m2
12:59 0.6 °C 0.2 °C 1024.8 hPa SW 7.4 km/h 8 km/h 97% 0.0 mm 169 W/m2
13:04 0.7 °C 0.3 °C 1024.6 hPa SSW 11.9 km/h 13 km/h 97% 0.0 mm 221 W/m2
13:09 0.8 °C 0.4 °C 1024.5 hPa SSW 13 km/h 13 km/h 97% 0.0 mm 251 W/m2
13:14 1 °C 0.5 °C 1024.4 hPa SSW 13 km/h 13 km/h 97% 0.0 mm 251 W/m2
13:19 1.1 °C 0.6 °C 1024.4 hPa SSW 13 km/h 13 km/h 97% 0.0 mm 211 W/m2
13:24 1.2 °C 0.7 °C 1024.3 hPa SSW 13 km/h 13 km/h 97% 0.0 mm 193 W/m2
13:29 1.1 °C 0.7 °C 1024.3 hPa SSW 13 km/h 13 km/h 97.4% 0.0 mm 190 W/m2
13:34 1 °C 0.6 °C 1024.3 hPa SSW 13 km/h 13 km/h 97% 0.0 mm 206 W/m2
Refsnesbakken, Moss, Norway
Compliments of Weather Underground - 2 mb